Equity
BSE NSE
 
Gainers & Losers
Exchange   Option   Scrip Filter  
Company
Current (Rs .)
Volume ('000s)
Prev. Close (Rs .)
Change (%)
Change(Rs.)
   ABB 660.15 624.95 545.55 21.01 114.60
   Crompton Greaves 105.80 1066.27 96.95 9.13 8.85
   Siemens 621.05 257.77 569.80 8.99 51.25
   LIC Housing Finance 275.65 808.49 263.45 4.63 12.20
   GMR Infrastructure 24.20 2943.53 23.15 4.54 1.05
   United Spirits 2410.85 437.38 2314.00 4.19 96.85
   BHEL 201.35 723.88 193.60 4.00 7.75
   Adani Ports &Special 168.25 632.86 161.90 3.92 6.35
   Bharat Forge 240.95 26.79 232.50 3.63 8.45
   Adani Power 50.40 832.76 48.70 3.49 1.70
   Unitech 30.65 8424.64 29.70 3.20 0.95
   DLF 249.45 1126.51 242.85 2.72 6.60
   JP Associate 82.15 3106.06 80.10 2.56 2.05
   HDIL 60.25 5976.13 58.75 2.55 1.50
   Adani Enterprises 235.20 207.04 229.50 2.48 5.70
   Suzlon Energy 14.47 1945.72 14.12 2.48 0.35
   Reliance Infra 426.25 729.89 416.10 2.44 10.15
   Tata Global Beverage 146.70 379.30 143.20 2.44 3.50
   NTPC 159.80 238.56 156.30 2.24 3.50
   PNB 834.75 175.17 817.10 2.16 17.65
   Ambuja Cement 190.45 374.54 186.60 2.06 3.85
   Power Grid Corpn. 116.00 179.42 113.70 2.02 2.30
   Kotak Mahindra Bank 791.60 39.61 776.25 1.98 15.35
   Rural Electn. Corp 242.85 191.69 238.15 1.97 4.70
   ICICI Bank 1228.60 346.47 1205.40 1.92 23.20
Page 1 of 3
PREV || NEXT
 

CONTACT US | CAREERS | DOWNLOADS | SITEMAP | FEEDBACK | FAQ's | Regulations          
Copyright @ 2011 Eastern Financiers Ltd. Useful links: BSE | CDSL | SEBI | MCX | NCDEX | FMC
Investors' Grievances Redressal E-mails Depository Services -dpig@easternfin.com NSE & BSE Trading Services - shares_ig@easternfin.com
Designed , Developed & Content Powered by  Accord Fintech Pvt. Ltd