Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
---|---|---|---|---|---|---|---|
HDFC NIFTY Next 50 Index Fund Gr | Large Cap | 03-11-2021 | 0.66 | 30 | 300,000 | 447,498 | 12.14 |
Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 05-05-2013 | 1.33 | 50 | 500,000 | 1,716,337 | 21.52 |
Nippon India Growth Fund Gr Gr | Mid Cap | 05-10-1995 | 1.58 | 10 | 100,000 | 357,746 | 22.3 |
Nippon India Small Cap Gr Gr | Small Cap | 01-09-2010 | 1.44 | 10 | 100,000 | 387,752 | 23.87 |
Total | - | - | 1.16 | 100 | 1,000,000 | 2,909,334 | 18.37 |
Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,400,114 | 14.84 |
Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,567,096 | 16.06 |
* You can select a basket based on your risk profile