Asset Allocation SIP

*Nifty to Gold Price Ratio

refresh Show Result

To implement this model, we will start a SIP in a zero exit load overnight or ultra-short duration fund. Every month we will make manual switches to gold funds / FOF or equity funds depending on Nifty to Gold price ratio. If the Nifty to Gold price ratio is below the asset allocation trigger, we will switch from debt fund to equity fund. If the Nifty to Gold price ratio is above the asset allocation trigger, we will switch from debt fund to gold fund/ FOF. Our algorithm will trigger automatic switch instructions every month on the SIP date.

Summary

No. of Installments Cumulative Investment SIP value as on 30-04-2022 Equity Value Gold Value XIRR(%)
222 2,220,000 7,475,529 1,285,199 6,405,321 11.87

Nav Date Nifty Unit Gold Unit Nifty Value Gold Value Total
10-11-2003 0 0.6122 0 10,000 10,000
10-12-2003 0 1.1928 0 20,545 20,545
12-01-2004 0 1.7469 0 31,529 31,529
10-02-2004 0 2.3228 0 40,331 40,331
10-03-2004 0 2.911 0 49,489 49,489
12-04-2004 0 3.4916 0 60,140 60,140
10-05-2004 0 4.1178 0 65,762 65,762
10-06-2004 0 4.7307 0 77,186 77,186
12-07-2004 0 5.3124 0 91,329 91,329
10-08-2004 0 5.8956 0 101,098 101,098
10-09-2004 0 6.4747 0 111,809 111,809
11-10-2004 0 7.0356 0 125,444 125,444
10-11-2004 0 7.5923 0 136,377 136,377
10-12-2004 0 8.1502 0 146,093 146,093
10-01-2005 0 8.727 0 151,309 151,309
10-02-2005 0 9.3144 0 158,559 158,559
10-03-2005 0 9.874 0 176,441 176,441
11-04-2005 0 10.4436 0 183,363 183,363
10-05-2005 0 11.0193 0 191,418 191,418
10-06-2005 0 11.597 0 200,756 200,756
11-07-2005 0 12.1751 0 210,612 210,612
10-08-2005 0 12.7412 0 225,068 225,068
12-09-2005 0 13.2902 0 242,068 242,068
10-10-2005 0 13.8037 0 268,799 268,799
10-11-2005 0 14.3138 0 280,583 280,583
12-12-2005 0 14.7518 0 336,827 336,827
10-01-2006 0 15.2003 0 338,945 338,945
10-02-2006 0 15.6395 0 356,081 356,081
10-03-2006 0 16.0862 0 360,141 360,141
10-04-2006 0 16.4899 0 408,456 408,456
10-05-2006 0 16.8323 0 491,656 491,656
12-06-2006 0 17.2179 0 446,560 446,560
10-07-2006 0 17.5931 0 468,870 468,870
10-08-2006 0 17.9509 0 501,637 501,637
11-09-2006 0 18.3417 0 469,296 469,296
10-10-2006 0 18.7448 0 464,996 464,996
10-11-2006 0 19.1293 0 497,571 497,571
11-12-2006 0 19.5107 0 511,546 511,546
10-01-2007 0 19.9083 0 500,744 500,744
12-02-2007 0 20.2778 0 548,772 548,772
12-03-2007 0 20.6539 0 549,190 549,190
10-04-2007 0 21.0225 0 570,350 570,350
10-05-2007 0 21.4114 0 550,539 550,539
11-06-2007 0 21.8135 0 542,499 542,499
10-07-2007 0 22.2182 0 549,030 549,030
10-08-2007 0 22.6162 0 568,297 568,297
10-09-2007 0 22.9961 0 605,243 605,243
10-10-2007 0 23.3669 0 630,192 630,192
12-11-2007 0 23.7092 0 692,738 692,738
10-12-2007 0 24.0516 0 702,409 702,409
10-01-2008 0 24.3689 0 767,931 767,931
11-02-2008 0 24.6688 0 822,657 822,657
10-03-2008 0 24.9481 0 893,341 893,341
10-04-2008 0 25.2412 0 861,038 861,038
12-05-2008 0 25.5369 0 863,661 863,661
10-06-2008 0 25.8246 0 897,755 897,755
10-07-2008 0 26.0956 0 963,046 963,046
11-08-2008 0 26.3964 0 877,486 877,486
10-09-2008 0 26.7049 0 865,642 865,642
10-10-2008 0 26.9585 0 1,062,879 1,062,879
10-11-2008 0 27.2606 0 902,342 902,342
10-12-2008 0 27.5414 0 980,955 980,955
12-01-2009 3.6061 27.5414 10,000 1,024,265 1,034,265
10-02-2009 7.0138 27.5414 20,582 1,102,148 1,122,730
10-03-2009 10.9001 27.5414 28,048 1,177,884 1,205,932
13-04-2009 10.9001 27.7871 36,871 1,131,154 1,168,025
11-05-2009 10.9001 28.0293 38,745 1,157,065 1,195,811
10-06-2009 10.9001 28.2704 50,743 1,172,564 1,223,307
10-07-2009 10.9001 28.5144 43,643 1,168,853 1,212,496
10-08-2009 10.9001 28.7532 48,371 1,204,090 1,252,461
10-09-2009 10.9001 28.979 52,532 1,283,451 1,335,983
12-10-2009 10.9001 29.2007 55,092 1,316,962 1,372,054
10-11-2009 10.9001 29.413 53,211 1,385,565 1,438,776
10-12-2009 10.9001 29.6193 55,968 1,436,059 1,492,027
11-01-2010 10.9001 29.8262 57,219 1,441,313 1,498,532
10-02-2010 10.9001 30.0428 51,854 1,386,948 1,438,802
10-03-2010 10.9001 30.255 55,768 1,425,855 1,481,623
12-04-2010 10.9001 30.4634 58,203 1,461,655 1,519,858
10-05-2010 10.9001 30.6646 56,611 1,524,059 1,580,670
10-06-2010 10.9001 30.8533 55,357 1,634,952 1,690,310
12-07-2010 10.9001 31.0451 58,675 1,618,713 1,677,388
10-08-2010 10.9001 31.2391 59,522 1,609,885 1,669,407
10-09-2010 10.9001 31.4259 61,477 1,682,401 1,743,878
11-10-2010 10.9001 31.6057 66,881 1,757,551 1,824,433
10-11-2010 10.9001 31.7799 68,406 1,824,565 1,892,971
10-12-2010 10.9001 31.9518 63,846 1,858,276 1,922,121
10-01-2011 10.9001 32.1246 62,816 1,859,428 1,922,243
10-02-2011 10.9001 32.2975 56,962 1,868,254 1,925,216
10-03-2011 10.9001 32.4657 59,890 1,930,133 1,990,023
11-04-2011 10.9001 32.6305 63,065 1,979,847 2,042,912
10-05-2011 10.9001 32.7899 60,400 2,057,591 2,117,992
10-06-2011 10.9001 32.9462 59,796 2,108,094 2,167,890
11-07-2011 10.9001 33.1031 61,216 2,109,706 2,170,922
10-08-2011 12.8377 33.1031 66,255 2,436,345 2,502,601
12-09-2011 14.8592 33.1031 73,505 2,633,796 2,707,302
10-10-2011 16.8674 33.1031 83,993 2,494,642 2,578,635
10-11-2011 18.7827 33.1031 98,065 2,693,398 2,791,463
12-12-2011 20.8815 33.1031 99,492 2,709,858 2,809,350
10-01-2012 22.9435 33.1031 111,266 2,587,455 2,698,721
10-02-2012 24.8017 33.1031 133,473 2,648,577 2,782,050
12-03-2012 26.6675 33.1031 142,926 2,630,371 2,773,297
10-04-2012 28.5746 33.1031 149,834 2,671,560 2,821,394
10-05-2012 30.5884 33.1031 151,893 2,671,156 2,823,049
11-06-2012 32.567 33.1031 164,597 2,785,123 2,949,719
10-07-2012 34.4378 33.1031 184,082 2,773,739 2,957,821
10-08-2012 36.3174 33.1031 193,223 2,816,523 3,009,746
10-09-2012 38.1819 33.1031 204,787 3,000,930 3,205,717
10-10-2012 39.9511 33.1031 225,810 2,949,793 3,175,603
12-11-2012 41.7105 33.1031 237,070 2,989,903 3,226,973
10-12-2012 43.4029 33.1031 256,463 2,953,801 3,210,264
10-01-2013 45.0783 33.1031 269,057 2,897,803 3,166,860
11-02-2013 46.7738 33.1031 275,865 2,881,849 3,157,714
11-03-2013 48.4566 33.1031 287,946 2,758,667 3,046,614
10-04-2013 50.2556 33.1031 279,356 2,766,063 3,045,418
10-05-2013 50.2556 33.2345 306,295 2,529,399 2,835,695
10-06-2013 51.9569 33.2345 305,403 2,620,631 2,926,033
10-07-2013 53.6761 33.2345 312,218 2,461,666 2,773,884
12-08-2013 55.4579 33.2345 311,252 2,694,102 3,005,354
10-09-2013 57.1537 33.2345 337,021 2,920,018 3,257,039
10-10-2013 58.8146 33.2345 354,120 2,738,940 3,093,060
11-11-2013 60.4597 33.2345 367,522 2,820,571 3,188,093
10-12-2013 62.0388 33.2345 392,882 2,768,638 3,161,520
10-01-2014 63.6592 33.2345 392,870 2,722,593 3,115,463
10-02-2014 65.3112 33.2345 395,358 2,726,230 3,121,588
10-03-2014 66.8409 33.2345 436,956 2,827,628 3,264,584
10-04-2014 66.8409 33.3574 454,277 2,713,966 3,168,243
12-05-2014 66.8409 33.4809 468,839 2,711,086 3,179,925
10-06-2014 66.8409 33.6162 511,761 2,484,058 2,995,819
10-07-2014 66.8409 33.7415 505,835 2,692,969 3,198,804
11-08-2014 66.8409 33.8648 509,725 2,746,895 3,256,621
10-09-2014 66.8409 33.994 541,017 2,632,025 3,173,042
10-10-2014 66.8409 34.1249 525,366 2,606,975 3,132,341
10-11-2014 66.8409 34.2612 557,737 2,513,081 3,070,818
10-12-2014 66.8409 34.3909 558,499 2,651,963 3,210,462
12-01-2015 66.8409 34.5218 556,317 2,638,079 3,194,396
10-02-2015 66.8409 34.653 572,529 2,641,229 3,213,758
10-03-2015 66.8409 34.7891 582,321 2,555,955 3,138,276
10-04-2015 66.8409 34.9212 586,886 2,643,059 3,229,945
11-05-2015 66.8409 35.0525 556,467 2,670,207 3,226,675
10-06-2015 66.8409 35.1833 543,046 2,689,148 3,232,194
10-07-2015 66.8409 35.3184 558,827 2,613,466 3,172,293
10-08-2015 66.8409 35.4593 569,859 2,516,220 3,086,078
10-09-2015 66.8409 35.5941 520,564 2,640,255 3,160,818
12-10-2015 66.8409 35.7256 544,326 2,717,137 3,261,463
10-11-2015 66.8409 35.8633 520,246 2,605,250 3,125,496
10-12-2015 66.8409 36.0018 513,559 2,598,868 3,112,427
11-01-2016 66.8409 36.1375 505,575 2,662,675 3,168,249
10-02-2016 66.8409 36.2626 482,304 2,899,302 3,381,606
10-03-2016 66.8409 36.3822 500,381 3,042,474 3,542,855
11-04-2016 66.8409 36.5027 512,763 3,029,371 3,542,134
10-05-2016 66.8409 36.6212 527,228 3,090,430 3,617,657
10-06-2016 66.8409 36.7389 546,093 3,120,995 3,667,089
11-07-2016 66.8409 36.8502 566,002 3,311,922 3,877,924
10-08-2016 66.8409 36.9623 573,181 3,296,660 3,869,841
12-09-2016 66.8409 37.0757 582,559 3,269,450 3,852,009
10-10-2016 66.8409 37.1944 582,104 3,133,287 3,715,391
10-11-2016 66.8409 37.312 569,869 3,173,139 3,743,008
12-12-2016 66.8409 37.4401 546,144 2,923,596 3,469,739
10-01-2017 66.8409 37.5656 554,017 2,994,354 3,548,372
10-02-2017 66.8409 37.6871 587,769 3,102,087 3,689,856
10-03-2017 66.8409 37.8116 597,193 3,037,470 3,634,664
10-04-2017 66.8409 37.9345 613,696 3,087,575 3,701,271
10-05-2017 66.8409 38.0602 628,792 3,028,567 3,657,360
12-06-2017 66.8409 38.1819 642,769 3,137,846 3,780,615
10-07-2017 66.8409 38.3092 653,106 3,009,001 3,662,107
10-08-2017 66.8409 38.4306 656,394 3,166,478 3,822,872
11-09-2017 66.8409 38.5481 668,813 3,280,524 3,949,337
10-10-2017 66.8409 38.6664 669,542 3,267,911 3,937,453
10-11-2017 66.8409 38.7856 689,915 3,253,982 3,943,897
11-12-2017 66.8409 38.9096 689,948 3,137,500 3,827,448
10-01-2018 66.8409 39.03 710,666 3,241,248 3,951,914
12-02-2018 66.8409 39.1471 704,486 3,342,132 4,046,618
12-03-2018 66.8409 39.2634 696,576 3,376,704 4,073,280
10-04-2018 66.8409 39.3779 695,296 3,440,616 4,135,912
10-05-2018 66.8409 39.4903 716,304 3,512,605 4,228,908
11-06-2018 66.8409 39.6035 721,009 3,499,118 4,220,128
10-07-2018 66.8409 39.7189 731,724 3,440,707 4,172,431
10-08-2018 66.8409 39.8376 763,958 3,355,817 4,119,775
10-09-2018 66.8409 39.9527 764,533 3,470,214 4,234,746
10-10-2018 66.8409 40.0653 699,162 3,559,661 4,258,823
12-11-2018 66.8409 40.1787 700,640 3,543,698 4,244,337
10-12-2018 66.8409 40.2894 701,057 3,638,268 4,339,326
10-01-2019 66.8409 40.3995 723,325 3,668,380 4,391,705
11-02-2019 66.8409 40.5062 727,817 3,795,749 4,523,566
11-03-2019 66.8409 40.6162 746,483 3,691,914 4,438,396
10-04-2019 66.8409 40.7258 774,305 3,716,043 4,490,348
10-05-2019 66.8409 40.8364 753,892 3,693,430 4,447,321
10-06-2019 66.8409 40.9443 796,924 3,795,213 4,592,137
10-07-2019 66.8409 41.0461 768,597 4,030,464 4,799,061
13-08-2019 66.8409 41.1383 730,294 4,461,047 5,191,341
11-09-2019 66.8409 41.2307 737,636 4,462,791 5,200,428
10-10-2019 66.8409 41.3227 750,927 4,492,325 5,243,252
11-11-2019 66.8409 41.4162 796,306 4,427,932 5,224,238
10-12-2019 66.8409 41.51 792,519 4,425,299 5,217,818
10-01-2020 66.8409 41.5987 819,256 4,687,220 5,506,475
10-02-2020 66.8409 41.6855 804,196 4,801,279 5,605,475
11-03-2020 66.8409 41.7663 699,049 5,169,543 5,868,592
13-04-2020 67.9528 41.7663 611,157 5,455,551 6,066,708
11-05-2020 69.0351 41.7663 637,829 5,421,770 6,059,599
10-06-2020 70.0236 41.7663 708,369 5,530,147 6,238,516
10-07-2020 70.9523 41.7663 764,018 5,798,607 6,562,625
10-08-2020 71.8396 41.7663 809,643 6,520,904 7,330,547
10-09-2020 72.713 41.7663 832,509 6,109,398 6,941,907
12-10-2020 72.713 41.8354 867,535 6,058,070 6,925,605
10-11-2020 72.713 41.9054 918,445 5,990,535 6,908,980
10-12-2020 72.713 41.9771 980,048 5,855,327 6,835,375
11-01-2021 72.713 42.049 1,053,230 5,851,433 6,904,663
10-02-2021 72.713 42.1224 1,098,439 5,738,901 6,837,340
10-03-2021 72.713 42.2012 1,103,405 5,358,587 6,461,992
12-04-2021 72.713 42.2769 1,040,581 5,584,030 6,624,612
10-05-2021 72.713 42.3503 1,086,503 5,767,177 6,853,680
10-06-2021 72.713 42.4223 1,144,339 5,893,976 7,038,315
12-07-2021 72.713 42.4962 1,141,056 5,750,385 6,891,441
10-08-2021 72.713 42.573 1,183,775 5,546,114 6,729,889
13-09-2021 72.713 42.6482 1,261,956 5,672,379 6,934,335
11-10-2021 72.713 42.7232 1,304,904 5,696,513 7,001,417
10-11-2021 72.713 42.7956 1,310,085 5,912,792 7,222,877
10-12-2021 72.713 42.869 1,273,299 5,840,669 7,113,968
10-01-2022 72.713 42.9434 1,309,074 5,770,955 7,080,029
10-02-2022 72.713 43.0157 1,280,174 5,953,531 7,233,705
10-03-2022 72.713 43.0822 1,206,665 6,480,139 7,686,804
11-04-2022 72.713 43.1496 1,285,199 6,405,321 7,690,520

Drawdown

10 biggest market drawdowns in the last 25 years.

Start Date End Date Portfolio SIP Drawdown(%) Nifty SIP Drawdown(%)
14-06-1996 04-12-1996 - -
06-08-1997 12-12-1997 - -
21-04-1998 20-10-1998 - -
11-02-2000 18-10-2000 - -
15-02-2001 21-09-2001 - -
14-01-2004 17-05-2004 113.3 58.28
08-01-2008 27-10-2008 18.24 -55.74
07-07-2011 20-12-2011 26.19 -17.97
22-07-2015 25-02-2016 15.23 -17.3
20-02-2020 23-03-2020 -7.37 -36.86
Nifty to Gold Ratio Invested Amount Current Value XIRR(%)
0.06 2,220,000 6,981,299 11.24
0.07 2,220,000 7,293,971 11.64
0.08 2,220,000 7,475,529 11.87
0.09 2,220,000 7,601,942 12.02
0.1 2,220,000 7,814,668 12.27

Drawdown

10 biggest market drawdowns in the last 25 years.

Drawdown(%) for different Nifty to Gold price ratio trigger
Start Date End Date 0.06 0.07 0.08 0.09 0.1
14-06-1996 04-12-1996 - - - - -
06-08-1997 12-12-1997 - - - - -
21-04-1998 20-10-1998 - - - - -
11-02-2000 18-10-2000 - - - - -
15-02-2001 21-09-2001 - - - - -
14-01-2004 17-05-2004 113.3 113.3 113.3 113.3 88.89
08-01-2008 27-10-2008 18.24 18.24 18.24 18.13 -1.06
07-07-2011 20-12-2011 27.78 27.15 26.19 24.02 17.58
22-07-2015 25-02-2016 22.43 17.82 15.23 12.91 7.35
20-02-2020 23-03-2020 -2.85 -5.7 -7.37 -9.05 -13.47

Summary results of 5 year rolling SIPs (rolled yearly) from 1st January 1991 to 31st December 2020

XIRR(%) % of Observations
Average Median Max Min < 0% XIRR < 7% XIRR > 10% XIRR > 12% XIRR > 15% XIRR
Nifty 11.79 9.47 45.01 -6.33 15.0% 31.0% 46.0% 42.0% 27.0%
Portfolio 14.15 12.04 33.22 -1.15 4.0% 23.0% 54.0% 50.0% 42.0%

Start Date End Date Nifty XIRR Portfolio XIRR
01-01-1991 31-12-1995 8.04 12.56
01-01-1992 31-12-1996 -1.19 3.54
01-01-1993 31-12-1997 3.98 3.1
01-01-1994 31-12-1998 -6.33 -1.15
01-01-1995 31-12-1999 14.73 9.05
01-01-1996 31-12-2000 5.84 6.01
01-01-1997 31-12-2001 -2.22 4.1
01-01-1998 31-12-2002 -0.8 7.23
01-01-1999 31-12-2003 19.27 17.02
01-01-2000 31-12-2004 20.38 18.72
01-01-2001 31-12-2005 30.52 25.19
01-01-2002 31-12-2006 37.46 33.22
01-01-2003 31-12-2007 45.01 28.95
01-01-2004 31-12-2008 2.29 19.4
01-01-2005 31-12-2009 17.27 27.84
01-01-2006 31-12-2010 16.02 24.45
01-01-2007 31-12-2011 0.61 29.84
01-01-2008 31-12-2012 8.9 22.59
01-01-2009 31-12-2013 8.92 11.52
01-01-2010 31-12-2014 14.53 12.62
01-01-2011 31-12-2015 9.67 7.9
01-01-2012 31-12-2016 7.7 7.72
01-01-2013 31-12-2017 13.01 7.15
01-01-2014 31-12-2018 9.26 4.04
01-01-2015 31-12-2019 10.1 9.16
01-01-2016 31-12-2020 13.55 16.03

Summary results of 3 year rolling SIPs (rolled yearly) from 1st January 1991 to 31st December 2020

XIRR(%) % of Observations
Average Median Max Min < 0% XIRR < 7% XIRR > 10% XIRR > 12% XIRR > 15% XIRR
Nifty 13.72 10.08 50.84 -17.3 25.0% 39.0% 50.0% 46.0% 43.0%
Portfolio 16.34 15.5 38.89 -2.86 7.0% 29.0% 61.0% 57.0% 50.0%

Start Date End Date Nifty XIRR Portfolio XIRR
01-01-1991 31-12-1993 38.26 38.89
01-01-1992 31-12-1994 19.34 21.64
01-01-1993 31-12-1995 -2.77 7.98
01-01-1994 31-12-1996 -10.29 -0.47
01-01-1995 31-12-1997 4.23 1.29
01-01-1996 31-12-1998 -7.89 -2.86
01-01-1997 31-12-1999 23.63 13.74
01-01-1998 31-12-2000 6.69 9.09
01-01-1999 31-12-2001 -8.28 5.49
01-01-2000 31-12-2002 -4.4 10.01
01-01-2001 31-12-2003 37.53 29.55
01-01-2002 31-12-2004 35.55 31.13
01-01-2003 31-12-2005 41.07 31.99
01-01-2004 31-12-2006 40.12 22.99
01-01-2005 31-12-2007 50.84 17.26
01-01-2006 31-12-2008 -17.3 18.0
01-01-2007 31-12-2009 15.67 35.82
01-01-2008 31-12-2010 23.26 29.49
01-01-2009 31-12-2011 -1.49 32.21
01-01-2010 31-12-2012 6.39 23.27
01-01-2011 31-12-2013 8.8 9.38
01-01-2012 31-12-2014 21.85 22.33
01-01-2013 31-12-2015 8.47 5.97
01-01-2014 31-12-2016 2.82 2.69
01-01-2015 31-12-2017 13.66 2.33
01-01-2016 31-12-2018 10.22 2.51
01-01-2017 31-12-2019 9.93 12.6
01-01-2018 31-12-2020 16.33 23.19

Summary results of 7 year rolling SIPs (rolled yearly) from 1st January 1991 to 31st December 2020

XIRR(%) % of Observations
Average Median Max Min < 0% XIRR < 7% XIRR > 10% XIRR > 12% XIRR > 15% XIRR
Nifty 12.01 10.9 37.25 -2.02 8.0% 21.0% 58.0% 38.0% 25.0%
Portfolio 13.43 12.77 27.79 1.08 0.0% 21.0% 54.0% 54.0% 33.0%

Start Date End Date Nifty XIRR Portfolio XIRR
01-01-1991 31-12-1997 8.25 7.67
01-01-1992 31-12-1998 -2.02 1.08
01-01-1993 31-12-1999 11.19 7.49
01-01-1994 31-12-2000 4.07 3.97
01-01-1995 31-12-2001 -0.52 2.88
01-01-1996 31-12-2002 0.17 5.04
01-01-1997 31-12-2003 14.64 12.59
01-01-1998 31-12-2004 15.8 14.54
01-01-1999 31-12-2005 21.56 18.12
01-01-2000 31-12-2006 27.79 23.63
01-01-2001 31-12-2007 37.25 27.79
01-01-2002 31-12-2008 11.8 17.75
01-01-2003 31-12-2009 21.62 25.52
01-01-2004 31-12-2010 18.93 23.03
01-01-2005 31-12-2011 5.64 27.35
01-01-2006 31-12-2012 8.25 22.51
01-01-2007 31-12-2013 7.64 13.97
01-01-2008 31-12-2014 13.53 12.97
01-01-2009 31-12-2015 9.88 8.25
01-01-2010 31-12-2016 7.38 6.78
01-01-2011 31-12-2017 12.34 8.59
01-01-2012 31-12-2018 10.61 8.39
01-01-2013 31-12-2019 10.59 9.45
01-01-2014 31-12-2020 11.77 12.94

Summary results of 10 year rolling SIPs (rolled yearly) from 1st January 1991 to 31st December 2020

XIRR(%) % of Observations
Average Median Max Min < 0% XIRR < 7% XIRR > 10% XIRR > 12% XIRR > 15% XIRR
Nifty 12.31 11.4 27.16 0.85 0.0% 14.0% 76.0% 38.0% 24.0%
Portfolio 13.1 11.41 22.67 3.15 0.0% 14.0% 57.0% 48.0% 38.0%

Start Date End Date Nifty XIRR Portfolio XIRR
01-01-1991 31-12-2000 6.97 6.96
01-01-1992 31-12-2001 0.85 3.15
01-01-1993 31-12-2002 0.97 4.09
01-01-1994 31-12-2003 10.37 8.82
01-01-1995 31-12-2004 11.78 10.61
01-01-1996 31-12-2005 16.37 13.88
01-01-1997 31-12-2006 20.91 17.87
01-01-1998 31-12-2007 27.16 20.55
01-01-1999 31-12-2008 11.32 15.61
01-01-2000 31-12-2009 19.84 21.66
01-01-2001 31-12-2010 21.03 22.03
01-01-2002 31-12-2011 12.9 22.67
01-01-2003 31-12-2012 13.73 21.52
01-01-2004 31-12-2013 10.83 15.52
01-01-2005 31-12-2014 12.76 13.62
01-01-2006 31-12-2015 9.14 9.72
01-01-2007 31-12-2016 7.94 9.21
01-01-2008 31-12-2017 11.4 8.86
01-01-2009 31-12-2018 10.34 8.22
01-01-2010 31-12-2019 10.25 9.02
01-01-2011 31-12-2020 11.56 11.41