Trailing Return of Funds

Category: Debt: Liquid Retuns as on 27-03-2024 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
HSBC Liquid Fund - Growth 04-12-2002 19,885.27 0.22 9.47 5.67 5.0 5.89 6.14
BANK OF INDIA Liquid Fund- Regular Plan- Growth 16-07-2008 1,361.36 0.14 7.27 5.42 5.17 6.43 6.65
Axis Liquid Fund - Regular Plan - Growth Option 05-10-2009 33,841.39 0.24 7.25 5.41 5.23 6.49 7.0
Canara Robeco Liquid Fund - Regular Plan - Growth Option 05-07-2008 3,648.76 0.18 7.23 5.38 5.04 6.33 6.93
Mahindra Manulife Liquid Fund - Regular Plan - Growth 04-07-2016 1,229 0.26 7.23 5.4 5.24 - 5.88
Union Liquid Fund - Growth Option 15-06-2011 2,739.96 0.17 7.23 5.39 5.19 6.01 6.73
Aditya Birla Sun Life Liquid Fund-Retail (Growth) 16-06-1997 43,962.04 0.29 7.21 5.37 5.22 6.49 7.08
UTI- Liquid Cash Plan - Regular Plan - Growth Option 10-12-2003 26,476.75 0.27 7.21 5.37 5.19 6.45 6.84
Aditya Birla Sun Life Liquid Fund - Growth 05-03-2004 43,962.04 0.34 7.21 5.37 5.22 6.49 6.97
Invesco India Liquid Fund - Growth 17-11-2006 10,826.82 0.22 7.2 5.36 5.12 6.43 7.09
HSBC Liquid Fund - Regular Growth 01-06-2004 19,885.27 0.22 7.2 5.37 5.15 6.43 6.73
Mirae Asset Liquid Fund - Regular Plan - Growth 05-01-2009 12,302.59 0.23 7.19 5.37 5.18 6.31 6.23
ICICI Prudential Liquid Fund - Growth 05-11-2005 52,980.27 0.29 7.18 5.32 5.17 6.44 7.12
Nippon India Liquid Fund -Growth Plan 05-12-2003 35,418.6 0.34 7.17 5.32 5.18 6.46 6.85
Tata Liquid Fund -Regular Plan - Growth Option 05-09-2004 29,639.4 0.32 7.17 5.32 5.16 6.45 7.01
BANDHAN LIQUID Fund - Regular Plan - Growth 01-04-2004 16,934.43 0.25 7.17 5.34 5.09 6.38 5.45
Baroda BNP Paribas LIQUID FUND - Regular Plan - GROWTH OPTION 05-02-2009 11,207.95 0.31 7.17 5.39 5.19 6.48 4.68
DSP Liquidity Fund - Regular Plan - Growth 20-11-2005 16,940.42 0.23 7.17 5.35 5.14 6.41 6.92
HDFC Liquid Fund - Growth Plan 05-10-2000 62,569 0.24 7.17 5.32 5.12 6.38 6.81
PGIM India Liquid Fund - Growth 05-09-2007 375.77 0.29 7.16 5.35 5.18 6.47 7.09
LIC MF Liquid Fund-Regular Plan-Growth 13-03-2002 12,119.77 0.21 7.16 5.31 5.15 6.41 6.86
JM Liquid Fund - Growth Option 31-12-1997 1,628.26 0.26 7.15 5.35 5.13 6.45 7.41
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Regular Plan Principal Units 01-01-2013 5,413.45 0.31 7.14 - - - 6.05
SBI Liquid Fund - Regular Plan -Growth 01-03-2007 69,299.14 0.3 7.14 5.32 5.13 6.39 6.89
Kotak Liquid Fund Regular Plan Growth 05-11-2003 36,627.65 0.32 7.14 5.31 5.1 6.4 6.86
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option 10-01-2013 5,413.45 0.31 7.14 5.35 5.16 6.34 6.89
TRUSTMF Liquid Fund-Regular Plan-Growth 22-04-2021 368.75 0.25 7.11 - - - 5.33
Edelweiss Liquid Fund - Retail Plan - Growth Option 21-09-2007 7,329.77 0.35 7.07 5.24 5.09 6.26 6.8
Edelweiss Liquid Fund - Regular Plan - Growth Option 20-09-2007 7,329.77 0.31 7.07 5.24 5.09 6.29 6.99
WhiteOak Capital Liquid Fund- Regular plan-Growth Option 05-01-2019 256.69 0.34 7.06 5.08 4.9 - 4.98
360 ONE LIQUID FUND REGULAR PLAN GROWTH 13-11-2013 683.23 0.25 7.05 5.22 4.82 6.0 6.08
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option 25-10-2011 191.09 0.2 7.03 5.12 4.98 6.38 6.97
Quantum Liquid Fund - Regular Plan Growth Option 05-04-2017 635.56 0.25 6.93 5.13 4.82 - 5.24
Navi Liquid Fund-Regular Plan-Growth Option 19-02-2010 104.89 0.2 6.89 5.39 5.0 6.4 7.04
Quant Liquid Fund - Growth Option - Regular Plan 05-09-2005 1,929.63 0.54 6.88 5.37 5.46 6.7 7.47
Parag Parikh Liquid Fund- Regular Plan- Growth 05-05-2018 2,014.41 0.27 6.8 5.06 4.76 - 4.99
ITI Liquid Fund - Regular Plan - Growth Option 24-04-2019 85.4 0.25 6.78 5.08 - - 4.63
Motilal Oswal Liquid Fund - Regular Growth 05-12-2018 518.29 0.38 6.77 4.97 4.59 - 4.66
Axis Liquid Fund - Retail Plan - Growth Option 05-03-2010 33,841.39 0.74 6.7 4.88 4.71 5.94 6.57
UTI- Liquid Cash Plan- Discontinued - Regular Plan -Growth 24-06-2003 26,476.75 0.23 6.66 4.82 4.63 5.85 6.32
Invesco India Liquid Fund - Regular - Growth 17-11-2006 10,826.82 0.22 6.63 4.8 4.57 5.76 6.38
Nippon India Liquid Fund - Retail Option - Growth Plan 18-03-1998 35,418.6 0.26 6.56 4.69 4.52 5.66 6.54
Franklin India Liquid Fund - Regular Plan - Growth 01-04-1998 2,336.92 0.86 6.46 4.66 4.55 5.83 6.76
Bajaj Finserv Liquid Fund - Regular Plan - Growth 07-07-2023 3,933.05 0.27 - - - - 5.1