Trailing Return of Funds

Category: Hybrid: Arbitrage Retuns as on 13-05-2025 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
UTI Arbitrage Fund - Regular Plan - Growth Option 22-06-2006 6,899.22 0.75 7.39 6.73 5.51 5.84 6.81
Kotak Equity Arbitrage Fund - Growth 29-09-2005 63,309.51 1.05 7.39 6.93 5.67 5.97 6.92
ICICI Prudential Equity Arbitrage Fund - Growth 30-12-2006 26,917.8 0.89 7.3 6.72 5.46 5.82 6.89
Invesco India Arbitrage Fund - Growth Option 30-04-2007 20,029.39 1.06 7.29 6.94 5.63 5.84 6.59
HDFC Arbitrage Fund - Wholesale Growth Option 10-10-2007 18,350 0.97 7.28 6.75 5.41 5.69 6.53
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth 24-07-2009 15,895.77 1.03 7.24 6.66 5.41 5.76 6.32
Edelweiss Arbitrage Fund- Regular Plan- Growth Option 05-06-2014 14,307.17 1.06 7.23 6.75 5.49 5.91 6.19
Tata Arbitrage Fund-Regular Plan-Growth 05-12-2018 13,629.48 1.08 7.22 6.65 5.45 - 5.69
SBI Arbitrage Opportunities Fund - Regular Plan - Gr 03-11-2006 31,895.02 0.9 7.22 6.88 5.51 5.73 6.74
BANDHAN Arbitrage Fund - Regular Plan - Growth 21-12-2006 8,656.28 1.08 7.22 6.67 5.34 5.7 6.56
HDFC Arbitrage Fund - Retail Growth Option 23-10-2007 19,627.19 0.97 7.18 6.53 5.23 5.53 6.34
Axis Arbitrage Fund - Regular Plan - Growth 20-08-2014 6,297.7 1.02 7.15 6.53 5.35 5.73 5.9
ITI Arbitrage Fund - Regular Plan - Growth Option 05-09-2019 49.41 0.93 7.09 5.95 4.5 - 4.52
PGIM India Arbitrage Fund - Regular Plan - Growth 27-08-2014 105.07 1.09 7.08 6.3 5.12 5.54 5.77
DSP Arbitrage Fund - Regular - Growth 01-01-2018 6,152.89 0.98 7.07 6.63 5.29 - 5.52
Nippon India Arbitrage Fund - Growth Plan - Growth Option 05-10-2010 14,112.58 1.07 7.04 6.57 5.4 5.84 6.86
Parag Parikh Arbitrage Fund - Regular Plan Growth 01-11-2023 1,427.25 0.64 7.03 - - - 7.12
Union Arbitrage Fund - Regular Plan - Growth Option 05-02-2019 301.73 1.07 7.02 6.56 5.26 - 5.44
Mirae Asset Arbitrage Fund Regular Growth 01-06-2020 3,054.14 0.94 7.02 6.58 - - 5.37
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth 21-04-2016 292.3 1.0 6.94 6.33 4.61 - 4.02
LIC MF Arbitrage Fund-Regular Plan-Growth 07-01-2019 216.51 0.99 6.93 6.33 5.0 - 5.12
HSBC Arbitrage Fund - Regular Growth 30-06-2014 2,340.75 0.91 6.93 6.5 5.34 5.78 5.99
BARODA BNP PARIBAS ARBITRAGE FUND- REGULAR PLAN- GROWTH OPTION 28-12-2016 1,026.76 1.12 6.92 6.53 5.29 - 5.71
BANK OF INDIA Arbitrage Fund Regular Growth 05-06-2018 43.69 0.94 6.86 5.9 4.45 - 4.65
JM Arbitrage Fund (Regular) - Growth Option 18-07-2006 194.31 1.06 6.69 6.28 4.77 5.21 6.43
Bajaj Finserv Arbitrage Fund- Regular Plan-Growth 05-09-2023 917.73 1.03 6.63 - - - 6.72
NJ Arbitrage Fund - Regular Plan - Growth Option 01-08-2022 269.24 1.0 6.31 - - - 6.42
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth 05-08-2020 104.74 1.22 5.74 5.33 - - 4.4
WhiteOak Capital Arbitrage Fund Regular Plan Growth 09-09-2024 417.92 1.12 - - - - 4.55
Franklin India Arbitrage Fund - Growth 19-11-2024 236.21 0.98 - - - - 3.12
Samco Arbitrage Fund - Regular Plan - Growth 27-11-2024 38.45 1.18 - - - - 2.2
Motilal Oswal Arbitrage Fund-Regular Plan-Growth 23-12-2024 667.17 0.99 - - - - 2.38
quant Arbitrage Fund - Growth Option - Regular Plan 04-04-2025 76.62 0.88 - - - - 0.63