Trailing Return of Funds

Category: Equity: Flexi Cap Retuns as on 03-08-2026 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
Quant Flexi Cap Gr Reg Plan 01-09-2008 7,133.75 2.21 15.94 16.84 14.17 19.02 14.35
ICICI Pru FlexiCap Gr 07-07-2021 22,506.88 1.71 14.08 17.83 15.67 - 15.82
Bank Of India Flexi Cap Reg Gr 05-06-2020 2,615.05 2.24 13.8 19.79 15.61 - 24.56
Navi Flexi Cap Reg Gr 02-07-2018 280.7 2.56 13.63 11.42 11.15 - 12.14
ABSL Flexi Cap Gr Reg 14-08-1998 26,726.75 1.66 13.15 16.56 12.62 13.86 20.83
ITI Flexi Cap Fund Reg Gr 17-02-2023 1,412.22 2.42 12.78 18.17 - - 21.74
360 One Flexi Cap Fund Reg Gr 04-06-2023 2,118.85 2.42 10.63 17.43 - - 17.09
LICMF Flexi Cap Reg Gr 15-04-1993 1,052.66 3.54 10.53 12.48 11.05 11.21 7.86
TrustMF Flexi Cap Fund Reg Gr 20-04-2024 976.22 3.05 9.74 - - - 8.97
Bajaj FInserv Flexi Cap Fund Reg Gr 01-08-2023 7,768.94 2.29 9.65 - - - 16.75
Helios Flexi Cap Fund Reg Gr 13-11-2023 7,577.33 2.03 9.15 - - - 16.56
Taurus Flexi Cap Reg Gr 29-01-1994 348.79 2.81 8.73 13.4 11.09 9.94 10.25
HSBC Flexi Cap Gr 24-02-2004 5,633.43 2.15 7.63 16.45 13.31 12.67 15.03
WhiteOak Capital Flexi Cap Fund Reg Gr 05-08-2022 8,582.39 2.1 7.41 15.6 - - 16.24
HDFC Flexi Cap Gr 01-01-1995 106,495.63 1.38 7.21 17.53 17.95 16.02 18.42
Edelweiss Flexi Cap Reg Gr 05-01-2015 3,483.69 2.11 7.19 15.3 12.72 14.48 12.75
Axis Flexi Cap Reg Gr 05-11-2017 13,256.92 1.88 6.64 14.1 9.62 - 12.69
Baroda BNP Paribas Flexi Cap Fund Reg Gr 17-08-2022 1,239.4 2.6 5.98 13.85 - - 13.14
Mirae Asset Flexi Cap Fund Reg Gr 01-03-2023 4,262.03 2.09 5.95 12.57 - - 15.48
DSP Flexi Cap Reg Gr 29-04-1997 12,235.93 1.89 5.93 13.3 10.39 13.69 13.11
Union Flexi Cap Gr 10-06-2011 2,375.89 2.51 5.8 12.11 10.93 12.91 11.65
JM Flexi Cap Gr 23-09-2008 5,165.7 2.29 5.75 15.75 16.04 15.77 13.78
Bandhan Flexi Cap Reg Gr 14-09-2005 7,431.47 2.27 5.51 13.65 10.94 10.92 15.88
Invesco India Flexi Cap Fund Gr 05-02-2022 5,273.59 2.0 5.16 18.97 - - 16.49
Unifi Flexi Cap Fund Reg Gr 19-05-2025 199.92 2.62 4.81 - - - 3.98
Nippon India Flexi Cap Fund Reg Gr 05-08-2021 9,590.17 1.87 4.58 12.0 - - 11.16
PGIM India Flexi Cap Reg Gr 05-02-2015 5,817.78 2.16 4.44 10.67 8.03 13.43 12.22
Kotak Flexi Cap Gr 05-09-2009 55,850.29 1.47 4.22 13.42 11.41 13.09 13.65
Canara Robeco Flexi Cap Reg Gr 05-09-2003 13,327.72 1.82 3.88 12.69 10.53 13.9 16.81
UTI Flexi Cap Gr 05-08-2005 22,881.63 1.65 3.62 9.84 6.25 11.78 13.9
SBI Flexi Cap Reg Gr 05-09-2005 22,685.08 2.12 3.35 9.25 8.86 11.55 12.17
Shriram Flexi Cap Reg Gr 05-09-2018 132.5 2.65 2.69 8.55 8.1 - 9.74
Parag Parikh Flexi Cap Reg Gr 24-05-2013 143,388.44 1.32 1.85 14.77 13.17 16.88 17.62
FranklIn India Flexi Cap Gr 29-09-1994 19,274.14 1.75 1.57 13.42 13.21 13.15 17.35
Tata Flexi Cap Reg Gr 05-08-2018 3,638.77 2.04 1.3 11.53 9.93 - 11.84
MahIndra Manulife Flexi Cap Fund Reg Gr 23-08-2021 1,559.38 2.61 1.25 10.93 - - 10.2
Motilal Oswal Flexi Cap Fund Reg Gr 08-04-2014 13,294.42 1.7 1.21 19.18 12.22 12.38 16.05
NJ Flexi Cap Fund Reg Gr 05-09-2023 2,591.73 2.55 1.06 - - - 10.39
Sundaram FlexiCap Fund Reg Gr 06-09-2022 1,990.15 2.18 0.36 10.13 - - 10.38
CapitalMInD Flexi Cap Fund Reg Gr 18-07-2025 443.6 3.14 - - - - 2.51
DSP Nifty 500 FlexiCap Quality 30 Index Fund Reg Gr 08-08-2025 184.37 1.64 - - - - -0.42
The Wealth Company Flexi Cap Fund Reg Gr 24-09-2025 240.53 3.26 - - - - 1.27
Abakkus Flexi Cap Fund Reg Gr 08-12-2025 5,300.95 2.15 - - - - 11.47
Old Bridge Flexi Cap Fund Reg Gr 13-02-2026 209.95 3.22 - - - - 14.19
Samco Flexi Cap Fund Reg Gr 05-02-2022 281.9 3.44 -4.59 -1.87 - - -0.43
Equity: Flexi Cap - - - 6.21 13.58 11.78 13.47 12.83
NIFTY 500 TRI - - - 5.99 13.48 12.43 13.89 12.22