Benchmark Name | SIP Investment Cost | SIP Value as on 13-03-2025 | Growth Amount | Enhanced Growth Amount | Enhanced Growth (%) |
---|---|---|---|---|---|
NIFTY 50 TRI | 72300.00 | 75415.76 | 3115.76 | 3121.19 | 4.32% |
NIFTY 50 TRI | ||||
---|---|---|---|---|
Nav Date | Nav | Cumulative Units | Cumulative Invested Amount | Market Value |
17-04-2023 | 25774.07 | 0.1164 | 3,000 | 3,000 |
15-05-2023 | 26789.02 | 0.2284 | 6,000 | 6,119 |
15-06-2023 | 27317.25 | 0.3382 | 9,000 | 9,239 |
17-07-2023 | 28833.54 | 0.4422 | 12,000 | 12,750 |
16-08-2023 | 28539.38 | 0.5473 | 15,000 | 15,620 |
15-09-2023 | 29620.53 | 0.6486 | 18,000 | 19,212 |
16-10-2023 | 28944.87 | 0.7522 | 21,000 | 21,772 |
15-11-2023 | 28906.7 | 0.856 | 24,000 | 24,744 |
15-12-2023 | 31530.19 | 0.9511 | 27,000 | 29,988 |
15-01-2024 | 32471.8 | 1.0435 | 30,000 | 33,884 |
15-02-2024 | 32244.79 | 1.1365 | 33,000 | 36,646 |
15-03-2024 | 32420.41 | 1.229 | 36,000 | 39,845 |
15-04-2024 | 32787.15 | 1.3296 | 39,300 | 43,594 |
15-05-2024 | 32736.91 | 1.4304 | 42,600 | 46,827 |
18-06-2024 | 34847.24 | 1.5251 | 45,900 | 53,146 |
15-07-2024 | 36403.86 | 1.6157 | 49,200 | 58,818 |
16-08-2024 | 36415.85 | 1.7063 | 52,500 | 62,136 |
16-09-2024 | 37681.24 | 1.7939 | 55,800 | 67,596 |
15-10-2024 | 37196.69 | 1.8826 | 59,100 | 70,026 |
18-11-2024 | 34871.21 | 1.9772 | 62,400 | 68,947 |
16-12-2024 | 36677.48 | 2.0672 | 65,700 | 75,820 |
15-01-2025 | 34514.06 | 2.1628 | 69,000 | 74,647 |
17-02-2025 | 34217.48 | 2.2592 | 72,300 | 77,304 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd