| Benchmark Name | SIP Investment Cost | SIP Value as on 07-11-2025 | Growth Amount | Enhanced Growth Amount | Enhanced Growth (%) |
|---|---|---|---|---|---|
| NIFTY 50 TRI | 72300.00 | 79295.19 | 6995.19 | 3515.70 | 4.64% |
| NIFTY 50 TRI | ||||
|---|---|---|---|---|
| Nav Date | Nav | Cumulative Units | Cumulative Invested Amount | Market Value |
| 08-12-2023 | 30814.15 | 0.0974 | 3,000 | 3,001 |
| 08-01-2024 | 31613.01 | 0.1923 | 6,000 | 6,079 |
| 08-02-2024 | 31950.32 | 0.2862 | 9,000 | 9,144 |
| 11-03-2024 | 32875.25 | 0.3775 | 12,000 | 12,410 |
| 08-04-2024 | 33366.87 | 0.4674 | 15,000 | 15,596 |
| 08-05-2024 | 32837.65 | 0.5588 | 18,000 | 18,350 |
| 10-06-2024 | 34385.84 | 0.646 | 21,000 | 22,213 |
| 08-07-2024 | 36004.74 | 0.7293 | 24,000 | 26,258 |
| 08-08-2024 | 35753.12 | 0.8132 | 27,000 | 29,074 |
| 09-09-2024 | 37017.15 | 0.8942 | 30,000 | 33,101 |
| 08-10-2024 | 37131.07 | 0.975 | 33,000 | 36,203 |
| 08-11-2024 | 35896.71 | 1.0586 | 36,000 | 38,000 |
| 09-12-2024 | 36604.29 | 1.1488 | 39,300 | 42,051 |
| 08-01-2025 | 35221.43 | 1.2425 | 42,600 | 43,763 |
| 10-02-2025 | 34825.87 | 1.3373 | 45,900 | 46,573 |
| 10-03-2025 | 33473.92 | 1.4359 | 49,200 | 48,065 |
| 08-04-2025 | 33588.28 | 1.5341 | 52,500 | 51,528 |
| 08-05-2025 | 36184.82 | 1.6253 | 55,800 | 58,811 |
| 09-06-2025 | 37527.12 | 1.7132 | 59,100 | 64,291 |
| 08-07-2025 | 38239.39 | 1.7995 | 62,400 | 68,812 |
| 08-08-2025 | 36566.63 | 1.8897 | 65,700 | 69,100 |
| 08-09-2025 | 37236.28 | 1.9783 | 69,000 | 73,665 |
| 08-10-2025 | 37646.65 | 2.066 | 72,300 | 77,778 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd
| Details of | Contact Person | Address | Contact No | Email Id | Working Hours |
|---|---|---|---|---|---|
| Customer Care | Jayanthi Rajan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-7003093592 | jayanthi@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Head of Customer Care | Tanmoy Chakraborty | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91 8334045675 | tanmoy@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Compliance Officer | Reena Khetan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830355996 | reena.k@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| CEO-cum-Director | Ambrish Agarwal | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830065985 | ambrish@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |