| Benchmark Name | SIP Investment Cost | SIP Value as on 13-02-2026 | Growth Amount | Enhanced Growth Amount | Enhanced Growth (%) |
|---|---|---|---|---|---|
| NIFTY 50 TRI | 72300.00 | 78072.25 | 5772.25 | 3457.01 | 4.63% |
| NIFTY 50 TRI | ||||
|---|---|---|---|---|
| Nav Date | Nav | Cumulative Units | Cumulative Invested Amount | Market Value |
| 14-03-2024 | 32601.49 | 0.092 | 3,000 | 2,999 |
| 15-04-2024 | 32787.15 | 0.1835 | 6,000 | 6,016 |
| 14-05-2024 | 32762.37 | 0.2751 | 9,000 | 9,013 |
| 14-06-2024 | 34710.67 | 0.3615 | 12,000 | 12,548 |
| 15-07-2024 | 36403.86 | 0.4439 | 15,000 | 16,160 |
| 14-08-2024 | 35817.89 | 0.5277 | 18,000 | 18,901 |
| 16-09-2024 | 37681.24 | 0.6073 | 21,000 | 22,884 |
| 14-10-2024 | 37301.5 | 0.6877 | 24,000 | 25,652 |
| 14-11-2024 | 34988.48 | 0.7734 | 27,000 | 27,060 |
| 16-12-2024 | 36677.48 | 0.8552 | 30,000 | 31,367 |
| 14-01-2025 | 34458.87 | 0.9423 | 33,000 | 32,471 |
| 14-02-2025 | 34172.38 | 1.0301 | 36,000 | 35,201 |
| 17-03-2025 | 33547.88 | 1.1285 | 39,300 | 37,859 |
| 15-04-2025 | 34769.71 | 1.2234 | 42,600 | 42,537 |
| 14-05-2025 | 36771.94 | 1.3131 | 45,900 | 48,285 |
| 16-06-2025 | 37298.12 | 1.4016 | 49,200 | 52,277 |
| 14-07-2025 | 37582.84 | 1.4894 | 52,500 | 55,976 |
| 14-08-2025 | 37010.27 | 1.5786 | 55,800 | 58,424 |
| 15-09-2025 | 37681.33 | 1.6662 | 59,100 | 62,785 |
| 14-10-2025 | 37795.97 | 1.7535 | 62,400 | 66,275 |
| 14-11-2025 | 39002.37 | 1.8381 | 65,700 | 71,690 |
| 15-12-2025 | 39179.54 | 1.9223 | 69,000 | 75,315 |
| 14-01-2026 | 38635.05 | 2.0077 | 72,300 | 77,568 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd
| Details of | Contact Person | Address | Contact No | Email Id | Working Hours |
|---|---|---|---|---|---|
| Customer Care | Jayanthi Rajan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-7003093592 | jayanthi@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Head of Customer Care | Tanmoy Chakraborty | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91 8334045675 | tanmoy@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Compliance Officer | Reena Khetan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830355996 | reena.k@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| CEO-cum-Director | Ambrish Agarwal | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830065985 | ambrish@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |