| Benchmark Name | SIP Investment Cost | SIP Value as on 06-03-2026 | Growth Amount | Enhanced Growth Amount | Enhanced Growth (%) |
|---|---|---|---|---|---|
| NIFTY 50 TRI | 72300.00 | 73410.52 | 1110.52 | 3246.40 | 4.63% |
| NIFTY 50 TRI | ||||
|---|---|---|---|---|
| Nav Date | Nav | Cumulative Units | Cumulative Invested Amount | Market Value |
| 08-04-2024 | 33366.87 | 0.0899 | 3,000 | 3,000 |
| 07-05-2024 | 32837.71 | 0.1813 | 6,000 | 5,953 |
| 07-06-2024 | 34431.61 | 0.2684 | 9,000 | 9,241 |
| 08-07-2024 | 36004.74 | 0.3517 | 12,000 | 12,663 |
| 07-08-2024 | 36020.75 | 0.435 | 15,000 | 15,669 |
| 09-09-2024 | 37017.15 | 0.516 | 18,000 | 19,101 |
| 07-10-2024 | 36808.37 | 0.5975 | 21,000 | 21,993 |
| 07-11-2024 | 35972.74 | 0.6809 | 24,000 | 24,494 |
| 09-12-2024 | 36604.29 | 0.7629 | 27,000 | 27,925 |
| 07-01-2025 | 35249.64 | 0.848 | 30,000 | 29,892 |
| 07-02-2025 | 35091.5 | 0.9335 | 33,000 | 32,758 |
| 07-03-2025 | 33611.3 | 1.0228 | 36,000 | 34,378 |
| 07-04-2025 | 33030.49 | 1.1227 | 39,300 | 37,083 |
| 07-05-2025 | 36394.46 | 1.2134 | 42,600 | 44,161 |
| 09-06-2025 | 37527.12 | 1.3013 | 45,900 | 48,834 |
| 07-07-2025 | 38145.33 | 1.3878 | 49,200 | 52,938 |
| 07-08-2025 | 36913.76 | 1.4772 | 52,500 | 54,529 |
| 08-09-2025 | 37236.28 | 1.5658 | 55,800 | 58,305 |
| 07-10-2025 | 37740.1 | 1.6532 | 59,100 | 62,392 |
| 07-11-2025 | 38366.88 | 1.7392 | 62,400 | 66,728 |
| 08-12-2025 | 39079.02 | 1.8236 | 65,700 | 71,264 |
| 07-01-2026 | 39350.28 | 1.9075 | 69,000 | 75,061 |
| 09-02-2026 | 38976.99 | 1.9922 | 72,300 | 77,650 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd
| Details of | Contact Person | Address | Contact No | Email Id | Working Hours |
|---|---|---|---|---|---|
| Customer Care | Jayanthi Rajan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-7003093592 | jayanthi@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Head of Customer Care | Tanmoy Chakraborty | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91 8334045675 | tanmoy@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Compliance Officer | Reena Khetan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830355996 | reena.k@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| CEO-cum-Director | Ambrish Agarwal | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830065985 | ambrish@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |