Benchmark Name | SIP Investment Cost | SIP Value as on 22-08-2025 | Growth Amount | Enhanced Growth Amount | Enhanced Growth (%) |
---|---|---|---|---|---|
NIFTY 50 TRI | 72300.00 | 80036.64 | 7736.64 | 3449.21 | 4.5% |
NIFTY 50 TRI | ||||
---|---|---|---|---|
Nav Date | Nav | Cumulative Units | Cumulative Invested Amount | Market Value |
25-09-2023 | 28860.9 | 0.1039 | 3,000 | 2,999 |
23-10-2023 | 28291.96 | 0.2099 | 6,000 | 5,938 |
23-11-2023 | 29098.74 | 0.313 | 9,000 | 9,108 |
26-12-2023 | 31507.69 | 0.4082 | 12,000 | 12,861 |
23-01-2024 | 31223.3 | 0.5043 | 15,000 | 15,746 |
23-02-2024 | 32698.69 | 0.596 | 18,000 | 19,488 |
26-03-2024 | 32392.94 | 0.6886 | 21,000 | 22,306 |
23-04-2024 | 32927.73 | 0.7797 | 24,000 | 25,674 |
23-05-2024 | 33895.66 | 0.8682 | 27,000 | 29,428 |
24-06-2024 | 34834.33 | 0.9543 | 30,000 | 33,242 |
23-07-2024 | 36257.51 | 1.037 | 33,000 | 37,599 |
23-08-2024 | 36849.02 | 1.1184 | 36,000 | 41,212 |
23-09-2024 | 38505.51 | 1.2041 | 39,300 | 46,364 |
23-10-2024 | 36281.1 | 1.2951 | 42,600 | 46,988 |
25-11-2024 | 36013.85 | 1.3867 | 45,900 | 49,940 |
23-12-2024 | 35317.36 | 1.4801 | 49,200 | 52,273 |
23-01-2025 | 34534.46 | 1.5757 | 52,500 | 54,416 |
24-02-2025 | 33612.18 | 1.6739 | 55,800 | 56,263 |
24-03-2025 | 35261.27 | 1.7675 | 59,100 | 62,324 |
23-04-2025 | 36260.74 | 1.8585 | 62,400 | 67,391 |
23-05-2025 | 37069.55 | 1.9475 | 65,700 | 72,193 |
23-06-2025 | 37343.91 | 2.0359 | 69,000 | 76,028 |
23-07-2025 | 37812.76 | 2.1232 | 72,300 | 80,284 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd