| Benchmark Name | SIP Investment Cost | SIP Value as on 23-01-2026 | Growth Amount | Enhanced Growth Amount | Enhanced Growth (%) |
|---|---|---|---|---|---|
| NIFTY 50 TRI | 72300.00 | 76444.13 | 4144.13 | 3375.00 | 4.62% |
| NIFTY 50 TRI | ||||
|---|---|---|---|---|
| Nav Date | Nav | Cumulative Units | Cumulative Invested Amount | Market Value |
| 26-02-2024 | 32565.29 | 0.0921 | 3,000 | 2,999 |
| 26-03-2024 | 32392.94 | 0.1847 | 6,000 | 5,983 |
| 24-04-2024 | 32978.37 | 0.2757 | 9,000 | 9,092 |
| 24-05-2024 | 33881.75 | 0.3642 | 12,000 | 12,340 |
| 24-06-2024 | 34834.33 | 0.4503 | 15,000 | 15,686 |
| 24-07-2024 | 36160.36 | 0.5333 | 18,000 | 19,284 |
| 26-08-2024 | 37127.3 | 0.6141 | 21,000 | 22,800 |
| 24-09-2024 | 38507.55 | 0.692 | 24,000 | 26,647 |
| 24-10-2024 | 36227.52 | 0.7748 | 27,000 | 28,069 |
| 25-11-2024 | 36013.85 | 0.8581 | 30,000 | 30,903 |
| 24-12-2024 | 35278.97 | 0.9431 | 33,000 | 33,272 |
| 24-01-2025 | 34366.04 | 1.0304 | 36,000 | 35,411 |
| 24-02-2025 | 33612.18 | 1.1286 | 39,300 | 37,935 |
| 24-03-2025 | 35261.27 | 1.2222 | 42,600 | 43,096 |
| 24-04-2025 | 36138.21 | 1.3135 | 45,900 | 47,468 |
| 26-05-2025 | 37290.3 | 1.402 | 49,200 | 52,281 |
| 24-06-2025 | 37452.24 | 1.4901 | 52,500 | 55,808 |
| 24-07-2025 | 37578.97 | 1.5779 | 55,800 | 59,296 |
| 25-08-2025 | 37521.9 | 1.6658 | 59,100 | 62,504 |
| 24-09-2025 | 37662.84 | 1.7534 | 62,400 | 66,038 |
| 24-10-2025 | 38783.54 | 1.8385 | 65,700 | 71,304 |
| 24-11-2025 | 39077.5 | 1.9229 | 69,000 | 75,142 |
| 24-12-2025 | 39352.35 | 2.0068 | 72,300 | 78,972 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd
| Details of | Contact Person | Address | Contact No | Email Id | Working Hours |
|---|---|---|---|---|---|
| Customer Care | Jayanthi Rajan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-7003093592 | jayanthi@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Head of Customer Care | Tanmoy Chakraborty | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91 8334045675 | tanmoy@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Compliance Officer | Reena Khetan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830355996 | reena.k@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| CEO-cum-Director | Ambrish Agarwal | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830065985 | ambrish@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |