Benchmark Name | SIP Investment Cost | SIP Value as on 28-05-2025 | Growth Amount | Enhanced Growth Amount | Enhanced Growth (%) |
---|---|---|---|---|---|
NIFTY 50 TRI | 75600.00 | 84578.27 | 8978.27 | 3712.82 | 4.59% |
NIFTY 50 TRI | ||||
---|---|---|---|---|
Nav Date | Nav | Cumulative Units | Cumulative Invested Amount | Market Value |
28-06-2023 | 27739.64 | 0.1081 | 3,000 | 2,999 |
28-07-2023 | 28752.69 | 0.2124 | 6,000 | 6,107 |
28-08-2023 | 28320.4 | 0.3183 | 9,000 | 9,014 |
28-09-2023 | 28639.44 | 0.4231 | 12,000 | 12,117 |
30-10-2023 | 28107.42 | 0.5298 | 15,000 | 14,891 |
28-11-2023 | 29227.61 | 0.6324 | 18,000 | 18,484 |
28-12-2023 | 32003.47 | 0.7261 | 21,000 | 23,238 |
29-01-2024 | 31957.05 | 0.82 | 24,000 | 26,205 |
28-02-2024 | 32313.7 | 0.9128 | 27,000 | 29,496 |
28-03-2024 | 32867.23 | 1.0041 | 30,000 | 33,002 |
29-04-2024 | 33333.12 | 1.0941 | 33,000 | 36,470 |
28-05-2024 | 33780.01 | 1.1829 | 36,000 | 39,958 |
28-06-2024 | 35539.16 | 1.2758 | 39,300 | 45,341 |
29-07-2024 | 36786.3 | 1.3655 | 42,600 | 50,232 |
28-08-2024 | 37189.27 | 1.4542 | 45,900 | 54,081 |
30-09-2024 | 38315.21 | 1.5403 | 49,200 | 59,017 |
28-10-2024 | 36138.03 | 1.6316 | 52,500 | 58,963 |
28-11-2024 | 35556.27 | 1.7244 | 55,800 | 61,313 |
30-12-2024 | 35155.94 | 1.8183 | 59,100 | 63,924 |
28-01-2025 | 34165.22 | 1.9149 | 62,400 | 65,423 |
28-02-2025 | 32973.36 | 2.015 | 65,700 | 66,441 |
28-03-2025 | 35054.08 | 2.1091 | 69,000 | 73,933 |
28-04-2025 | 36266.41 | 2.2001 | 72,300 | 79,790 |
28-05-2025 | 36943.42 | 2.2894 | 75,600 | 84,578 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd