| Benchmark Name | SIP Investment Cost | SIP Value as on 16-01-2026 | Growth Amount | Enhanced Growth Amount | Enhanced Growth (%) |
|---|---|---|---|---|---|
| NIFTY 50 TRI | 72300.00 | 77972.34 | 5672.34 | 3459.94 | 4.64% |
| NIFTY 50 TRI | ||||
|---|---|---|---|---|
| Nav Date | Nav | Cumulative Units | Cumulative Invested Amount | Market Value |
| 19-02-2024 | 32561.34 | 0.0921 | 3,000 | 2,999 |
| 18-03-2024 | 32468.0 | 0.1845 | 6,000 | 5,990 |
| 18-04-2024 | 32379.9 | 0.2772 | 9,000 | 8,976 |
| 18-05-2024 | 33190.97 | 0.3676 | 12,000 | 12,201 |
| 18-06-2024 | 34847.24 | 0.4537 | 15,000 | 15,810 |
| 18-07-2024 | 36723.93 | 0.5354 | 18,000 | 19,662 |
| 19-08-2024 | 36473.95 | 0.6177 | 21,000 | 22,530 |
| 18-09-2024 | 37672.03 | 0.6973 | 24,000 | 26,269 |
| 18-10-2024 | 36898.25 | 0.7786 | 27,000 | 28,729 |
| 18-11-2024 | 34871.21 | 0.8646 | 30,000 | 30,150 |
| 18-12-2024 | 35979.58 | 0.948 | 33,000 | 34,109 |
| 20-01-2025 | 34741.89 | 1.0344 | 36,000 | 35,937 |
| 18-02-2025 | 34196.32 | 1.1309 | 39,300 | 38,673 |
| 18-03-2025 | 34033.06 | 1.2279 | 42,600 | 41,789 |
| 21-04-2025 | 35957.62 | 1.3197 | 45,900 | 47,453 |
| 19-05-2025 | 37207.25 | 1.4084 | 49,200 | 52,403 |
| 18-06-2025 | 37097.13 | 1.4974 | 52,500 | 55,549 |
| 18-07-2025 | 37435.72 | 1.5856 | 55,800 | 59,358 |
| 18-08-2025 | 37379.38 | 1.6739 | 59,100 | 62,569 |
| 18-09-2025 | 38213.97 | 1.7603 | 62,400 | 67,268 |
| 20-10-2025 | 38855.68 | 1.8452 | 65,700 | 71,696 |
| 18-11-2025 | 39003.01 | 1.9298 | 69,000 | 75,268 |
| 18-12-2025 | 38860.78 | 2.0147 | 72,300 | 78,293 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd
| Details of | Contact Person | Address | Contact No | Email Id | Working Hours |
|---|---|---|---|---|---|
| Customer Care | Jayanthi Rajan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-7003093592 | jayanthi@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Head of Customer Care | Tanmoy Chakraborty | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91 8334045675 | tanmoy@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Compliance Officer | Reena Khetan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830355996 | reena.k@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| CEO-cum-Director | Ambrish Agarwal | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830065985 | ambrish@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |