| Benchmark Name | SIP Investment Cost | SIP Value as on 13-03-2026 | Growth Amount | Enhanced Growth Amount | Enhanced Growth (%) |
|---|---|---|---|---|---|
| NIFTY 50 TRI | 72300.00 | 69261.69 | -3038.31 | 3045.97 | 4.6% |
| NIFTY 50 TRI | ||||
|---|---|---|---|---|
| Nav Date | Nav | Cumulative Units | Cumulative Invested Amount | Market Value |
| 16-04-2024 | 32603.74 | 0.092 | 3,000 | 3,000 |
| 16-05-2024 | 33046.16 | 0.1828 | 6,000 | 6,041 |
| 18-06-2024 | 34847.24 | 0.2689 | 9,000 | 9,370 |
| 16-07-2024 | 36445.79 | 0.3512 | 12,000 | 12,800 |
| 16-08-2024 | 36415.85 | 0.4336 | 15,000 | 15,790 |
| 16-09-2024 | 37681.24 | 0.5132 | 18,000 | 19,338 |
| 16-10-2024 | 37068.99 | 0.5941 | 21,000 | 22,023 |
| 18-11-2024 | 34871.21 | 0.6801 | 24,000 | 23,716 |
| 16-12-2024 | 36677.48 | 0.7619 | 27,000 | 27,945 |
| 16-01-2025 | 34660.67 | 0.8485 | 30,000 | 29,410 |
| 17-02-2025 | 34217.48 | 0.9362 | 33,000 | 32,034 |
| 17-03-2025 | 33547.88 | 1.0256 | 36,000 | 34,407 |
| 16-04-2025 | 34931.66 | 1.1201 | 39,300 | 39,127 |
| 16-05-2025 | 37318.13 | 1.2085 | 42,600 | 45,099 |
| 16-06-2025 | 37298.12 | 1.297 | 45,900 | 48,376 |
| 16-07-2025 | 37780.94 | 1.3843 | 49,200 | 52,300 |
| 18-08-2025 | 37379.38 | 1.4726 | 52,500 | 55,045 |
| 16-09-2025 | 37936.66 | 1.5596 | 55,800 | 59,166 |
| 16-10-2025 | 38460.73 | 1.6454 | 59,100 | 63,283 |
| 17-11-2025 | 39157.99 | 1.7297 | 62,400 | 67,732 |
| 16-12-2025 | 38927.87 | 1.8145 | 65,700 | 70,635 |
| 16-01-2026 | 38701.71 | 1.8998 | 69,000 | 73,526 |
| 16-02-2026 | 38699.22 | 1.9851 | 72,300 | 76,822 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd
| Details of | Contact Person | Address | Contact No | Email Id | Working Hours |
|---|---|---|---|---|---|
| Customer Care | Jayanthi Rajan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-7003093592 | jayanthi@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Head of Customer Care | Tanmoy Chakraborty | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91 8334045675 | tanmoy@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Compliance Officer | Reena Khetan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830355996 | reena.k@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| CEO-cum-Director | Ambrish Agarwal | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830065985 | ambrish@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |