Benchmark Name | SIP Investment Cost | SIP Value as on 16-10-2025 | Growth Amount | Enhanced Growth Amount | Enhanced Growth (%) |
---|---|---|---|---|---|
NIFTY 50 TRI | 75600.00 | 83255.94 | 7655.94 | 3822.99 | 4.81% |
NIFTY 50 TRI | ||||
---|---|---|---|---|
Nav Date | Nav | Cumulative Units | Cumulative Invested Amount | Market Value |
16-11-2023 | 29044.66 | 0.1033 | 3,000 | 3,000 |
18-12-2023 | 31474.35 | 0.1986 | 6,000 | 6,251 |
16-01-2024 | 32376.1 | 0.2913 | 9,000 | 9,431 |
16-02-2024 | 32441.32 | 0.3838 | 12,000 | 12,451 |
18-03-2024 | 32468.0 | 0.4762 | 15,000 | 15,461 |
16-04-2024 | 32603.74 | 0.5682 | 18,000 | 18,525 |
16-05-2024 | 33046.16 | 0.659 | 21,000 | 21,777 |
18-06-2024 | 34847.24 | 0.7451 | 24,000 | 25,965 |
16-07-2024 | 36445.79 | 0.8274 | 27,000 | 30,155 |
16-08-2024 | 36415.85 | 0.9098 | 30,000 | 33,131 |
16-09-2024 | 37681.24 | 0.9894 | 33,000 | 37,282 |
16-10-2024 | 37068.99 | 1.0703 | 36,000 | 39,675 |
18-11-2024 | 34871.21 | 1.1649 | 39,300 | 40,621 |
16-12-2024 | 36677.48 | 1.2549 | 42,600 | 46,027 |
16-01-2025 | 34660.67 | 1.3501 | 45,900 | 46,795 |
17-02-2025 | 34217.48 | 1.4465 | 49,200 | 49,496 |
17-03-2025 | 33547.88 | 1.5449 | 52,500 | 51,828 |
16-04-2025 | 34931.66 | 1.6394 | 55,800 | 57,267 |
16-05-2025 | 37318.13 | 1.7278 | 59,100 | 64,478 |
16-06-2025 | 37298.12 | 1.8163 | 62,400 | 67,745 |
16-07-2025 | 37780.94 | 1.9036 | 65,700 | 71,920 |
18-08-2025 | 37379.38 | 1.9919 | 69,000 | 74,456 |
16-09-2025 | 37936.66 | 2.0789 | 72,300 | 78,867 |
16-10-2025 | 38460.73 | 2.1647 | 75,600 | 83,256 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd
Details of | Contact Person | Address | Contact No | Email Id | Working Hours |
---|---|---|---|---|---|
Customer Care | Jayanthi Rajan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-7003093592 | jayanthi@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
Head of Customer Care | Tanmoy Chakraborty | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91 8334045675 | tanmoy@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
Compliance Officer | Reena Khetan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830355996 | reena.k@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
CEO-cum-Director | Ambrish Agarwal | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830065985 | ambrish@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |