| Benchmark Name | SIP Investment Cost | SIP Value as on 02-01-2026 | Growth Amount | Enhanced Growth Amount | Enhanced Growth (%) |
|---|---|---|---|---|---|
| NIFTY 50 TRI | 72300.00 | 80514.42 | 8214.42 | 3566.97 | 4.64% |
| NIFTY 50 TRI | ||||
|---|---|---|---|---|
| Nav Date | Nav | Cumulative Units | Cumulative Invested Amount | Market Value |
| 05-02-2024 | 32007.18 | 0.0937 | 3,000 | 2,999 |
| 04-03-2024 | 32982.68 | 0.1847 | 6,000 | 6,092 |
| 04-04-2024 | 33143.59 | 0.2752 | 9,000 | 9,121 |
| 06-05-2024 | 33037.73 | 0.366 | 12,000 | 12,092 |
| 04-06-2024 | 32353.5 | 0.4587 | 15,000 | 14,841 |
| 04-07-2024 | 35970.64 | 0.5421 | 18,000 | 19,500 |
| 05-08-2024 | 35646.37 | 0.6263 | 21,000 | 22,325 |
| 04-09-2024 | 37406.55 | 0.7065 | 24,000 | 26,428 |
| 04-10-2024 | 37133.25 | 0.7873 | 27,000 | 29,235 |
| 04-11-2024 | 35659.07 | 0.8714 | 30,000 | 31,073 |
| 04-12-2024 | 36378.91 | 0.9539 | 33,000 | 34,702 |
| 06-01-2025 | 35113.04 | 1.0393 | 36,000 | 36,493 |
| 04-02-2025 | 35341.64 | 1.1327 | 39,300 | 40,031 |
| 04-03-2025 | 32910.63 | 1.233 | 42,600 | 40,579 |
| 04-04-2025 | 34137.61 | 1.3297 | 45,900 | 45,393 |
| 05-05-2025 | 36464.1 | 1.4202 | 49,200 | 51,786 |
| 04-06-2025 | 36805.09 | 1.5099 | 52,500 | 55,572 |
| 04-07-2025 | 38142.94 | 1.5964 | 55,800 | 60,891 |
| 04-08-2025 | 37099.55 | 1.6853 | 59,100 | 62,524 |
| 04-09-2025 | 37177.94 | 1.7741 | 62,400 | 65,957 |
| 06-10-2025 | 37694.02 | 1.8616 | 65,700 | 70,171 |
| 04-11-2025 | 38513.37 | 1.9473 | 69,000 | 74,997 |
| 04-12-2025 | 39189.27 | 2.0315 | 72,300 | 79,613 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd
| Details of | Contact Person | Address | Contact No | Email Id | Working Hours |
|---|---|---|---|---|---|
| Customer Care | Jayanthi Rajan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-7003093592 | jayanthi@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Head of Customer Care | Tanmoy Chakraborty | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91 8334045675 | tanmoy@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Compliance Officer | Reena Khetan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830355996 | reena.k@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| CEO-cum-Director | Ambrish Agarwal | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830065985 | ambrish@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |