| Benchmark Name | SIP Investment Cost | SIP Value as on 15-12-2025 | Growth Amount | Enhanced Growth Amount | Enhanced Growth (%) |
|---|---|---|---|---|---|
| NIFTY 50 TRI | 72300.00 | 79845.45 | 7545.45 | 3552.34 | 4.66% |
| NIFTY 50 TRI | ||||
|---|---|---|---|---|
| Nav Date | Nav | Cumulative Units | Cumulative Invested Amount | Market Value |
| 15-01-2024 | 32471.8 | 0.0924 | 3,000 | 3,000 |
| 15-02-2024 | 32244.79 | 0.1854 | 6,000 | 5,978 |
| 15-03-2024 | 32420.41 | 0.2779 | 9,000 | 9,010 |
| 15-04-2024 | 32787.15 | 0.3694 | 12,000 | 12,112 |
| 15-05-2024 | 32736.91 | 0.461 | 15,000 | 15,092 |
| 18-06-2024 | 34847.24 | 0.5471 | 18,000 | 19,065 |
| 15-07-2024 | 36403.86 | 0.6295 | 21,000 | 22,916 |
| 16-08-2024 | 36415.85 | 0.7119 | 24,000 | 25,924 |
| 16-09-2024 | 37681.24 | 0.7915 | 27,000 | 29,825 |
| 15-10-2024 | 37196.69 | 0.8722 | 30,000 | 32,443 |
| 18-11-2024 | 34871.21 | 0.9582 | 33,000 | 33,414 |
| 16-12-2024 | 36677.48 | 1.04 | 36,000 | 38,145 |
| 15-01-2025 | 34514.06 | 1.1356 | 39,300 | 39,194 |
| 17-02-2025 | 34217.48 | 1.232 | 42,600 | 42,156 |
| 17-03-2025 | 33547.88 | 1.3304 | 45,900 | 44,632 |
| 15-04-2025 | 34769.71 | 1.4253 | 49,200 | 49,557 |
| 15-05-2025 | 37361.05 | 1.5136 | 52,500 | 56,550 |
| 16-06-2025 | 37298.12 | 1.6021 | 55,800 | 59,755 |
| 15-07-2025 | 37752.92 | 1.6895 | 59,100 | 63,784 |
| 18-08-2025 | 37379.38 | 1.7778 | 62,400 | 66,453 |
| 15-09-2025 | 37681.33 | 1.8654 | 65,700 | 70,291 |
| 15-10-2025 | 38067.31 | 1.9521 | 69,000 | 74,311 |
| 17-11-2025 | 39157.99 | 2.0364 | 72,300 | 79,741 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd
| Details of | Contact Person | Address | Contact No | Email Id | Working Hours |
|---|---|---|---|---|---|
| Customer Care | Jayanthi Rajan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-7003093592 | jayanthi@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Head of Customer Care | Tanmoy Chakraborty | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91 8334045675 | tanmoy@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Compliance Officer | Reena Khetan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830355996 | reena.k@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| CEO-cum-Director | Ambrish Agarwal | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830065985 | ambrish@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |