SIP Return of Funds

Category: Equity: Multi Cap Retuns as on 26-02-2026 in %
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Groww Multicap Fund - Regular - Growth 16-12-2024 325.23 2.3 36000.00 38113.93 13.03
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 22,689.09 1.6 36000.00 37854.74 11.4
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,289.73 2.17 36000.00 37623.76 9.96
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,138.59 1.89 36000.00 37603.80 9.83
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 989.32 2.22 36000.00 37508.24 9.24
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,297.04 1.97 36000.00 37429.16 8.75
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6,046.72 1.78 36000.00 37338.94 8.19
ICICI Prudential Multicap Fund - Growth 01-10-1994 15,856.76 1.73 36000.00 37269.00 7.75
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,127.44 1.9 36000.00 37137.01 6.94
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH 27-02-2025 1,118.61 2.18 36000.00 37108.77 6.76
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5,177.8 1.84 36000.00 37059.94 6.46
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4,611.54 1.83 36000.00 37026.21 6.26
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,766.64 2.03 36000.00 36978.40 5.96
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9,060.75 1.77 36000.00 36966.14 5.89
Franklin India Multi Cap Fund - Growth 05-07-2024 4,870.74 1.84 36000.00 36906.95 5.52
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,504.26 1.82 36000.00 36804.90 4.89
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 397.49 2.39 36000.00 36794.76 4.83
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 48,808.64 1.5 36000.00 36769.48 4.68
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2,983.19 1.92 36000.00 36673.08 4.09
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,802.94 1.95 36000.00 36617.24 3.75
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,797.61 1.99 36000.00 36584.11 3.54
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5,076.49 1.83 36000.00 36486.88 2.95
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3,048.41 1.96 36000.00 36412.87 2.5
HDFC Multi Cap Fund - Growth Option 01-12-2021 19,182.58 1.68 36000.00 36316.10 1.91
DSP Multicap Fund - Regular - Growth 05-01-2024 2,585.29 1.96 36000.00 35942.12 -0.35
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 22,978.52 1.67 36000.00 35688.10 -1.87
Invesco India Multicap Fund - Growth Option 17-03-2008 3,934.22 1.89 36000.00 34990.14 -6.02
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 7,370.38 1.81 36000.00 34713.67 -7.65
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 268.85 2.4 36000.00 34272.49 -10.22
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4,115.9 1.91 36000.00 33022.23 -17.36
Equity: Multi Cap - - - 36000.00 36600.44 3.72
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 36712.19 4.35