SIP Return of Funds

Category: Equity: Multi Cap Retuns as on 20-03-2026 in %
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 1,012.41 2.22 36000.00 34641.82 -8.09
Groww Multicap Fund - Regular - Growth 16-12-2024 373.32 2.36 36000.00 34182.88 -10.77
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 23,861.16 1.59 36000.00 34142.61 -11.0
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,336.45 1.95 36000.00 34035.92 -11.62
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3,167.99 1.89 36000.00 34027.08 -11.67
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6,172.89 1.8 36000.00 33914.57 -12.32
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,318.29 2.17 36000.00 33872.75 -12.56
ICICI Prudential Multicap Fund - Growth 01-10-1994 16,313.46 1.73 36000.00 33795.01 -13.01
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 50,780.19 1.49 36000.00 33584.20 -14.22
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3,141.98 1.9 36000.00 33514.11 -14.62
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9,466.86 1.76 36000.00 33500.88 -14.69
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5,293.16 1.84 36000.00 33467.36 -14.88
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 404.95 2.39 36000.00 33428.02 -15.11
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,827.87 2.02 36000.00 33394.07 -15.3
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 3,108.87 1.94 36000.00 33323.17 -15.7
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4,743.17 1.83 36000.00 33320.23 -15.72
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,585.97 1.82 36000.00 33295.79 -15.86
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH 27-02-2025 1,160.79 2.17 36000.00 33251.57 -16.11
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,850.84 1.94 36000.00 33229.83 -16.23
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3,097.43 1.96 36000.00 33112.42 -16.9
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5,136.18 1.84 36000.00 33019.55 -17.42
Franklin India Multi Cap Fund - Growth 05-07-2024 4,863.89 1.83 36000.00 32975.89 -17.67
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 22,935.41 1.67 36000.00 32875.34 -18.23
HDFC Multi Cap Fund - Growth Option 01-12-2021 19,526.02 1.68 36000.00 32840.16 -18.43
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,826.86 1.99 36000.00 32805.53 -18.63
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 7,320.09 1.81 36000.00 32772.67 -18.81
DSP Multicap Fund - Regular - Growth 05-01-2024 2,637.94 1.95 36000.00 32654.13 -19.47
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 264.74 2.4 36000.00 31724.95 -24.6
Invesco India Multicap Fund - Growth Option 17-03-2008 4,000.49 1.89 36000.00 31496.57 -25.84
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 3,939.89 1.93 36000.00 30612.47 -30.57
Equity: Multi Cap - - - 36000.00 33227.05 -16.2
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 33219.50 -16.29