Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|
Quant Flexi Cap Fund - Growth Option - Regular Plan | 01-09-2008 | 7,531.85 | 1.76 | 37.13 | 18.90 | 32.04 | 19.72 |
Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 05-05-2013 | 81,918.72 | 1.33 | 33.61 | 15.56 | 24.77 | 18.21 |
JM Flexicap Fund (Regular) - Growth option | 23-09-2008 | 4,690.04 | 1.81 | 48.25 | 24.61 | 24.39 | 17.45 |
HDFC Flexi Cap Fund - Growth Plan | 01-01-1995 | 64,928.56 | 1.43 | 40.36 | 22.78 | 23.09 | 14.89 |
Franklin India Flexi Cap Fund - Growth | 29-09-1994 | 17,449.65 | 1.71 | 34.92 | 16.81 | 22.57 | 14.82 |
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option | 05-01-2015 | 2,364.93 | 1.96 | 41.70 | 17.05 | 20.69 | - |
HSBC Flexi Cap Fund - Regular Growth | 24-02-2004 | 4,942.70 | 1.93 | 41.24 | 17.21 | 20.45 | 13.33 |
Union Flexi Cap Fund - Growth Option | 10-06-2011 | 2,233.82 | 2.02 | 25.52 | 12.08 | 19.38 | 12.07 |
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | 05-02-2015 | 6,337.68 | 1.78 | 24.72 | 7.83 | 20.58 | - |
DSP Flexi Cap Fund - Regular Plan - Growth | 29-04-1997 | 11,788.58 | 1.74 | 33.78 | 13.69 | 19.16 | 14.40 |
Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd