STP Returns - Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 17-08-2025 Current Value as on 14-08-2025 Profit Returns (%)
1,000,000 16-08-2022 to 16-08-2025 37 362.51 240,970 1,000,000 999,538 240,508 6.08
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 14-08-2025 Current Value as on 14-08-2025 Profit Returns (%)
16-08-2022 to 16-08-2025 37 338.88 240,970 37,785 37,785 -203,185 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,037,323 37,323 0.92
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
16-08-2021 2170.5892 460.7044 460.7044 1,000,000 1,000,000 0 0 1,000,000
16-08-2022 2252.6045 16.7738 443.9306 -37,785 1,037,785 1,375.71 365 1,000,000
16-09-2022 2262.5792 1.9571 441.9735 -4,428 1,004,428 180.03 396 1,000,000
16-10-2022 2272.7741 1.9825 439.9909 -4,506 1,004,506 202.59 426 1,000,000
16-11-2022 2284.9127 2.3375 437.6535 -5,341 1,005,341 267.23 457 1,000,000
16-12-2022 2296.728 2.2515 435.402 -5,171 1,005,171 284 487 1,000,000
16-01-2023 2309.7309 2.4511 432.9509 -5,661 1,005,661 341.06 518 1,000,000
16-02-2023 2322.1881 2.3225 430.6283 -5,393 1,005,393 352.09 549 1,000,000
16-03-2023 2333.918 2.1643 428.4641 -5,051 1,005,051 353.49 577 1,000,000
16-04-2023 2349.3166 2.8084 425.6557 -6,598 1,006,598 501.93 608 1,000,000
16-05-2023 2362.0117 2.2878 423.3679 -5,404 1,005,404 437.93 638 1,000,000
16-06-2023 2375.7775 2.4531 420.9148 -5,828 1,005,828 503.35 669 1,000,000
16-07-2023 2389.0238 2.3338 418.581 -5,576 1,005,576 509.79 699 1,000,000
16-08-2023 2402.2371 2.3024 416.2786 -5,531 1,005,531 533.34 730 1,000,000
17-09-2023 2416.4713 2.4521 413.8266 -5,925 1,005,925 602.92 762 1,000,000
16-10-2023 2429.5626 2.2298 411.5967 -5,418 1,005,418 577.47 791 1,000,000
16-11-2023 2443.5959 2.3638 409.233 -5,776 1,005,776 645.32 822 1,000,000
16-12-2023 2457.142 2.2561 406.9769 -5,544 1,005,544 646.49 852 1,000,000
16-01-2024 2472.9565 2.6026 404.3743 -6,436 1,006,436 786.94 883 1,000,000
16-02-2024 2487.6172 2.3832 401.9911 -5,928 1,005,928 755.53 914 1,000,000
16-03-2024 2502.092 2.3256 399.6656 -5,819 1,005,819 770.93 943 1,000,000
16-04-2024 2519.6825 2.7902 396.8754 -7,030 1,007,030 974.03 974 1,000,000
16-05-2024 2533.2479 2.1252 394.7502 -5,384 1,005,384 770.74 1,004 1,000,000
16-06-2024 2548.5248 2.3663 392.3839 -6,031 1,006,031 894.31 1,035 1,000,000
16-07-2024 2563.4685 2.2874 390.0965 -5,864 1,005,864 898.67 1,065 1,000,000
16-08-2024 2578.3776 2.2557 387.8408 -5,816 1,005,816 919.84 1,096 1,000,000
16-09-2024 2593.2236 2.2204 385.6204 -5,758 1,005,758 938.4 1,127 1,000,000
16-10-2024 2608.7431 2.2941 383.3264 -5,985 1,005,985 1,005.16 1,157 1,000,000
16-11-2024 2623.9294 2.2185 381.1078 -5,821 1,005,821 1,005.76 1,188 1,000,000
16-12-2024 2638.3677 2.0856 379.0222 -5,503 1,005,503 975.59 1,218 1,000,000
16-01-2025 2654.1301 2.2509 376.7713 -5,974 1,005,974 1,088.42 1,249 1,000,000
16-02-2025 2670.0642 2.2485 374.5228 -6,004 1,006,004 1,123.05 1,280 1,000,000
16-03-2025 2683.4832 1.8728 372.65 -5,026 1,005,026 960.57 1,308 1,000,000
16-04-2025 2703.2648 2.7269 369.9231 -7,372 1,007,372 1,452.57 1,339 1,000,000
16-05-2025 2716.7424 1.8352 368.0879 -4,986 1,004,986 1,002.28 1,369 1,000,000
16-06-2025 2732.1305 2.0732 366.0147 -5,664 1,005,664 1,164.17 1,400 1,000,000
16-07-2025 2745.4686 1.7782 364.2365 -4,882 1,004,882 1,022.24 1,430 1,000,000
17-08-2025 2758.5199 1.7233 362.5132 -4,754 1,004,754 1,013.18 1,462 1,000,000
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-08-2022 79.337 476.2571 476.2571 37,785 37,785 37,785
16-09-2022 78.608 56.3311 532.5882 4,428 42,213 41,866
17-10-2022 77.525 58.1216 590.7098 4,506 46,719 45,795
16-11-2022 81.417 65.599 656.3088 5,341 52,060 53,435
16-12-2022 81.02 63.8238 720.1326 5,171 57,231 58,345
16-01-2023 79.298 71.3951 791.5277 5,661 62,892 62,767
16-02-2023 79.558 67.7915 859.3192 5,393 68,285 68,366
16-03-2023 75.217 67.1554 926.4746 5,051 73,337 69,687
17-04-2023 77.793 84.8116 1,011.2862 6,598 79,934 78,671
16-05-2023 80.719 66.9451 1,078.2313 5,404 85,338 87,034
16-06-2023 83.312 69.9539 1,148.1852 5,828 91,166 95,658
17-07-2023 86.68 64.3235 1,212.5087 5,576 96,742 105,100
16-08-2023 86.426 63.9951 1,276.5038 5,531 102,273 110,323
18-09-2023 89.879 65.9263 1,342.4301 5,925 108,198 120,656
16-10-2023 87.847 61.67 1,404.1001 5,418 113,616 123,346
16-11-2023 87.84 65.7566 1,469.8567 5,776 119,392 129,112
18-12-2023 93.914 59.0275 1,528.8843 5,544 124,935 143,584
16-01-2024 96.101 66.9726 1,595.8569 6,436 131,371 153,363
16-02-2024 95.228 62.2549 1,658.1118 5,928 137,300 157,899
18-03-2024 95.104 61.1829 1,719.2947 5,819 143,118 163,512
16-04-2024 96.292 73.0104 1,792.3051 7,030 150,149 172,585
16-05-2024 98.16 54.8469 1,847.152 5,384 155,532 181,316
18-06-2024 104.2 57.8748 1,905.0269 6,031 161,563 198,504
16-07-2024 109.565 53.5177 1,958.5446 5,864 167,427 214,588
16-08-2024 109.487 53.1203 2,011.6649 5,816 173,243 220,251
16-09-2024 114.294 50.3778 2,062.0427 5,758 179,001 235,679
16-10-2024 111.734 53.5615 2,115.6042 5,985 184,985 236,385
18-11-2024 105.575 55.1391 2,170.7433 5,821 190,807 229,176
16-12-2024 112.074 49.0975 2,219.8408 5,503 196,309 248,786
16-01-2025 104.902 56.9512 2,276.792 5,974 202,283 238,840
17-02-2025 101.591 59.0949 2,335.8869 6,004 208,287 237,305
17-03-2025 99.779 50.3685 2,386.2554 5,026 213,313 238,098
16-04-2025 104.671 70.4265 2,456.682 7,372 220,684 257,143
16-05-2025 111.335 44.7808 2,501.4628 4,986 225,670 278,500
16-06-2025 111.623 50.7438 2,552.2066 5,664 231,334 284,885
16-07-2025 113.743 42.9208 2,595.1274 4,882 236,216 295,178
14-08-2025 111.498 338.8833 338.8833 37,785 37,785 37,785