STP Returns - Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 23-05-2025 Current Value as on 23-05-2025 Profit Returns (%)
1,000,000 23-05-2022 to 23-05-2025 37 367.57 234,769 1,000,000 1,000,000 234,769 5.9
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 23-05-2025 Current Value as on 23-05-2025 Profit Returns (%)
23-05-2022 to 23-05-2025 37 2,670.67 234,769 295,962 295,962 61,193 14.68
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,295,962 295,962 6.69
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
23-05-2021 2153.7488 464.3067 464.3067 1,000,000 1,000,000 0 0 1,000,000
23-05-2022 2227.9515 15.4639 448.8428 -34,453 1,034,453 1,147.46 365 1,000,000
23-06-2022 2236.4933 1.7143 447.1285 -3,834 1,003,834 141.85 396 1,000,000
24-07-2022 2245.43 1.7795 445.349 -3,996 1,003,996 163.15 427 1,000,000
23-08-2022 2255.0263 1.8952 443.4538 -4,274 1,004,274 191.94 457 1,000,000
23-09-2022 2264.6004 1.8748 441.579 -4,246 1,004,246 207.82 488 1,000,000
24-10-2022 2275.6579 2.1456 439.4334 -4,883 1,004,883 261.57 519 1,000,000
23-11-2022 2287.634 2.3005 437.1329 -5,263 1,005,263 308 549 1,000,000
23-12-2022 2299.7007 2.2937 434.8392 -5,275 1,005,275 334.77 579 1,000,000
23-01-2023 2312.4213 2.392 432.4471 -5,531 1,005,531 379.55 610 1,000,000
23-02-2023 2324.8747 2.3164 430.1307 -5,385 1,005,385 396.4 641 1,000,000
23-03-2023 2337.3173 2.2898 427.8409 -5,352 1,005,352 420.33 669 1,000,000
23-04-2023 2352.0915 2.6874 425.1535 -6,321 1,006,321 533.03 700 1,000,000
23-05-2023 2365.5753 2.4234 422.7301 -5,733 1,005,733 513.34 730 1,000,000
23-06-2023 2378.8251 2.3546 420.3756 -5,601 1,005,601 529.96 761 1,000,000
23-07-2023 2392.0458 2.3234 418.0522 -5,558 1,005,558 553.66 791 1,000,000
23-08-2023 2405.2914 2.3022 415.75 -5,537 1,005,537 579.09 822 1,000,000
24-09-2023 2419.6029 2.4591 413.291 -5,950 1,005,950 653.76 854 1,000,000
23-10-2023 2432.6049 2.209 411.082 -5,374 1,005,374 615.99 883 1,000,000
23-11-2023 2446.7693 2.3798 408.7022 -5,823 1,005,823 697.32 914 1,000,000
23-12-2023 2460.542 2.2877 406.4145 -5,629 1,005,629 701.84 944 1,000,000
23-01-2024 2476.0268 2.5417 403.8728 -6,293 1,006,293 819.12 975 1,000,000
23-02-2024 2491.2223 2.4635 401.4094 -6,137 1,006,137 831.36 1,006 1,000,000
23-03-2024 2505.2249 2.2436 399.1658 -5,621 1,005,621 788.58 1,035 1,000,000
23-04-2024 2522.8212 2.7841 396.3816 -7,024 1,007,024 1,027.54 1,066 1,000,000
23-05-2024 2536.9131 2.2018 394.1798 -5,586 1,005,586 843.65 1,096 1,000,000
23-06-2024 2551.8873 2.313 391.8668 -5,903 1,005,903 920.9 1,127 1,000,000
23-07-2024 2566.8466 2.2838 389.5831 -5,862 1,005,862 943.41 1,157 1,000,000
23-08-2024 2581.7709 2.252 387.331 -5,814 1,005,814 963.92 1,188 1,000,000
23-09-2024 2596.8524 2.2495 385.0816 -5,842 1,005,842 996.75 1,219 1,000,000
23-10-2024 2611.9996 2.2331 382.8485 -5,833 1,005,833 1,023.33 1,249 1,000,000
23-11-2024 2627.2245 2.2186 380.6298 -5,829 1,005,829 1,050.47 1,280 1,000,000
23-12-2024 2641.4458 2.0493 378.5805 -5,413 1,005,413 999.43 1,310 1,000,000
23-01-2025 2657.5316 2.2915 376.289 -6,090 1,006,090 1,154.43 1,341 1,000,000
23-02-2025 2673.4969 2.2471 374.042 -6,008 1,006,008 1,167.92 1,372 1,000,000
23-03-2025 2687.1192 1.8962 372.1458 -5,095 1,005,095 1,011.38 1,400 1,000,000
23-04-2025 2706.4096 2.6525 369.4932 -7,179 1,007,179 1,465.95 1,431 1,000,000
23-05-2025 2720.5522 1.9208 367.5724 -5,226 1,005,226 1,088.71 1,461 1,000,000
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
23-05-2022 72.265 476.7565 476.7565 34,453 34,453 34,453
23-06-2022 70.067 54.718 531.4745 3,834 38,287 37,239
25-07-2022 75.039 53.2504 584.7249 3,996 42,283 43,877
23-08-2022 78.216 54.6397 639.3646 4,274 46,556 50,009
23-09-2022 77.648 54.6784 694.0431 4,246 50,802 53,891
25-10-2022 79.237 61.6222 755.6653 4,883 55,685 59,877
23-11-2022 80.718 65.1986 820.8639 5,263 60,947 66,258
23-12-2022 78.425 67.2585 888.1224 5,275 66,222 69,651
23-01-2023 80.057 69.0935 957.2159 5,531 71,754 76,632
23-02-2023 77.613 69.3883 1,026.6042 5,385 77,139 79,678
23-03-2023 75.644 70.7517 1,097.3559 5,352 82,491 83,008
24-04-2023 77.889 81.154 1,178.51 6,321 88,812 91,793
23-05-2023 80.712 71.0264 1,249.5364 5,733 94,545 100,853
23-06-2023 82.641 67.7762 1,317.3126 5,601 100,146 108,864
24-07-2023 86.516 64.2385 1,381.5511 5,558 105,703 119,526
23-08-2023 86.926 63.7019 1,445.253 5,537 111,241 125,630
25-09-2023 87.567 67.948 1,513.201 5,950 117,191 132,506
23-10-2023 85.306 62.9922 1,576.1932 5,374 122,564 134,459
23-11-2023 88.22 66.0024 1,642.1956 5,823 128,387 144,874
26-12-2023 93.826 59.9933 1,702.1889 5,629 134,016 159,710
23-01-2024 93.118 67.5836 1,769.7725 6,293 140,309 164,798
23-02-2024 96.125 63.8445 1,833.6169 6,137 146,446 176,256
26-03-2024 95.263 59.0027 1,892.6197 5,621 152,067 180,297
23-04-2024 97.787 71.828 1,964.4476 7,024 159,091 192,097
23-05-2024 100.517 55.5704 2,020.018 5,586 164,677 203,046
24-06-2024 104.545 56.4592 2,076.4772 5,903 170,579 217,085
23-07-2024 108.797 53.8807 2,130.3579 5,862 176,441 231,777
23-08-2024 110.732 52.5074 2,182.8653 5,814 182,256 241,713
23-09-2024 116.415 50.1785 2,233.0438 5,842 188,097 259,960
23-10-2024 109.082 53.4727 2,286.5165 5,833 193,930 249,418
25-11-2024 108.732 53.6073 2,340.1238 5,829 199,759 254,446
23-12-2024 107.458 50.3736 2,390.4975 5,413 205,172 256,878
23-01-2025 103.84 58.6457 2,449.1432 6,090 211,262 254,319
24-02-2025 100.332 59.8769 2,509.0201 6,008 217,269 251,735
24-03-2025 105.469 48.311 2,557.3311 5,095 222,365 269,719
23-04-2025 108.459 66.1894 2,623.5205 7,179 229,543 284,544
23-05-2025 110.819 47.1543 2,670.6748 5,226 234,769 295,962