STP Returns - Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 03-07-2026 Current Value as on 03-07-2026 Profit Returns (%)
1,000,000 03-07-2023 to 03-07-2026 37 343.6 264,515 1,000,000 1,000,000 264,515 6.76
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 03-07-2026 Current Value as on 03-07-2026 Profit Returns (%)
03-07-2023 to 03-07-2026 37 2,689.65 264,515 302,492 302,492 37,977 7.32
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,302,492 302,492 6.83
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
03-07-2022 2239.5989 446.5085 446.5085 1,000,000 1,000,000 0 0 1,000,000
03-07-2023 2383.2734 26.9176 419.591 -64,152 1,064,152 3,867.37 365 1,000,000
03-08-2023 2396.8849 2.3828 417.2082 -5,711 1,005,711 374.78 396 1,000,000
03-09-2023 2410.3086 2.3236 414.8846 -5,600 1,005,600 396.65 427 1,000,000
03-10-2023 2423.8657 2.3205 412.5641 -5,625 1,005,625 427.6 457 1,000,000
03-11-2023 2437.6493 2.3328 410.2313 -5,687 1,005,687 462.02 488 1,000,000
03-12-2023 2451.3282 2.2892 407.9421 -5,612 1,005,612 484.68 518 1,000,000
03-01-2024 2466.6598 2.5356 405.4065 -6,254 1,006,254 575.73 549 1,000,000
03-02-2024 2481.209 2.3772 403.0293 -5,898 1,005,898 574.36 580 1,000,000
03-03-2024 2495.6326 2.3293 400.7 -5,813 1,005,813 596.39 609 1,000,000
03-04-2024 2512.6642 2.7161 397.9839 -6,825 1,006,825 741.66 640 1,000,000
03-05-2024 2527.2395 2.2953 395.6887 -5,801 1,005,801 660.22 670 1,000,000
03-06-2024 2542.237 2.3343 393.3544 -5,934 1,005,934 706.45 701 1,000,000
03-07-2024 2557.2625 2.3112 391.0432 -5,910 1,005,910 734.18 731 1,000,000
03-08-2024 2572.1228 2.2592 388.7839 -5,811 1,005,811 751.25 762 1,000,000
03-09-2024 2587.0342 2.2409 386.543 -5,797 1,005,797 778.57 793 1,000,000
03-10-2024 2602.4001 2.2823 384.2607 -5,940 1,005,940 828.04 823 1,000,000
03-11-2024 2617.3418 2.1936 382.067 -5,742 1,005,742 828.63 854 1,000,000
03-12-2024 2632.0196 2.1306 379.9364 -5,608 1,005,608 836.11 884 1,000,000
03-01-2025 2647.8172 2.2668 377.6696 -6,002 1,006,002 925.35 915 1,000,000
03-02-2025 2663.1721 2.1775 375.4921 -5,799 1,005,799 922.33 946 1,000,000
03-03-2025 2677.3367 1.9866 373.5055 -5,319 1,005,319 869.59 974 1,000,000
03-04-2025 2696.9073 2.7104 370.7951 -7,310 1,007,310 1,239.49 1,005 1,000,000
03-05-2025 2710.6684 1.8824 368.9127 -5,103 1,005,103 886.74 1,035 1,000,000
03-06-2025 2725.9005 2.0615 366.8512 -5,619 1,005,619 1,002.49 1,066 1,000,000
03-07-2025 2740.1513 1.9079 364.9434 -5,228 1,005,228 955 1,096 1,000,000
03-08-2025 2752.6366 1.6553 363.2881 -4,556 1,004,556 849.23 1,127 1,000,000
03-09-2025 2765.5331 1.6941 361.5939 -4,685 1,004,685 891 1,158 1,000,000
03-10-2025 2778.7217 1.7162 359.8777 -4,769 1,004,769 925.26 1,188 1,000,000
03-11-2025 2791.9985 1.7113 358.1664 -4,778 1,004,778 945.34 1,219 1,000,000
03-12-2025 2804.9184 1.6498 356.5166 -4,627 1,004,627 932.65 1,249 1,000,000
03-01-2026 2819.1166 1.7956 354.721 -5,062 1,005,062 1,040.56 1,280 1,000,000
03-02-2026 2831.9048 1.6018 353.1192 -4,536 1,004,536 948.78 1,311 1,000,000
03-03-2026 2845.3121 1.6639 351.4553 -4,734 1,004,734 1,007.86 1,339 1,000,000
04-04-2026 2863.5025 2.2326 349.2227 -6,393 1,006,393 1,392.94 1,371 1,000,000
03-05-2026 2877.9324 1.751 347.4717 -5,039 1,005,039 1,117.72 1,400 1,000,000
03-06-2026 2891.4829 1.6284 345.8433 -4,708 1,004,708 1,061.51 1,431 1,000,000
03-07-2026 2910.354 2.2425 343.6008 -6,526 1,006,526 1,504.16 1,461 1,000,000
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
03-07-2023 85.185 753.089 753.089 64,152 64,152 64,152
03-08-2023 85.95 66.4487 819.5377 5,711 69,863 70,439
04-09-2023 87.637 63.9054 883.4431 5,600 75,464 77,422
03-10-2023 87.479 64.2969 947.74 5,625 81,088 82,907
03-11-2023 85.612 66.4231 1,014.1632 5,687 86,775 86,825
04-12-2023 91.913 61.0524 1,075.2156 5,612 92,386 98,826
03-01-2024 94.02 66.5221 1,141.7377 6,254 98,641 107,346
05-02-2024 94.103 62.6796 1,204.4173 5,898 104,539 113,339
04-03-2024 96.927 59.9744 1,264.3917 5,813 110,352 122,554
03-04-2024 97.164 70.2376 1,334.6292 6,825 117,177 129,678
03-05-2024 97.991 59.1966 1,393.8258 5,801 122,978 136,582
03-06-2024 101.751 58.3222 1,452.148 5,934 128,912 147,758
03-07-2024 107.724 54.8656 1,507.0137 5,910 134,822 162,342
05-08-2024 107.218 54.1982 1,561.2118 5,811 140,633 167,390
03-09-2024 112.991 51.3077 1,612.5196 5,797 146,431 182,200
03-10-2024 113.199 52.4703 1,664.9898 5,940 152,370 188,475
04-11-2024 107.41 53.4541 1,718.444 5,742 158,112 184,578
03-12-2024 110.419 50.7875 1,769.2314 5,608 163,720 195,357
03-01-2025 108.318 55.4117 1,824.6431 6,002 169,722 197,642
03-02-2025 104.046 55.7357 1,880.3788 5,799 175,521 195,646
03-03-2025 98.282 54.1167 1,934.4955 5,319 180,839 190,126
03-04-2025 103.702 70.4878 2,004.9833 7,310 188,149 207,921
05-05-2025 108.552 47.0056 2,051.9889 5,103 193,252 222,747
03-06-2025 110.196 50.9938 2,102.9827 5,619 198,871 231,740
03-07-2025 113.687 45.9852 2,148.968 5,228 204,099 244,310
04-08-2025 111.865 40.7315 2,189.6994 4,556 208,655 244,951
03-09-2025 112.529 41.635 2,231.3344 4,685 213,341 251,090
03-10-2025 112.699 42.3155 2,273.65 4,769 218,109 256,238
03-11-2025 116.357 41.0635 2,314.7135 4,778 222,887 269,333
03-12-2025 117.36 39.4297 2,354.1432 4,627 227,515 276,282
05-01-2026 118.27 42.7995 2,396.9427 5,062 232,577 283,486
03-02-2026 115.452 39.2912 2,436.2338 4,536 237,113 281,268
04-03-2026 109.943 43.0621 2,479.2959 4,734 241,847 272,581
06-04-2026 103.057 62.0347 2,541.3306 6,393 248,241 261,902
04-05-2026 109.094 46.1918 2,587.5224 5,039 253,280 282,283
03-06-2026 106.771 44.0983 2,631.6207 4,708 257,988 280,981
03-07-2026 112.465 58.0309 2,689.6516 6,526 264,515 302,492