STP Returns - Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 08-09-2025 Current Value as on 08-09-2025 Profit Returns (%)
1,000,000 08-09-2022 to 08-09-2025 37 361.32 242,304 1,000,000 1,000,000 242,304 6.12
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 08-09-2025 Current Value as on 08-09-2025 Profit Returns (%)
08-09-2022 to 08-09-2025 37 2,641.65 242,304 297,041 297,041 54,737 12.29
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,297,041 297,041 6.71
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
08-09-2021 2174.9857 459.7731 459.7731 1,000,000 1,000,000 0 0 1,000,000
08-09-2022 2260.4088 17.3753 442.3979 -39,275 1,039,275 1,484.25 365 1,000,000
09-10-2022 2270.7264 2.0101 440.3877 -4,564 1,004,564 192.45 396 1,000,000
08-11-2022 2281.7871 2.1347 438.253 -4,871 1,004,871 227.99 426 1,000,000
08-12-2022 2293.6479 2.2663 435.9867 -5,198 1,005,198 268.92 456 1,000,000
08-01-2023 2306.8558 2.4962 433.4905 -5,758 1,005,758 329.18 487 1,000,000
08-02-2023 2318.9361 2.2582 431.2322 -5,237 1,005,237 325.07 518 1,000,000
08-03-2023 2330.1764 2.0802 429.1521 -4,847 1,004,847 322.82 546 1,000,000
09-04-2023 2346.1387 2.9198 426.2323 -6,850 1,006,850 499.73 578 1,000,000
08-05-2023 2358.3919 2.2145 424.0177 -5,223 1,005,223 406.16 607 1,000,000
08-06-2023 2372.4068 2.5049 421.5129 -5,943 1,005,943 494.51 638 1,000,000
09-07-2023 2385.9416 2.3911 419.1217 -5,705 1,005,705 504.42 669 1,000,000
08-08-2023 2398.9313 2.2695 416.8523 -5,444 1,005,444 508.23 699 1,000,000
08-09-2023 2412.4815 2.3413 414.511 -5,648 1,005,648 556.06 730 1,000,000
08-10-2023 2426.0126 2.3119 412.199 -5,609 1,005,609 580.36 760 1,000,000
08-11-2023 2439.9398 2.3528 409.8462 -5,741 1,005,741 623.39 791 1,000,000
08-12-2023 2453.7047 2.2992 407.547 -5,641 1,005,641 640.82 821 1,000,000
08-01-2024 2469.144 2.5483 404.9987 -6,292 1,006,292 749.62 852 1,000,000
08-02-2024 2483.5599 2.3508 402.6478 -5,838 1,005,838 725.4 883 1,000,000
10-03-2024 2499.1397 2.5101 400.1377 -6,273 1,006,273 813.67 914 1,000,000
08-04-2024 2515.5115 2.6042 397.5335 -6,551 1,006,551 886.81 943 1,000,000
08-05-2024 2529.369 2.1779 395.3555 -5,509 1,005,509 771.83 973 1,000,000
08-06-2024 2544.6765 2.3783 392.9773 -6,052 1,006,052 879.22 1,004 1,000,000
08-07-2024 2559.4862 2.2738 390.7034 -5,820 1,005,820 874.29 1,034 1,000,000
08-08-2024 2574.5309 2.2831 388.4203 -5,878 1,005,878 912.22 1,065 1,000,000
08-09-2024 2589.3817 2.2277 386.1926 -5,768 1,005,768 923.15 1,096 1,000,000
08-10-2024 2604.918 2.3033 383.8892 -6,000 1,006,000 990.28 1,126 1,000,000
08-11-2024 2620.006 2.2107 381.6785 -5,792 1,005,792 983.82 1,157 1,000,000
08-12-2024 2634.6304 2.1186 379.5599 -5,582 1,005,582 973.82 1,187 1,000,000
08-01-2025 2650.047 2.2081 377.3518 -5,852 1,005,852 1,048.97 1,218 1,000,000
09-02-2025 2666.5193 2.3311 375.0207 -6,216 1,006,216 1,145.8 1,250 1,000,000
08-03-2025 2679.5214 1.8197 373.201 -4,876 1,004,876 918.13 1,277 1,000,000
08-04-2025 2699.2842 2.7324 370.4686 -7,375 1,007,375 1,432.59 1,308 1,000,000
08-05-2025 2712.8306 1.8499 368.6187 -5,019 1,005,019 994.97 1,338 1,000,000
08-06-2025 2729.1676 2.2066 366.4121 -6,022 1,006,022 1,222.85 1,369 1,000,000
08-07-2025 2742.3002 1.7547 364.6574 -4,812 1,004,812 995.47 1,399 1,000,000
08-08-2025 2754.678 1.6385 363.0188 -4,514 1,004,514 949.85 1,430 1,000,000
08-09-2025 2767.6455 1.7009 361.318 -4,707 1,004,707 1,008.05 1,461 1,000,000
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
08-09-2022 79.439 494.4076 494.4076 39,275 39,275 39,275
10-10-2022 77.63 58.7979 553.2056 4,564 43,840 42,945
09-11-2022 80.436 60.5574 613.763 4,871 48,711 49,369
08-12-2022 82.519 62.9919 676.7549 5,198 53,909 55,845
09-01-2023 80.34 71.6762 748.4311 5,758 59,667 60,129
08-02-2023 79.298 66.0382 814.4693 5,237 64,904 64,586
08-03-2023 78.506 61.7428 876.2121 4,847 69,751 68,788
10-04-2023 77.725 88.1345 964.3466 6,850 76,601 74,954
08-05-2023 80.227 65.0991 1,029.4457 5,223 81,824 82,589
08-06-2023 82.343 72.1684 1,101.6142 5,943 87,767 90,710
10-07-2023 84.796 67.2802 1,168.8944 5,705 93,472 99,118
08-08-2023 87.317 62.3506 1,231.245 5,444 98,916 107,509
08-09-2023 89.025 63.4477 1,294.6927 5,648 104,564 115,260
09-10-2023 86.971 64.4903 1,359.183 5,609 110,173 118,210
08-11-2023 86.581 66.3053 1,425.4883 5,741 115,914 123,420
08-12-2023 92.571 60.9423 1,486.4306 5,641 121,555 137,600
08-01-2024 94.023 66.9224 1,553.353 6,292 127,848 146,051
08-02-2024 94.023 62.0957 1,615.4486 5,838 133,686 151,889
11-03-2024 96.271 65.1616 1,680.6102 6,273 139,959 161,794
08-04-2024 98.303 66.6406 1,747.2509 6,551 146,510 171,760
08-05-2024 97.341 56.593 1,803.8439 5,509 152,019 175,588
10-06-2024 102.462 59.0649 1,862.9088 6,052 158,071 190,877
08-07-2024 108.306 53.7355 1,916.6442 5,820 163,891 207,584
08-08-2024 107.677 54.5893 1,971.2336 5,878 169,769 212,257
09-09-2024 112.094 51.46 2,022.6935 5,768 175,537 226,732
08-10-2024 111.879 53.6294 2,076.3229 6,000 181,537 232,297
08-11-2024 108.605 53.332 2,129.6549 5,792 187,329 231,291
09-12-2024 111.708 49.9679 2,179.6229 5,582 192,911 243,481
08-01-2025 106.447 54.9712 2,234.5941 5,852 198,763 237,866
10-02-2025 104.228 59.6371 2,294.2312 6,216 204,979 239,123
10-03-2025 99.917 48.8011 2,343.0322 4,876 209,855 234,109
08-04-2025 100.493 73.3931 2,416.4254 7,375 217,230 242,834
08-05-2025 107.189 46.8193 2,463.2447 5,019 222,249 264,033
09-06-2025 112.74 53.416 2,516.6607 6,022 228,271 283,728
08-07-2025 114.267 42.1114 2,558.7721 4,812 233,083 292,383
08-08-2025 110.04 41.0183 2,599.7904 4,514 237,596 286,081
08-09-2025 112.445 41.8644 2,641.6549 4,707 242,304 297,041