STP Returns - Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-07-2025 Current Value as on 16-07-2025 Profit Returns (%)
1,000,000 16-07-2022 to 16-07-2025 37 364.24 239,062 1,000,000 1,000,000 239,062 6.03
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-07-2025 Current Value as on 16-07-2025 Profit Returns (%)
16-07-2022 to 16-07-2025 37 2,666.54 239,062 303,301 303,301 64,239 14.8
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,303,301 303,301 6.84
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
16-07-2021 2164.3529 462.0319 462.0319 1,000,000 1,000,000 0 0 1,000,000
17-07-2022 2243.753 16.35 445.6819 -36,685 1,036,685 1,298.19 366 1,000,000
16-08-2022 2252.6045 1.7513 443.9306 -3,945 1,003,945 154.55 396 1,000,000
16-09-2022 2262.5792 1.9571 441.9735 -4,428 1,004,428 192.24 427 1,000,000
16-10-2022 2272.7741 1.9825 439.9909 -4,506 1,004,506 214.95 457 1,000,000
16-11-2022 2284.9127 2.3375 437.6535 -5,341 1,005,341 281.8 488 1,000,000
16-12-2022 2296.728 2.2515 435.402 -5,171 1,005,171 298.04 518 1,000,000
16-01-2023 2309.7309 2.4511 432.9509 -5,661 1,005,661 356.34 549 1,000,000
16-02-2023 2322.1881 2.3225 430.6283 -5,393 1,005,393 366.58 580 1,000,000
16-03-2023 2333.918 2.1643 428.4641 -5,051 1,005,051 366.98 608 1,000,000
16-04-2023 2349.3166 2.8084 425.6557 -6,598 1,006,598 519.45 639 1,000,000
16-05-2023 2362.0117 2.2878 423.3679 -5,404 1,005,404 452.2 669 1,000,000
16-06-2023 2375.7775 2.4531 420.9148 -5,828 1,005,828 518.64 700 1,000,000
16-07-2023 2389.0238 2.3338 418.581 -5,576 1,005,576 524.34 730 1,000,000
16-08-2023 2402.2371 2.3024 416.2786 -5,531 1,005,531 547.7 761 1,000,000
17-09-2023 2416.4713 2.4521 413.8266 -5,925 1,005,925 618.22 793 1,000,000
16-10-2023 2429.5626 2.2298 411.5967 -5,418 1,005,418 591.37 822 1,000,000
16-11-2023 2443.5959 2.3638 409.233 -5,776 1,005,776 660.06 853 1,000,000
16-12-2023 2457.142 2.2561 406.9769 -5,544 1,005,544 660.56 883 1,000,000
16-01-2024 2472.9565 2.6026 404.3743 -6,436 1,006,436 803.17 914 1,000,000
16-02-2024 2487.6172 2.3832 401.9911 -5,928 1,005,928 770.39 945 1,000,000
16-03-2024 2502.092 2.3256 399.6656 -5,819 1,005,819 785.43 974 1,000,000
16-04-2024 2519.6825 2.7902 396.8754 -7,030 1,007,030 991.43 1,005 1,000,000
16-05-2024 2533.2479 2.1252 394.7502 -5,384 1,005,384 783.99 1,035 1,000,000
16-06-2024 2548.5248 2.3663 392.3839 -6,031 1,006,031 909.06 1,066 1,000,000
16-07-2024 2563.4685 2.2874 390.0965 -5,864 1,005,864 912.94 1,096 1,000,000
16-08-2024 2578.3776 2.2557 387.8408 -5,816 1,005,816 933.91 1,127 1,000,000
16-09-2024 2593.2236 2.2204 385.6204 -5,758 1,005,758 952.25 1,158 1,000,000
16-10-2024 2608.7431 2.2941 383.3264 -5,985 1,005,985 1,019.46 1,188 1,000,000
16-11-2024 2623.9294 2.2185 381.1078 -5,821 1,005,821 1,019.59 1,219 1,000,000
16-12-2024 2638.3677 2.0856 379.0222 -5,503 1,005,503 988.6 1,249 1,000,000
16-01-2025 2654.1301 2.2509 376.7713 -5,974 1,005,974 1,102.46 1,280 1,000,000
16-02-2025 2670.0642 2.2485 374.5228 -6,004 1,006,004 1,137.07 1,311 1,000,000
16-03-2025 2683.4832 1.8728 372.65 -5,026 1,005,026 972.25 1,339 1,000,000
16-04-2025 2703.2648 2.7269 369.9231 -7,372 1,007,372 1,469.57 1,370 1,000,000
16-05-2025 2716.7424 1.8352 368.0879 -4,986 1,004,986 1,013.73 1,400 1,000,000
16-06-2025 2732.1305 2.0732 366.0147 -5,664 1,005,664 1,177.1 1,431 1,000,000
16-07-2025 2745.4686 1.7782 364.2365 -4,882 1,004,882 1,033.33 1,461 1,000,000
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
18-07-2022 73.673 497.9487 497.9487 36,685 36,685 36,685
16-08-2022 79.337 49.724 547.6727 3,945 40,630 43,451
16-09-2022 78.608 56.3311 604.0038 4,428 45,058 47,480
17-10-2022 77.525 58.1216 662.1254 4,506 49,564 51,331
16-11-2022 81.417 65.599 727.7244 5,341 54,905 59,249
16-12-2022 81.02 63.8238 791.5482 5,171 60,076 64,131
16-01-2023 79.298 71.3951 862.9433 5,661 65,738 68,430
16-02-2023 79.558 67.7915 930.7348 5,393 71,131 74,047
16-03-2023 75.217 67.1554 997.8902 5,051 76,182 75,058
17-04-2023 77.793 84.8116 1,082.7018 6,598 82,780 84,227
16-05-2023 80.719 66.9451 1,149.6469 5,404 88,184 92,798
16-06-2023 83.312 69.9539 1,219.6008 5,828 94,012 101,607
17-07-2023 86.68 64.3235 1,283.9243 5,576 99,587 111,291
16-08-2023 86.426 63.9951 1,347.9194 5,531 105,118 116,495
18-09-2023 89.879 65.9263 1,413.8457 5,925 111,044 127,075
16-10-2023 87.847 61.67 1,475.5157 5,418 116,461 129,620
16-11-2023 87.84 65.7566 1,541.2724 5,776 122,237 135,385
18-12-2023 93.914 59.0275 1,600.2999 5,544 127,781 150,291
16-01-2024 96.101 66.9726 1,667.2725 6,436 134,217 160,227
16-02-2024 95.228 62.2549 1,729.5274 5,928 140,145 164,699
18-03-2024 95.104 61.1829 1,790.7103 5,819 145,964 170,304
16-04-2024 96.292 73.0104 1,863.7207 7,030 152,994 179,461
16-05-2024 98.16 54.8469 1,918.5676 5,384 158,378 188,327
18-06-2024 104.2 57.8748 1,976.4425 6,031 164,409 205,945
16-07-2024 109.565 53.5177 2,029.9602 5,864 170,272 222,413
16-08-2024 109.487 53.1203 2,083.0805 5,816 176,088 228,070
16-09-2024 114.294 50.3778 2,133.4584 5,758 181,846 243,841
16-10-2024 111.734 53.5615 2,187.0198 5,985 187,831 244,364
18-11-2024 105.575 55.1391 2,242.1589 5,821 193,652 236,716
16-12-2024 112.074 49.0975 2,291.2564 5,503 199,155 256,790
16-01-2025 104.902 56.9512 2,348.2076 5,974 205,129 246,332
17-02-2025 101.591 59.0949 2,407.3025 6,004 211,132 244,560
17-03-2025 99.779 50.3685 2,457.6711 5,026 216,158 245,224
16-04-2025 104.671 70.4265 2,528.0976 7,372 223,530 264,619
16-05-2025 111.335 44.7808 2,572.8784 4,986 228,515 286,451
16-06-2025 111.623 50.7438 2,623.6222 5,664 234,180 292,857
16-07-2025 113.743 42.9208 2,666.543 4,882 239,062 303,301