STP Returns - Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 14-11-2025 Current Value as on 14-11-2025 Profit Returns (%)
1,000,000 14-11-2022 to 14-11-2025 37 357.55 247,164 1,000,000 1,000,000 247,164 6.27
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 14-11-2025 Current Value as on 14-11-2025 Profit Returns (%)
14-11-2022 to 14-11-2025 37 2,652.39 247,164 310,115 310,115 62,951 13.36
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,310,115 310,115 6.98
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
14-11-2021 2187.6533 457.1108 457.1108 1,000,000 1,000,000 0 0 1,000,000
14-11-2022 2284.1052 19.3026 437.8082 -44,089 1,044,089 1,861.77 365 1,000,000
14-12-2022 2296.027 2.2733 435.5349 -5,219 1,005,219 246.36 395 1,000,000
15-01-2023 2309.3951 2.5211 433.0138 -5,822 1,005,822 306.93 427 1,000,000
14-02-2023 2321.4185 2.2427 430.7711 -5,206 1,005,206 300 457 1,000,000
14-03-2023 2333.1719 2.17 428.6011 -5,063 1,005,063 315.78 485 1,000,000
16-04-2023 2349.3166 2.9454 425.6557 -6,920 1,006,920 476.16 518 1,000,000
14-05-2023 2361.0132 2.1087 423.547 -4,979 1,004,979 365.57 546 1,000,000
14-06-2023 2374.8714 2.4715 421.0754 -5,870 1,005,870 462.72 577 1,000,000
14-07-2023 2388.1648 2.3439 418.7316 -5,598 1,005,598 469.97 607 1,000,000
14-08-2023 2401.3503 2.2992 416.4324 -5,521 1,005,521 491.33 638 1,000,000
14-09-2023 2415.132 2.3763 414.056 -5,739 1,005,739 540.56 669 1,000,000
14-10-2023 2428.6606 2.3065 411.7496 -5,602 1,005,602 555.87 699 1,000,000
14-11-2023 2442.6707 2.3616 409.388 -5,769 1,005,769 602.25 730 1,000,000
14-12-2023 2456.2797 2.2682 407.1198 -5,571 1,005,571 609.3 760 1,000,000
14-01-2024 2472.1148 2.6078 404.512 -6,447 1,006,447 741.82 791 1,000,000
14-02-2024 2486.4778 2.3366 402.1753 -5,810 1,005,810 698.25 822 1,000,000
14-03-2024 2501.1632 2.3613 399.814 -5,906 1,005,906 740.3 851 1,000,000
14-04-2024 2518.6287 2.7725 397.0415 -6,983 1,006,983 917.64 882 1,000,000
14-05-2024 2532.1832 2.1253 394.9161 -5,382 1,005,382 732.24 912 1,000,000
14-06-2024 2547.5599 2.3837 392.5325 -6,073 1,006,073 857.89 943 1,000,000
14-07-2024 2562.4836 2.2861 390.2464 -5,858 1,005,858 856.89 973 1,000,000
14-08-2024 2577.3966 2.258 387.9884 -5,820 1,005,820 880.04 1,004 1,000,000
15-09-2024 2592.7291 2.2944 385.694 -5,949 1,005,949 929.42 1,036 1,000,000
14-10-2024 2607.8467 2.2359 383.4581 -5,831 1,005,831 939.49 1,065 1,000,000
14-11-2024 2622.9706 2.211 381.2471 -5,799 1,005,799 962.49 1,096 1,000,000
14-12-2024 2637.2558 2.0651 379.182 -5,446 1,005,446 928.47 1,126 1,000,000
14-01-2025 2652.9699 2.246 376.9361 -5,959 1,005,959 1,045.09 1,157 1,000,000
14-02-2025 2669.0837 2.2756 374.6604 -6,074 1,006,074 1,095.56 1,188 1,000,000
14-03-2025 2682.4357 1.8649 372.7955 -5,002 1,005,002 922.72 1,216 1,000,000
14-04-2025 2702.2658 2.7357 370.0598 -7,393 1,007,393 1,407.82 1,247 1,000,000
14-05-2025 2715.7564 1.8383 368.2215 -4,992 1,004,992 970.8 1,277 1,000,000
14-06-2025 2731.4132 2.1107 366.1108 -5,765 1,005,765 1,147.71 1,308 1,000,000
14-07-2025 2744.6675 1.768 364.3429 -4,853 1,004,853 984.8 1,338 1,000,000
14-08-2025 2757.2452 1.662 362.6808 -4,583 1,004,583 946.67 1,369 1,000,000
14-09-2025 2769.9926 1.669 361.0118 -4,623 1,004,623 971.95 1,400 1,000,000
14-10-2025 2783.3105 1.7274 359.2844 -4,808 1,004,808 1,028.94 1,430 1,000,000
14-11-2025 2796.7885 1.7314 357.553 -4,842 1,004,842 1,054.67 1,461 1,000,000
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
14-11-2022 81.032 544.0963 544.0963 44,089 44,089 44,089
14-12-2022 82.613 63.1797 607.2759 5,219 49,309 50,169
16-01-2023 79.298 73.4227 680.6986 5,822 55,131 53,978
14-02-2023 79.191 65.7436 746.4422 5,206 60,337 59,112
14-03-2023 75.549 67.0164 813.4586 5,063 65,400 61,456
17-04-2023 77.793 88.9493 902.408 6,920 72,320 70,201
15-05-2023 80.983 61.4786 963.8866 4,979 77,299 78,058
14-06-2023 82.853 70.8435 1,034.7301 5,870 83,168 85,730
14-07-2023 86.045 65.0535 1,099.7836 5,598 88,766 94,631
14-08-2023 86.423 63.8856 1,163.6692 5,521 94,287 100,568
14-09-2023 89.816 63.8989 1,227.5681 5,739 100,026 110,255
16-10-2023 87.847 63.7654 1,291.3335 5,602 105,628 113,440
15-11-2023 87.594 65.8567 1,357.1902 5,769 111,396 118,882
14-12-2023 93.17 59.7978 1,416.988 5,571 116,968 132,021
15-01-2024 96.445 66.8441 1,483.8322 6,447 123,414 143,108
14-02-2024 94.523 61.4666 1,545.2987 5,810 129,224 146,066
14-03-2024 95.313 61.9654 1,607.2641 5,906 135,131 153,193
15-04-2024 96.716 72.2006 1,679.4647 6,983 142,114 162,431
14-05-2024 97.194 55.3707 1,734.8354 5,382 147,495 168,616
14-06-2024 103.625 58.6008 1,793.4362 6,073 153,568 185,845
15-07-2024 109.578 53.46 1,846.8961 5,858 159,426 202,379
14-08-2024 107.749 54.0121 1,900.9082 5,820 165,246 204,821
16-09-2024 114.294 52.0485 1,952.9567 5,949 171,194 223,211
14-10-2024 112.297 51.9227 2,004.8794 5,831 177,025 225,142
14-11-2024 105.946 54.739 2,059.6185 5,799 182,825 218,208
16-12-2024 112.074 48.5946 2,108.2131 5,446 188,271 236,276
14-01-2025 103.623 57.5018 2,165.7148 5,959 194,229 224,418
14-02-2025 101.576 59.7963 2,225.5111 6,074 200,303 226,059
17-03-2025 99.779 50.1355 2,275.6466 5,002 205,306 227,062
15-04-2025 103.961 71.1091 2,346.7557 7,393 212,698 243,971
14-05-2025 109.659 45.5259 2,392.2816 4,992 217,690 262,335
16-06-2025 111.623 51.6486 2,443.9302 5,765 223,456 272,799
14-07-2025 112.945 42.9638 2,486.894 4,853 228,308 280,882
14-08-2025 111.498 41.1002 2,527.9942 4,583 232,891 281,866
15-09-2025 113.892 40.5932 2,568.5874 4,623 237,514 292,542
14-10-2025 113.428 42.3874 2,610.9748 4,808 242,322 296,158
14-11-2025 116.919 41.417 2,652.3918 4,842 247,164 310,115