SWP Returns - Multiple Schemes

 
(Preferably Equity or Balanced or Aggressive or Dynamic Asset Allocation funds)
(Preferably Liquid or Arbitrage funds)
Systematic Withdrawal Plan - ICICI Prudential Value Discovery Fund - Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 28-05-2025 Return (%) as on 28-05-2025
ICICI Prudential Value Discovery Fund - Growth 28-05-2021 to 28-05-2025 45 225,000 164,672 17.2
Systematic Withdrawal Plan - ICICI Prudential Liquid Fund - Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 28-05-2025 Return (%) as on 28-05-2025
ICICI Prudential Liquid Fund - Growth 28-05-2021 to 28-05-2025 4 20,000 39,082 5.78
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
28-05-2018 143.55 1,114.5942 1,114.5942 160,000 160,000 0 0 160,000
28-05-2021 210.22 23.7846 1,090.8096 -5,000 155,000 1,585.72 1,096 229,310
28-06-2021 216.23 23.1235 1,067.6861 -5,000 150,000 1,680.62 1,127 230,866
28-07-2021 217.36 23.0033 1,044.6828 -5,000 145,000 1,697.87 1,157 227,072
30-08-2021 228.31 21.9 1,022.7827 -5,000 140,000 1,856.25 1,190 233,512
28-09-2021 241.92 20.668 1,002.1147 -5,000 135,000 2,033.11 1,219 242,432
28-10-2021 246.68 20.2692 981.8456 -5,000 130,000 2,090.36 1,249 242,202
29-11-2021 237.88 21.019 960.8266 -5,000 125,000 1,982.72 1,281 228,561
28-12-2021 239.59 20.869 939.9576 -5,000 120,000 2,004.26 1,310 225,204
28-01-2022 250.37 19.9704 919.9871 -5,000 115,000 2,133.24 1,341 230,337
28-02-2022 246.6 20.2758 899.7114 -5,000 110,000 2,089.42 1,372 221,869
28-03-2022 252.91 19.7699 879.9415 -5,000 105,000 2,162.03 1,400 222,546
28-04-2022 256.88 19.4643 860.4772 -5,000 100,000 2,205.89 1,431 221,039
30-05-2022 247.48 20.2037 840.2735 -5,000 95,000 2,099.77 1,463 207,951
28-06-2022 239.53 20.8742 819.3993 -5,000 90,000 2,003.51 1,492 196,271
28-07-2022 250.45 19.9641 799.4352 -5,000 85,000 2,134.16 1,522 200,219
29-08-2022 258.23 19.3626 780.0726 -5,000 80,000 2,220.5 1,554 201,438
28-09-2022 252.32 19.8161 760.2565 -5,000 75,000 2,155.4 1,584 191,828
28-10-2022 269.34 18.5639 741.6926 -5,000 70,000 2,335.15 1,614 199,768
28-11-2022 280.02 17.8559 723.8368 -5,000 65,000 2,436.79 1,645 202,689
28-12-2022 276.85 18.0603 705.7765 -5,000 60,000 2,407.44 1,675 195,394
30-01-2023 276.85 18.0603 687.7161 -5,000 55,000 2,407.44 1,708 190,394
28-02-2023 273.69 18.2688 669.4473 -5,000 50,000 2,377.51 1,737 183,221
28-03-2023 268.24 18.64 650.8073 -5,000 45,000 2,324.22 1,765 174,573
28-04-2023 282.29 17.7123 633.095 -5,000 40,000 2,457.4 1,796 178,716
29-05-2023 289.17 17.2909 615.8041 -5,000 35,000 2,517.9 1,827 178,072
28-06-2023 298.99 16.723 599.0812 -5,000 30,000 2,599.42 1,857 179,119
28-07-2023 316.4 15.8028 583.2784 -5,000 25,000 2,731.51 1,887 184,549
28-08-2023 317.94 15.7262 567.5521 -5,000 20,000 2,742.5 1,918 180,448
29-09-2023 328.82 15.2059 552.3462 -5,000 15,000 2,817.19 1,950 181,622
30-10-2023 321.8 15.5376 536.8086 -5,000 10,000 2,769.58 1,981 172,745
28-11-2023 338.68 14.7632 522.0454 -5,000 5,000 2,880.74 2,010 176,806
28-12-2023 366.05 13.6593 508.3861 -5,000 0 3,039.2 2,040 186,095
29-01-2024 379.45 13.177 495.2091 -5,000 -5,000 3,108.45 2,072 187,907
28-02-2024 389.24 12.8455 482.3636 -5,000 -10,000 3,156.02 2,102 187,755
28-03-2024 394.63 12.6701 469.6935 -5,000 -15,000 3,181.21 2,131 185,355
29-04-2024 404.32 12.3664 457.3271 -5,000 -20,000 3,224.8 2,163 184,906
28-05-2024 408.19 12.2492 445.0779 -5,000 -25,000 3,241.63 2,192 181,676
28-06-2024 427.15 11.7055 433.3724 -5,000 -30,000 3,319.68 2,223 185,115
29-07-2024 453.83 11.0173 422.355 -5,000 -35,000 3,418.46 2,254 191,677
28-08-2024 463.56 10.7861 411.5689 -5,000 -40,000 3,451.66 2,284 190,787
30-09-2024 473.89 10.551 401.018 -5,000 -45,000 3,485.41 2,317 190,038
28-10-2024 453.23 11.0319 389.986 -5,000 -50,000 3,416.37 2,345 176,753
28-11-2024 443.17 11.2824 378.7037 -5,000 -55,000 3,380.42 2,376 167,830
30-12-2024 437.88 11.4187 367.285 -5,000 -60,000 3,360.85 2,408 160,827
28-01-2025 426.78 0 367.285 0 -60,000 0 0 156,750
28-02-2025 412.7 0 367.285 0 -60,000 0 0 151,579
28-03-2025 437.06 0 367.285 0 -60,000 0 0 160,526
28-04-2025 451.72 11.0688 356.2162 -5,000 -65,000 3,411.07 2,527 160,910
28-05-2025 462.28 0 356.2162 0 -65,000 0 0 164,672
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
28-05-2018 259.1131 154.3727 154.3727 40,000 40,000 0 0 40,000
28-05-2021 304.5166 0 154.3727 0 40,000 0 0 47,009
28-06-2021 305.3486 0 154.3727 0 40,000 0 0 47,138
28-07-2021 306.1866 0 154.3727 0 40,000 0 0 47,267
28-08-2021 307.0528 0 154.3727 0 40,000 0 0 47,401
28-09-2021 307.8129 0 154.3727 0 40,000 0 0 47,518
28-10-2021 308.5705 0 154.3727 0 40,000 0 0 47,635
28-11-2021 309.5015 0 154.3727 0 40,000 0 0 47,779
28-12-2021 310.3451 0 154.3727 0 40,000 0 0 47,909
28-01-2022 311.2241 0 154.3727 0 40,000 0 0 48,045
28-02-2022 312.1523 0 154.3727 0 40,000 0 0 48,188
28-03-2022 313.0068 0 154.3727 0 40,000 0 0 48,320
28-04-2022 313.9877 0 154.3727 0 40,000 0 0 48,471
28-05-2022 314.8466 0 154.3727 0 40,000 0 0 48,604
28-06-2022 316.0665 0 154.3727 0 40,000 0 0 48,792
28-07-2022 317.2244 0 154.3727 0 40,000 0 0 48,971
28-08-2022 318.6941 0 154.3727 0 40,000 0 0 49,198
28-09-2022 319.9419 0 154.3727 0 40,000 0 0 49,390
28-10-2022 321.5587 0 154.3727 0 40,000 0 0 49,640
28-11-2022 323.2829 0 154.3727 0 40,000 0 0 49,906
28-12-2022 324.9848 0 154.3727 0 40,000 0 0 50,169
28-01-2023 326.774 0 154.3727 0 40,000 0 0 50,445
28-02-2023 328.5063 0 154.3727 0 40,000 0 0 50,712
28-03-2023 330.1152 0 154.3727 0 40,000 0 0 50,961
28-04-2023 332.3959 0 154.3727 0 40,000 0 0 51,313
28-05-2023 334.3095 0 154.3727 0 40,000 0 0 51,608
28-06-2023 336.1575 0 154.3727 0 40,000 0 0 51,894
28-07-2023 338.0216 0 154.3727 0 40,000 0 0 52,181
28-08-2023 339.8931 0 154.3727 0 40,000 0 0 52,470
28-09-2023 341.8066 0 154.3727 0 40,000 0 0 52,766
29-10-2023 343.7536 0 154.3727 0 40,000 0 0 53,066
28-11-2023 345.6916 0 154.3727 0 40,000 0 0 53,365
28-12-2023 347.6614 0 154.3727 0 40,000 0 0 53,669
28-01-2024 349.8397 0 154.3727 0 40,000 0 0 54,006
28-02-2024 352.0169 0 154.3727 0 40,000 0 0 54,342
28-03-2024 354.1662 0 154.3727 0 40,000 0 0 54,674
28-04-2024 356.4636 0 154.3727 0 40,000 0 0 55,028
28-05-2024 358.5117 0 154.3727 0 40,000 0 0 55,344
28-06-2024 360.6176 0 154.3727 0 40,000 0 0 55,670
28-07-2024 362.7404 0 154.3727 0 40,000 0 0 55,997
28-08-2024 364.8355 0 154.3727 0 40,000 0 0 56,321
29-09-2024 367.0466 0 154.3727 0 40,000 0 0 56,662
28-10-2024 369.0994 0 154.3727 0 40,000 0 0 56,979
28-11-2024 371.2358 0 154.3727 0 40,000 0 0 57,309
29-12-2024 373.2789 0 154.3727 0 40,000 0 0 57,624
28-01-2025 375.5122 13.3151 141.0576 -5,000 35,000 1,549.87 2,437 52,969
28-02-2025 377.7421 13.2365 127.8211 -5,000 30,000 1,570.24 2,468 48,283
28-03-2025 380.0822 13.155 114.666 -5,000 25,000 1,591.35 2,496 43,583
28-04-2025 382.412 0 114.666 0 25,000 0 0 43,850
28-05-2025 384.4375 13.006 101.66 -5,000 20,000 1,629.97 2,557 39,082