SWP Returns - Multiple Schemes

 
(Preferably Equity or Balanced or Aggressive or Dynamic Asset Allocation funds)
(Preferably Liquid or Arbitrage funds)
Systematic Withdrawal Plan - ICICI Prudential Value Discovery Fund - Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 26-04-2024 Return (%) as on 26-04-2024
ICICI Prudential Value Discovery Fund - Growth 26-04-2020 to 26-04-2024 37 185,000 167,731 14.43
Systematic Withdrawal Plan - ICICI Prudential Liquid Fund - Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 26-03-2023 Return (%) as on 26-03-2023
ICICI Prudential Liquid Fund - Growth 26-04-2020 to 26-04-2024 10 50,000 1,686 5.74
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
26-04-2017 133.81 1,195.7253 1,195.7253 160,000 160,000 0 0 160,000
27-04-2020 116.92 0 1,195.7253 0 160,000 0 0 139,804
26-05-2020 122.53 0 1,195.7253 0 160,000 0 0 146,512
26-06-2020 134.62 0 1,195.7253 0 160,000 0 0 160,969
27-07-2020 141.45 35.3482 1,160.3771 -5,000 155,000 270.06 1,188 164,135
26-08-2020 150.46 33.2314 1,127.1457 -5,000 150,000 553.3 1,218 169,590
28-09-2020 147.32 33.9397 1,093.206 -5,000 145,000 458.53 1,251 161,051
26-10-2020 148.4 0 1,093.206 0 145,000 0 0 162,232
26-11-2020 162.17 30.8318 1,062.3741 -5,000 140,000 874.39 1,310 172,285
28-12-2020 174.1 28.7191 1,033.655 -5,000 135,000 1,157.09 1,342 179,959
27-01-2021 179.46 27.8614 1,005.7936 -5,000 130,000 1,271.87 1,372 180,500
26-02-2021 189.67 26.3616 979.432 -5,000 125,000 1,472.56 1,402 185,769
26-03-2021 189.89 26.331 953.101 -5,000 120,000 1,476.64 1,430 180,984
26-04-2021 193.37 25.8572 927.2438 -5,000 115,000 1,540.05 1,461 179,301
26-05-2021 210.26 23.7801 903.4638 -5,000 110,000 1,817.99 1,491 189,962
28-06-2021 216.23 23.1235 880.3402 -5,000 105,000 1,905.84 1,524 190,356
26-07-2021 218.5 22.8833 857.4569 -5,000 100,000 1,937.99 1,552 187,354
26-08-2021 222.51 22.4709 834.986 -5,000 95,000 1,993.17 1,583 185,793
27-09-2021 241.2 20.7297 814.2564 -5,000 90,000 2,226.16 1,615 196,399
26-10-2021 252.63 19.7918 794.4646 -5,000 85,000 2,351.66 1,644 200,706
26-11-2021 239.81 20.8498 773.6147 -5,000 80,000 2,210.08 1,675 185,521
27-12-2021 236.84 21.1113 752.5034 -5,000 75,000 2,175.1 1,706 178,223
27-01-2022 248.56 20.1159 732.3876 -5,000 70,000 2,308.3 1,737 182,042
28-02-2022 246.6 20.2758 712.1118 -5,000 65,000 2,286.9 1,769 175,607
28-03-2022 252.91 19.7699 692.3419 -5,000 60,000 2,354.59 1,797 175,100
26-04-2022 257.36 19.428 672.9139 -5,000 55,000 2,400.33 1,826 173,181
26-05-2022 244.8 0 672.9139 0 55,000 0 0 164,729
27-06-2022 237.49 0 672.9139 0 55,000 0 0 159,810
26-07-2022 247.1 20.2347 652.6792 -5,000 50,000 2,292.39 1,917 161,277
26-08-2022 261.27 19.1373 633.5419 -5,000 45,000 2,439.24 1,948 165,525
26-09-2022 253.14 0 633.5419 0 45,000 0 0 160,375
27-10-2022 269.87 18.5274 615.0144 -5,000 40,000 2,520.84 2,010 165,974
28-11-2022 280.02 17.8559 597.1586 -5,000 35,000 2,610.71 2,042 167,216
26-12-2022 275.36 0 597.1586 0 35,000 0 0 164,434
27-01-2023 276.74 18.0675 579.0911 -5,000 30,000 2,582.39 2,102 160,258
27-02-2023 275.03 0 579.0911 0 30,000 0 0 159,267
27-03-2023 269.39 0 579.0911 0 30,000 0 0 156,001
26-04-2023 278.87 0 579.0911 0 30,000 0 0 161,491
26-05-2023 288.5 17.331 561.7601 -5,000 25,000 2,680.94 2,221 162,068
26-06-2023 294.46 16.9802 544.7798 -5,000 20,000 2,727.87 2,252 160,416
26-07-2023 315.99 15.8233 528.9565 -5,000 15,000 2,882.69 2,282 167,145
28-08-2023 317.94 15.7262 513.2303 -5,000 10,000 2,895.67 2,315 163,176
26-09-2023 326.66 15.3064 497.9239 -5,000 5,000 2,951.85 2,344 162,652
26-10-2023 316.81 0 497.9239 0 5,000 0 0 157,747
28-11-2023 338.68 14.7632 483.1607 -5,000 0 3,024.54 2,407 163,637
26-12-2023 360.59 13.8662 469.2945 -5,000 -5,000 3,144.57 2,435 169,223
29-01-2024 379.45 13.177 456.1175 -5,000 -10,000 3,236.79 2,469 173,074
26-02-2024 392.08 12.7525 443.365 -5,000 -15,000 3,293.59 2,497 173,835
26-03-2024 389.72 12.8297 430.5353 -5,000 -20,000 3,283.25 2,526 167,788
26-04-2024 401.2 12.4626 418.0727 -5,000 -25,000 3,332.38 2,557 167,731
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
26-04-2017 241.2673 165.7912 165.7912 40,000 40,000 0 0 40,000
26-04-2020 293.7115 17.0235 148.7677 -5,000 35,000 892.78 1,096 43,695
26-05-2020 294.9253 16.9534 131.8143 -5,000 30,000 909.69 1,126 38,875
26-06-2020 295.9031 16.8974 114.9168 -5,000 25,000 923.2 1,157 34,004
26-07-2020 296.7081 0 114.9168 0 25,000 0 0 34,097
26-08-2020 297.5367 0 114.9168 0 25,000 0 0 34,192
26-09-2020 298.2918 0 114.9168 0 25,000 0 0 34,279
26-10-2020 299.1249 16.7154 98.2014 -5,000 20,000 967.11 1,279 29,374
26-11-2020 299.9534 0 98.2014 0 20,000 0 0 29,456
26-12-2020 300.6032 0 98.2014 0 20,000 0 0 29,520
26-01-2021 301.3243 0 98.2014 0 20,000 0 0 29,590
26-02-2021 302.1589 0 98.2014 0 20,000 0 0 29,672
26-03-2021 302.894 0 98.2014 0 20,000 0 0 29,745
26-04-2021 303.7127 0 98.2014 0 20,000 0 0 29,825
26-05-2021 304.456 0 98.2014 0 20,000 0 0 29,898
26-06-2021 305.2923 0 98.2014 0 20,000 0 0 29,980
26-07-2021 306.1283 0 98.2014 0 20,000 0 0 30,062
26-08-2021 307.0002 0 98.2014 0 20,000 0 0 30,148
26-09-2021 307.774 0 98.2014 0 20,000 0 0 30,224
26-10-2021 308.5236 0 98.2014 0 20,000 0 0 30,297
26-11-2021 309.4466 0 98.2014 0 20,000 0 0 30,388
26-12-2021 310.2834 0 98.2014 0 20,000 0 0 30,470
26-01-2022 311.1719 0 98.2014 0 20,000 0 0 30,558
27-02-2022 312.1276 0 98.2014 0 20,000 0 0 30,651
27-03-2022 312.9765 0 98.2014 0 20,000 0 0 30,735
26-04-2022 313.9376 0 98.2014 0 20,000 0 0 30,829
26-05-2022 314.7708 15.8846 82.3168 -5,000 15,000 1,167.57 1,856 25,911
26-06-2022 315.9952 15.823 66.4938 -5,000 10,000 1,182.42 1,887 21,012
26-07-2022 317.1729 0 66.4938 0 10,000 0 0 21,090
26-08-2022 318.6013 0 66.4938 0 10,000 0 0 21,185
26-09-2022 319.9247 15.6287 50.8651 -5,000 5,000 1,229.31 1,979 16,273
26-10-2022 321.4505 0 50.8651 0 5,000 0 0 16,351
27-11-2022 323.2194 0 50.8651 0 5,000 0 0 16,441
26-12-2022 324.8573 15.3914 35.4738 -5,000 0 1,286.56 2,070 11,524
26-01-2023 326.653 0 35.4738 0 0 0 0 11,588
26-02-2023 328.413 15.2247 20.249 -5,000 -5,000 1,326.77 2,132 6,650
26-03-2023 330.2016 15.1423 5.1068 -5,000 -10,000 1,346.67 2,160 1,686