SWP Returns - Multiple Schemes

 
(Preferably Equity or Balanced or Aggressive or Dynamic Asset Allocation funds)
(Preferably Liquid or Arbitrage funds)
Systematic Withdrawal Plan - ICICI Prudential Value Discovery Fund - Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 28-03-2023 Return (%) as on 28-03-2023
ICICI Prudential Value Discovery Fund - Growth 29-03-2019 to 29-03-2023 35 175,000 156,686 13.38
Systematic Withdrawal Plan - ICICI Prudential Liquid Fund - Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 28-08-2022 Return (%) as on 28-08-2022
ICICI Prudential Liquid Fund - Growth 29-03-2019 to 29-03-2023 10 50,000 3,436 6.55
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
29-03-2016 106.49 1,502.4885 1,502.4885 160,000 160,000 0 0 160,000
29-03-2019 146.3 34.1763 1,468.3121 -5,000 155,000 1,360.56 1,095 214,814
30-04-2019 146.21 34.1974 1,434.1148 -5,000 150,000 1,358.32 1,127 209,682
29-05-2019 146.22 34.195 1,399.9197 -5,000 145,000 1,358.57 1,156 204,696
01-07-2019 147.07 33.9974 1,365.9223 -5,000 140,000 1,379.62 1,189 200,886
29-07-2019 140.06 35.699 1,330.2233 -5,000 135,000 1,198.41 1,217 186,311
29-08-2019 135.09 37.0124 1,293.2109 -5,000 130,000 1,058.55 1,248 174,700
30-09-2019 139.2 35.9195 1,257.2914 -5,000 125,000 1,174.93 1,280 175,015
29-10-2019 139.41 35.8654 1,221.426 -5,000 120,000 1,180.69 1,309 170,279
29-11-2019 142.51 35.0853 1,186.3407 -5,000 115,000 1,263.77 1,340 169,065
30-12-2019 142.48 35.0926 1,151.2481 -5,000 110,000 1,262.98 1,371 164,030
29-01-2020 145.65 34.3289 1,116.9192 -5,000 105,000 1,344.32 1,401 162,679
02-03-2020 129.33 0 1,116.9192 0 105,000 0 0 144,451
30-03-2020 101.43 0 1,116.9192 0 105,000 0 0 113,289
29-04-2020 118.51 0 1,116.9192 0 105,000 0 0 132,366
29-05-2020 126.64 0 1,116.9192 0 105,000 0 0 141,447
29-06-2020 133.55 0 1,116.9192 0 105,000 0 0 149,165
29-07-2020 143.41 0 1,116.9192 0 105,000 0 0 160,177
31-08-2020 147.39 0 1,116.9192 0 105,000 0 0 164,623
29-09-2020 146.26 0 1,116.9192 0 105,000 0 0 163,361
29-10-2020 147.43 0 1,116.9192 0 105,000 0 0 164,667
01-12-2020 165.37 30.2352 1,086.684 -5,000 100,000 1,780.25 1,708 179,705
29-12-2020 174.52 28.65 1,058.034 -5,000 95,000 1,949.06 1,736 184,648
29-01-2021 176.18 28.3801 1,029.6539 -5,000 90,000 1,977.81 1,767 181,404
01-03-2021 191.53 26.1056 1,003.5483 -5,000 85,000 2,220.02 1,798 192,210
30-03-2021 192.83 25.9296 977.6187 -5,000 80,000 2,238.76 1,827 188,514
28-04-2021 197.12 25.3653 952.2535 -5,000 75,000 2,298.85 1,856 187,708
28-05-2021 210.22 23.7846 928.4689 -5,000 70,000 2,467.18 1,886 195,183
28-06-2021 216.23 23.1235 905.3454 -5,000 65,000 2,537.58 1,917 195,763
28-07-2021 217.36 23.0033 882.342 -5,000 60,000 2,550.38 1,947 191,786
30-08-2021 228.31 21.9 860.442 -5,000 55,000 2,667.86 1,980 196,448
28-09-2021 241.92 20.668 839.774 -5,000 50,000 2,799.07 2,009 203,158
28-10-2021 246.68 20.2692 819.5048 -5,000 45,000 2,841.54 2,039 202,155
29-11-2021 237.88 21.019 798.4858 -5,000 40,000 2,761.69 2,071 189,944
28-12-2021 239.59 20.869 777.6168 -5,000 35,000 2,777.66 2,100 186,309
28-01-2022 250.37 19.9704 757.6464 -5,000 30,000 2,873.35 2,131 189,692
28-02-2022 246.6 20.2758 737.3707 -5,000 25,000 2,840.84 2,162 181,836
28-03-2022 252.91 19.7699 717.6008 -5,000 20,000 2,894.71 2,190 181,488
28-04-2022 256.88 19.4643 698.1364 -5,000 15,000 2,927.24 2,221 179,337
30-05-2022 247.48 20.2037 677.9328 -5,000 10,000 2,848.51 2,253 167,775
28-06-2022 239.53 0 677.9328 0 10,000 0 0 162,385
28-07-2022 250.45 19.9641 657.9687 -5,000 5,000 2,874.03 2,312 164,788
29-08-2022 258.23 19.3626 638.6061 -5,000 0 2,938.08 2,344 164,907
28-09-2022 252.32 0 638.6061 0 0 0 0 161,133
28-10-2022 269.34 18.5639 620.0422 -5,000 -5,000 3,023.13 2,404 167,002
28-11-2022 280.02 17.8559 602.1864 -5,000 -10,000 3,098.53 2,435 168,624
28-12-2022 276.85 18.0603 584.126 -5,000 -15,000 3,076.76 2,465 161,715
30-01-2023 276.85 0 584.126 0 -15,000 0 0 161,715
28-02-2023 273.69 0 584.126 0 -15,000 0 0 159,869
28-03-2023 268.24 0 584.126 0 -15,000 0 0 156,686
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
29-03-2016 223.6006 178.8904 178.8904 40,000 40,000 0 0 40,000
29-03-2019 275.3113 0 178.8904 0 40,000 0 0 49,251
29-04-2019 276.9609 0 178.8904 0 40,000 0 0 49,546
29-05-2019 278.6194 0 178.8904 0 40,000 0 0 49,842
29-06-2019 280.2261 0 178.8904 0 40,000 0 0 50,130
29-07-2019 281.7569 0 178.8904 0 40,000 0 0 50,404
29-08-2019 283.2144 0 178.8904 0 40,000 0 0 50,664
29-09-2019 284.5015 0 178.8904 0 40,000 0 0 50,895
29-10-2019 285.8617 0 178.8904 0 40,000 0 0 51,138
29-11-2019 287.1515 0 178.8904 0 40,000 0 0 51,369
29-12-2019 288.3383 0 178.8904 0 40,000 0 0 51,581
29-01-2020 289.5527 0 178.8904 0 40,000 0 0 51,798
29-02-2020 290.7901 17.1945 161.6959 -5,000 35,000 1,155.29 1,432 47,020
29-03-2020 292.2025 17.1114 144.5844 -5,000 30,000 1,173.88 1,461 42,248
29-04-2020 293.7184 17.0231 127.5613 -5,000 25,000 1,193.62 1,492 37,467
29-05-2020 294.9779 16.9504 110.6109 -5,000 20,000 1,209.88 1,522 32,628
29-06-2020 295.9829 16.8929 93.718 -5,000 15,000 1,222.74 1,553 27,739
29-07-2020 296.7711 16.848 76.87 -5,000 10,000 1,232.78 1,583 22,813
29-08-2020 297.6036 16.8009 60.0692 -5,000 5,000 1,243.31 1,614 17,877
29-09-2020 298.378 16.7573 43.3119 -5,000 0 1,253.06 1,645 12,923
29-10-2020 299.194 16.7116 26.6003 -5,000 -5,000 1,263.28 1,675 7,959
29-11-2020 300.0192 0 26.6003 0 -5,000 0 0 7,981
29-12-2020 300.6829 0 26.6003 0 -5,000 0 0 7,998
29-01-2021 301.4108 0 26.6003 0 -5,000 0 0 8,018
28-02-2021 302.209 0 26.6003 0 -5,000 0 0 8,039
28-03-2021 302.9453 0 26.6003 0 -5,000 0 0 8,058
28-04-2021 303.7614 0 26.6003 0 -5,000 0 0 8,080
28-05-2021 304.5166 0 26.6003 0 -5,000 0 0 8,100
28-06-2021 305.3486 0 26.6003 0 -5,000 0 0 8,122
28-07-2021 306.1866 0 26.6003 0 -5,000 0 0 8,145
28-08-2021 307.0528 0 26.6003 0 -5,000 0 0 8,168
28-09-2021 307.8129 0 26.6003 0 -5,000 0 0 8,188
28-10-2021 308.5705 0 26.6003 0 -5,000 0 0 8,208
28-11-2021 309.5015 0 26.6003 0 -5,000 0 0 8,233
28-12-2021 310.3451 0 26.6003 0 -5,000 0 0 8,255
28-01-2022 311.2241 0 26.6003 0 -5,000 0 0 8,279
28-02-2022 312.1523 0 26.6003 0 -5,000 0 0 8,303
28-03-2022 313.0068 0 26.6003 0 -5,000 0 0 8,326
28-04-2022 313.9877 0 26.6003 0 -5,000 0 0 8,352
28-05-2022 314.8466 0 26.6003 0 -5,000 0 0 8,375
28-06-2022 316.0665 15.8195 10.7809 -5,000 -10,000 1,462.76 2,282 3,407
28-07-2022 317.2244 0 10.7809 0 -10,000 0 0 3,420
28-08-2022 318.6941 0 10.7809 0 -10,000 0 0 3,436