SWP Returns - Multiple Schemes

 
(Preferably Equity or Balanced or Aggressive or Dynamic Asset Allocation funds)
(Preferably Liquid or Arbitrage funds)
Systematic Withdrawal Plan - ICICI Prudential Value Discovery Fund - Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 18-02-2025 Return (%) as on 18-02-2025
ICICI Prudential Value Discovery Fund - Growth 18-02-2021 to 18-02-2025 43 215,000 149,027 15.91
Systematic Withdrawal Plan - ICICI Prudential Liquid Fund - Growth
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 18-02-2025 Return (%) as on 18-02-2025
ICICI Prudential Liquid Fund - Growth 18-02-2021 to 18-02-2025 6 30,000 27,803 5.71
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
19-02-2018 143.1 1,118.0992 1,118.0992 160,000 160,000 0 0 160,000
18-02-2021 196.13 25.4933 1,092.6059 -5,000 155,000 1,351.91 1,095 214,293
18-03-2021 190.38 26.2633 1,066.3427 -5,000 150,000 1,241.73 1,123 203,010
19-04-2021 192.19 26.0159 1,040.3268 -5,000 145,000 1,277.12 1,155 199,940
18-05-2021 207.97 24.0419 1,016.2848 -5,000 140,000 1,559.6 1,184 211,357
18-06-2021 212.73 23.504 992.7809 -5,000 135,000 1,636.58 1,215 211,194
19-07-2021 217.65 22.9727 969.8082 -5,000 130,000 1,712.61 1,246 211,079
18-08-2021 225.4 22.1828 947.6254 -5,000 125,000 1,825.64 1,276 213,595
20-09-2021 234.23 21.3465 926.2789 -5,000 120,000 1,945.31 1,309 216,962
18-10-2021 257.26 19.4356 906.8433 -5,000 115,000 2,218.77 1,337 233,294
18-11-2021 247.33 20.2159 886.6274 -5,000 110,000 2,107.1 1,368 219,290
20-12-2021 232.31 21.523 865.1044 -5,000 105,000 1,920.06 1,400 200,972
18-01-2022 253.67 19.7106 845.3938 -5,000 100,000 2,179.41 1,429 214,451
18-02-2022 252.41 19.809 825.5847 -5,000 95,000 2,165.33 1,460 208,386
21-03-2022 250.76 19.9394 805.6453 -5,000 90,000 2,146.67 1,491 202,024
18-04-2022 261.19 19.1432 786.5022 -5,000 85,000 2,260.61 1,519 205,426
18-05-2022 245.98 20.3269 766.1753 -5,000 80,000 2,091.23 1,549 188,464
20-06-2022 228.21 21.9096 744.2657 -5,000 75,000 1,864.73 1,582 169,849
18-07-2022 245.22 20.3899 723.8758 -5,000 70,000 2,082.21 1,610 177,509
18-08-2022 264.63 18.8943 704.9815 -5,000 65,000 2,296.22 1,641 186,559
19-09-2022 261.35 19.1314 685.8501 -5,000 60,000 2,262.29 1,673 179,247
18-10-2022 262.96 19.0143 666.8358 -5,000 55,000 2,279.05 1,702 175,351
18-11-2022 274.73 18.1997 648.6361 -5,000 50,000 2,395.62 1,733 178,200
19-12-2022 280.59 17.8196 630.8165 -5,000 45,000 2,450.02 1,764 177,001
18-01-2023 281.44 17.7658 613.0507 -5,000 40,000 2,457.72 1,794 172,537
20-02-2023 279.41 17.8948 595.1559 -5,000 35,000 2,439.25 1,827 166,292
20-03-2023 270.18 0 595.1559 0 35,000 0 0 160,799
18-04-2023 278.43 17.9578 577.198 -5,000 30,000 2,430.23 1,884 160,709
18-05-2023 285.1 0 577.198 0 30,000 0 0 164,559
19-06-2023 294.98 16.9503 560.2477 -5,000 25,000 2,574.41 1,946 165,262
18-07-2023 309.33 16.164 544.0838 -5,000 20,000 2,686.94 1,975 168,301
18-08-2023 316.29 15.8083 528.2755 -5,000 15,000 2,737.84 2,006 167,088
18-09-2023 332.29 15.0471 513.2284 -5,000 10,000 2,846.76 2,037 170,541
18-10-2023 329.61 15.1694 498.059 -5,000 5,000 2,829.25 2,067 164,165
20-11-2023 334.26 14.9584 483.1005 -5,000 0 2,859.45 2,100 161,481
18-12-2023 359.69 13.9009 469.1997 -5,000 -5,000 3,010.79 2,128 168,766
18-01-2024 370.29 13.5029 455.6968 -5,000 -10,000 3,067.73 2,159 168,740
19-02-2024 391.73 12.7639 442.9329 -5,000 -15,000 3,173.49 2,191 173,510
18-03-2024 389.57 12.8347 430.0982 -5,000 -20,000 3,163.36 2,219 167,553
18-04-2024 393.21 12.7159 417.3823 -5,000 -25,000 3,180.36 2,250 164,119
21-05-2024 404.84 12.3506 405.0318 -5,000 -30,000 3,232.64 2,283 163,973
18-06-2024 419.41 11.9215 393.1103 -5,000 -35,000 3,294.03 2,311 164,874
18-07-2024 446.48 11.1987 381.9116 -5,000 -40,000 3,397.46 2,341 170,516
19-08-2024 452.67 11.0456 370.866 -5,000 -45,000 3,419.38 2,373 167,880
18-09-2024 467.72 10.6902 360.1758 -5,000 -50,000 3,470.24 2,403 168,461
18-10-2024 460.97 10.8467 349.3291 -5,000 -55,000 3,447.84 2,433 161,030
18-11-2024 437.47 0 349.3291 0 -55,000 0 0 152,821
18-12-2024 444.68 0 349.3291 0 -55,000 0 0 155,340
20-01-2025 435.75 0 349.3291 0 -55,000 0 0 152,220
18-02-2025 426.61 0 349.3291 0 -55,000 0 0 149,027
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
18-02-2018 254.1355 157.3963 157.3963 40,000 40,000 0 0 40,000
18-02-2021 301.9665 0 157.3963 0 40,000 0 0 47,528
18-03-2021 302.6367 0 157.3963 0 40,000 0 0 47,634
18-04-2021 303.4955 0 157.3963 0 40,000 0 0 47,769
18-05-2021 304.2515 0 157.3963 0 40,000 0 0 47,888
18-06-2021 305.055 0 157.3963 0 40,000 0 0 48,015
18-07-2021 305.899 0 157.3963 0 40,000 0 0 48,147
18-08-2021 306.7816 0 157.3963 0 40,000 0 0 48,286
18-09-2021 307.5847 0 157.3963 0 40,000 0 0 48,413
18-10-2021 308.3465 0 157.3963 0 40,000 0 0 48,533
18-11-2021 309.2171 0 157.3963 0 40,000 0 0 48,670
19-12-2021 310.0773 0 157.3963 0 40,000 0 0 48,805
18-01-2022 310.9731 0 157.3963 0 40,000 0 0 48,946
18-02-2022 311.8675 0 157.3963 0 40,000 0 0 49,087
18-03-2022 312.7074 0 157.3963 0 40,000 0 0 49,219
18-04-2022 313.6889 0 157.3963 0 40,000 0 0 49,373
18-05-2022 314.4602 0 157.3963 0 40,000 0 0 49,495
19-06-2022 315.6827 0 157.3963 0 40,000 0 0 49,687
18-07-2022 316.9306 0 157.3963 0 40,000 0 0 49,884
18-08-2022 318.2328 0 157.3963 0 40,000 0 0 50,089
18-09-2022 319.627 0 157.3963 0 40,000 0 0 50,308
18-10-2022 321.047 0 157.3963 0 40,000 0 0 50,532
18-11-2022 322.7251 0 157.3963 0 40,000 0 0 50,796
18-12-2022 324.3854 0 157.3963 0 40,000 0 0 51,057
18-01-2023 326.2273 0 157.3963 0 40,000 0 0 51,347
19-02-2023 328.0354 0 157.3963 0 40,000 0 0 51,632
19-03-2023 329.7096 15.1649 142.2315 -5,000 35,000 1,146.07 1,855 46,895
18-04-2023 331.8645 0 142.2315 0 35,000 0 0 47,202
18-05-2023 333.6799 14.9844 127.2471 -5,000 30,000 1,191.93 1,915 42,460
18-06-2023 335.5733 0 127.2471 0 30,000 0 0 42,701
18-07-2023 337.4278 0 127.2471 0 30,000 0 0 42,937
18-08-2023 339.2658 0 127.2471 0 30,000 0 0 43,171
18-09-2023 341.1995 0 127.2471 0 30,000 0 0 43,417
18-10-2023 343.0932 0 127.2471 0 30,000 0 0 43,658
19-11-2023 345.1093 0 127.2471 0 30,000 0 0 43,914
18-12-2023 346.97 0 127.2471 0 30,000 0 0 44,151
18-01-2024 349.2036 0 127.2471 0 30,000 0 0 44,435
18-02-2024 351.2902 0 127.2471 0 30,000 0 0 44,701
18-03-2024 353.3598 0 127.2471 0 30,000 0 0 44,964
18-04-2024 355.8695 0 127.2471 0 30,000 0 0 45,283
18-05-2024 357.7944 0 127.2471 0 30,000 0 0 45,528
18-06-2024 359.9457 0 127.2471 0 30,000 0 0 45,802
18-07-2024 362.066 0 127.2471 0 30,000 0 0 46,072
18-08-2024 364.1598 0 127.2471 0 30,000 0 0 46,338
18-09-2024 366.2641 0 127.2471 0 30,000 0 0 46,606
18-10-2024 368.4413 0 127.2471 0 30,000 0 0 46,883
18-11-2024 370.5747 13.4926 113.7545 -5,000 25,000 1,571.06 2,465 42,155
18-12-2024 372.6008 13.4192 100.3353 -5,000 20,000 1,589.71 2,495 37,385
19-01-2025 374.887 13.3374 86.998 -5,000 15,000 1,610.51 2,527 32,614
18-02-2025 377.0599 13.2605 73.7375 -5,000 10,000 1,630.04 2,557 27,803