| Category: Equity: Multi Cap | Data as on - 20-07-2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|||
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 54,584.58 | 1.55 | 10000 | 23996.41 | 19.12 |
|
||
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,926.02 | 2.16 | 10000 | 21081.08 | 16.08 |
|
||
| ICICI Prudential MultiCap Fund - Growth | 01-10-1994 | 18,193.89 | 1.8 | 10000 | 20724.82 | 15.68 |
|
||
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3,339.44 | 2.28 | 10000 | 19751.53 | 14.57 |
|
||
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7,029.63 | 2.01 | 10000 | 18573.99 | 13.18 |
|
||
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7,752.86 | 2.08 | 10000 | 18045.36 | 12.52 |
|
||
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2,914.87 | 2.44 | 10000 | 18038.77 | 12.52 |
|
||
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,470.48 | 2.24 | 10000 | 18026.6 | 12.5 |
|
||
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4,301.86 | 2.04 | 10000 | 17282.07 | 11.56 |
|
||
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 19450.24 | 14.22 | |||
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd
| Details of | Contact Person | Address | Contact No | Email Id | Working Hours |
|---|---|---|---|---|---|
| Customer Care | Jayanthi Rajan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-7003093592 | jayanthi@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Head of Customer Care | Tanmoy Chakraborty | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91 8334045675 | tanmoy@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Compliance Officer | Reena Khetan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830355996 | reena.k@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| CEO-cum-Director | Ambrish Agarwal | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830065985 | ambrish@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
Register on SCORES Portal LEDO
Mandatory details for filing complaints on SCORES :
a) Name, PAN, Address, Mobile number, E-mail ID
Benefits:
a) Effective communication
b) Speedy redressal of the grievances