Category: Equity: Multi Cap | Data as on - 18-02-2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|||
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9,699.81 | 1.74 | 10000 | 30313.28 | 24.8 |
|
||
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 37,593.67 | 1.57 | 10000 | 26048.63 | 21.08 |
|
||
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 4,750.15 | 1.82 | 10000 | 25641.56 | 20.7 |
|
||
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,649.94 | 1.99 | 10000 | 24700.97 | 19.8 |
|
||
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 13,850.38 | 1.76 | 10000 | 24241.68 | 19.35 |
|
||
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,727.8 | 1.89 | 10000 | 22342.66 | 17.42 |
|
||
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 05-01-2013 | 2,643.76 | 2.02 | 10000 | 21659.32 | 16.7 |
|
||
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,312.94 | 2.01 | 10000 | 18161.18 | 12.66 |
|
||
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 24610.02 | 19.71 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd