| Category: Equity: Multi Cap | Data as on - 20-05-2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|||
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 52,634.04 | 1.62 | 10000 | 25371.4 | 20.45 |
|
||
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,438.6 | 2.91 | 10000 | 21934.43 | 17.0 |
|
||
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16,997.42 | 1.67 | 10000 | 21928.73 | 16.99 |
|
||
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,218.97 | 1.96 | 10000 | 21066.14 | 16.06 |
|
||
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,640.62 | 1.79 | 10000 | 19231.53 | 13.97 |
|
||
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,806.71 | 2.82 | 10000 | 18827.88 | 13.48 |
|
||
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,995.4 | 1.9 | 10000 | 18287.9 | 12.82 |
|
||
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 7,507.36 | 1.87 | 10000 | 18106.85 | 12.6 |
|
||
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,364.64 | 2.44 | 10000 | 17978.41 | 12.44 |
|
||
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 19966.73 | 14.83 | |||
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd
| Details of | Contact Person | Address | Contact No | Email Id | Working Hours |
|---|---|---|---|---|---|
| Customer Care | Jayanthi Rajan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-7003093592 | jayanthi@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Head of Customer Care | Tanmoy Chakraborty | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91 8334045675 | tanmoy@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Compliance Officer | Reena Khetan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830355996 | reena.k@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| CEO-cum-Director | Ambrish Agarwal | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830065985 | ambrish@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
Register on SCORES Portal LEDO
Mandatory details for filing complaints on SCORES :
a) Name, PAN, Address, Mobile number, E-mail ID
Benefits:
a) Effective communication
b) Speedy redressal of the grievances