Category: Equity: Multi Cap | Data as on - 14-08-2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|||
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 45,366.09 | 1.51 | 10000 | 37010.98 | 29.9 |
|
||
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5,727.03 | 1.78 | 10000 | 30694.81 | 25.13 |
|
||
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 15,523.25 | 1.73 | 10000 | 29644.86 | 24.26 |
|
||
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,953.13 | 1.98 | 10000 | 29096.58 | 23.8 |
|
||
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,069.96 | 1.88 | 10000 | 28327.1 | 23.14 |
|
||
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9,719.14 | 1.73 | 10000 | 28239.45 | 23.06 |
|
||
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,842.03 | 1.99 | 10000 | 26899.48 | 21.87 |
|
||
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,275.41 | 2.04 | 10000 | 23944.92 | 19.07 |
|
||
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 29489.69 | 24.13 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd