| Category: Equity: Multi Cap | Data as on - 18-12-2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|||
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 49,313.69 | 1.49 | 10000 | 30575.04 | 25.03 |
|
||
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,123.68 | 1.77 | 10000 | 26193.69 | 21.23 |
|
||
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16,147.5 | 1.73 | 10000 | 24289.6 | 19.41 |
|
||
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,147.19 | 1.96 | 10000 | 24119.84 | 19.24 |
|
||
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 8,815.78 | 1.76 | 10000 | 23230.15 | 18.35 |
|
||
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,915.11 | 1.98 | 10000 | 22940.36 | 18.05 |
|
||
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,258.67 | 1.88 | 10000 | 22375.11 | 17.47 |
|
||
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,348.85 | 2.02 | 10000 | 20661.26 | 15.61 |
|
||
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 24187.12 | 19.32 | |||
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd
| Details of | Contact Person | Address | Contact No | Email Id | Working Hours |
|---|---|---|---|---|---|
| Customer Care | Jayanthi Rajan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-7003093592 | jayanthi@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Head of Customer Care | Tanmoy Chakraborty | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91 8334045675 | tanmoy@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Compliance Officer | Reena Khetan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830355996 | reena.k@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| CEO-cum-Director | Ambrish Agarwal | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830065985 | ambrish@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |