| Category: Equity: Multi Cap | Data as on - 11-09-2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|||
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 56,297.62 | 1.6 | 10000 | 20884.95 | 15.89 |
|
||
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 7,662.34 | 2.19 | 10000 | 19821.8 | 14.68 |
|
||
| ICICI Prudential Multi Cap Fund - Regular Plan - Growth | 01-10-1994 | 19,537.64 | 1.77 | 10000 | 19274.61 | 14.04 |
|
||
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,542.8 | 2.32 | 10000 | 17942.5 | 12.42 |
|
||
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7,531.29 | 2.01 | 10000 | 17581.97 | 11.96 |
|
||
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3,492.89 | 2.28 | 10000 | 17551.82 | 11.92 |
|
||
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 3,069.63 | 2.34 | 10000 | 16892.87 | 11.07 |
|
||
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4,529 | 2.07 | 10000 | 16741.9 | 10.87 |
|
||
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7,780.71 | 2.08 | 10000 | 16421.04 | 10.44 |
|
||
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 17618.16 | 12.01 | |||
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd
| Details of | Contact Person | Address | Contact No | Email Id | Working Hours |
|---|---|---|---|---|---|
| Customer Care | Jayanthi Rajan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-7003093592 | jayanthi@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Head of Customer Care | Tanmoy Chakraborty | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91 8334045675 | tanmoy@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Compliance Officer | Reena Khetan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830355996 | reena.k@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| CEO-cum-Director | Ambrish Agarwal | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830065985 | ambrish@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
Register on SCORES Portal LEDO
Mandatory details for filing complaints on SCORES :
a) Name, PAN, Address, Mobile number, E-mail ID
Benefits:
a) Effective communication
b) Speedy redressal of the grievances