Summary | |||||||
---|---|---|---|---|---|---|---|
Scheme Name | Category | Launch Date | Amount Invested | Value as on 11-11-2024 | Profit | CAGR Returns (%) | Absolute Returns (%) |
ICICI Prudential Value Discovery Fund - Growth | Equity: Value | 05-08-2004 | 100,000 | 428,983 | 328,983 | 15.66 | 328.98 |
NIFTY 500 TRI | - | 01-01-1995 | 100,000 | 373,689 | 273,689 | 14.08 | 273.69 |
Fixed Deposit | - | - | 100,000 | 186,988 | 86,988 | 6.45 | 86.99 |
Gold | - | - | 100,000 | 297,694 | 197,694 | 11.52 | 197.69 |
PPF | - | - | 100,000 | 208,834 | 108,834 | 7.64 | 108.83 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd