Trailing Return of Funds

Category: Equity: Flexi CapRetuns as on 16-05-2025 in %
Scheme NameLaunch DateAUM (Crore)Exp Ratio(%)1Yr3Yrs5Yrs10YrsTill Date
Category: Equity: Flexi Cap
Retuns as on 16-05-2025 in %
Scheme Name
Launch Date
AUM (Crore)
Exp Ratio(%)
1Yr
3Yrs
5Yrs
10Yrs
Till Date
Equity: Flexi Cap
-
-
-
9.15
19.84
24.46
13.65
16.07
NIFTY 500 TRI
-
-
-
10.26
20.17
26.2
14.09
12.54
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option 08-04-2014 12,418.46 1.73 18.03 26.04 24.18 13.6 17.67
HDFC Flexi Cap Fund - Growth Plan 01-01-1995 74,105.46 1.4 16.99 27.27 32.37 15.57 18.96
UTI - Flexi Cap Fund-Growth Option 05-08-2005 25,190.4 1.69 15.66 13.93 21.05 12.27 14.59
Parag Parikh Flexi Cap Fund - Regular Plan - Growth 05-05-2013 98,541.28 1.27 15.21 22.75 28.25 17.35 19.29
Invesco India Flexi Cap Fund - Growth 05-02-2022 2,753 1.93 14.72 25.65 - - 20.3
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth 05-08-2022 4,683.59 1.83 14.55 - - - 20.57
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan 14-08-1998 22,414.04 1.68 14.34 20.28 24.85 14.0 21.35
Tata Flexi Cap Fund -Regular Plan-Growth 05-08-2018 3,125.49 1.94 14.02 18.79 21.26 - 13.97
DSP Flexi Cap Fund - Regular Plan - Growth 29-04-1997 11,411.63 1.74 13.41 21.42 24.13 14.2 13.78
Franklin India Flexi Cap Fund - Growth 29-09-1994 18,224.57 1.72 12.86 23.41 29.56 14.13 18.08
HSBC Flexi Cap Fund - Regular Growth 24-02-2004 4,700.3 1.94 12.55 22.45 26.17 12.65 15.5
Axis Flexi Cap Fund - Regular Plan - Growth 10-11-2017 12,451.39 1.73 12.54 17.13 19.82 - 13.68
Canara Robeco Flexicap Fund - Regular Plan - Growth Option 05-09-2003 12,608.62 1.69 12.04 18.44 22.64 13.46 17.54
PGIM India Flexi Cap Fund - Regular Plan - Growth Option 05-02-2015 6,143.28 1.78 11.79 15.45 24.71 13.6 13.17
Kotak Flexicap Fund - Growth 05-09-2009 50,812 1.47 11.6 20.67 23.55 14.02 14.47
Equity: Flexi Cap---9.1519.8424.4613.6516.07
NIFTY 500 TRI---10.2620.1726.214.0912.54
Showing 1 to 15 of 39 entries