Trailing Return of Funds

Category: Equity: Flexi Cap Retuns as on 22-09-2026 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
ITI Flexi Cap Fund Reg Gr 17-02-2023 1,588.13 2.36 10.19 17.44 - - 21.0
Bank Of India Flexi Cap Reg Gr 05-06-2020 2,953 2.28 9.11 18.03 15.05 - 24.11
360 One Flexi Cap Fund Reg Gr 04-06-2023 2,249.87 2.4 7.92 16.28 - - 16.53
Taurus Flexi Cap Reg Gr 29-01-1994 382.21 2.76 7.79 11.77 10.47 9.72 10.29
Navi Flexi Cap Reg Gr 02-07-2018 297.31 2.58 7.57 9.78 9.41 - 11.67
TrustMF Flexi Cap Fund Reg Gr 20-04-2024 1,041.58 3.26 7.03 - - - 9.07
Quant Flexi Cap Gr Reg Plan 01-09-2008 7,488.32 2.2 6.92 14.68 13.29 17.81 14.09
ABSL Flexi Cap Gr Reg 14-08-1998 29,044.24 1.65 6.25 14.12 10.54 12.68 20.6
HSBC Flexi Cap Gr 24-02-2004 5,999.67 2.1 4.71 15.13 12.33 12.18 14.95
Unifi Flexi Cap Fund Reg Gr 19-05-2025 235.94 2.74 4.5 - - - 3.68
Axis Flexi Cap Reg Gr 05-11-2017 13,869.44 1.83 3.77 13.51 7.73 - 12.5
LICMF Flexi Cap Reg Gr 15-04-1993 1,125.39 3.05 3.67 10.97 9.43 10.68 7.8
Bajaj Finserv Flexi Cap Fund Reg Gr 01-08-2023 8,655.4 2.23 3.09 15.29 - - 14.86
Helios Flexi Cap Fund Reg Gr 13-11-2023 8,747.55 2.07 2.92 - - - 15.73
CapitalMInD Flexi Cap Fund Reg Gr 18-07-2025 472.54 3.23 2.85 - - - 2.63
ICICI Pru Flexi Cap Fund Reg Gr 07-07-2021 25,894.54 1.7 2.83 15.15 13.82 - 14.68
WhiteOak Capital Flexi Cap Fund Reg Gr 05-08-2022 9,594.96 2.06 1.67 13.26 - - 14.94
Baroda BNP Paribas Flexi Cap Fund Reg Gr 17-08-2022 1,271.69 2.51 1.23 11.1 - - 11.51
Mirae Asset Flexi Cap Fund Reg Gr 01-03-2023 4,506.26 2.09 1.01 11.02 - - 14.32
Union Flexi Cap Gr 10-06-2011 2,452.32 2.59 0.77 10.52 9.08 12.17 11.41
Quantum Flexi Cap Fund Reg Gr 10-09-2026 0 0.0 - - - - -1.7
The Wealth Company Flexi Cap Fund Reg Gr 24-09-2025 250.5 3.81 - - - - -2.9
Abakkus Flexi Cap Fund Reg Gr 08-12-2025 7,394.97 2.12 - - - - 10.47
Old Bridge Flexi Cap Fund Reg Gr 13-02-2026 396.97 3.04 - - - - 11.39
AlphaGrep Flexi Cap Fund Reg Gr 13-08-2026 50.65 2.47 - - - - -0.72
JioBlackRock Flexi Cap Fund Reg Gr 18-08-2026 3,274.95 1.77 - - - - -2.61
JM Flexi Cap Fund Reg Gr 23-09-2008 5,286.07 2.28 -0.1 13.62 14.06 14.8 13.6
HDFC Flexi Cap Gr 01-01-1995 113,606.47 1.37 -0.29 15.1 16.29 14.81 18.23
Motilal Oswal Flexi Cap Fund Reg Gr 08-04-2014 14,159.98 2.15 -0.43 17.56 12.02 11.94 16.07
Invesco India Flexi Cap Fund Gr 05-02-2022 5,708.83 2.01 -0.51 16.57 - - 15.41
PGIM India Flexi Cap Reg Gr 05-02-2015 5,963.36 2.12 -1.03 9.58 6.86 12.62 11.87
Edelweiss Flexi Cap Reg Gr 05-01-2015 3,721.74 2.15 -1.03 12.91 10.88 13.32 12.19
SBI Flexi Cap Reg Gr 05-09-2005 23,234.64 2.06 -2.01 7.96 7.28 10.94 12.0
Nippon India Flexi Cap Fund Reg Gr 05-08-2021 9,822.45 1.83 -2.45 9.28 9.29 - 10.15
Kotak Flexi Cap Gr 05-09-2009 56,392.25 1.4789 -2.47 10.66 9.54 11.99 13.26
Bandhan Flexi Cap Reg Gr 14-09-2005 7,508 2.22 -2.53 10.2 8.89 10.18 15.5
DSP Flexi Cap Reg Gr 29-04-1997 12,500.27 1.87 -2.55 10.19 8.45 12.52 12.76
Canara Robeco Flexi Cap Reg Gr 05-09-2003 13,644.66 1.83 -3.14 10.66 8.18 12.85 16.51
UTI Flexi Cap Gr 05-08-2005 24,163.23 1.67 -3.2 7.73 3.8 11.08 13.61
Shriram Flexi Cap Reg Gr 05-09-2018 130.73 2.59 -4.15 5.97 5.74 - 8.85
Mahindra Manulife Flexi Cap Fund Reg Gr 23-08-2021 1,589.55 2.5 -4.29 8.6 9.18 - 9.3
Parag Parikh Flexi Cap Reg Gr 24-05-2013 147,404.52 1.3 -4.66 12.21 10.51 16.12 17.1
FranklIn India Flexi Cap Gr 29-09-1994 19,384.82 1.76 -4.66 10.3 10.94 12.24 17.11
Tata Flexi Cap Reg Gr 05-08-2018 3,663.05 2.08 -6.33 8.82 7.35 - 11.01
Sundaram FlexiCap Fund Reg Gr 06-09-2022 1,962.63 2.15 -6.6 7.4 - - 8.64
NJ Flexi Cap Fund Reg Gr 05-09-2023 2,696.5 2.31 -6.98 8.43 - - 8.24
DSP Nifty 500 FlexiCap Quality 30 Index Fund Reg Gr 08-08-2025 203.04 1.53 -9.53 - - - -6.31
Samco Flexi Cap Fund Reg Gr 05-02-2022 261.62 3.12 -9.74 -4.32 - - -1.15
Equity: Flexi Cap - - - 0.41 11.55 10.02 12.67 11.13
NIFTY 500 TRI - - - -1.63 10.77 9.84 12.86 12.01