Trailing Return of Funds

Category: Equity: Flexi Cap Retuns as on 12-05-2025 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option 08-04-2014 12,418.46 1.73 19.86 26.39 23.83 13.9 17.63
HDFC Flexi Cap Fund - Growth Plan 01-01-1995 74,105.46 1.4 19.13 27.15 32.25 15.77 18.94
UTI - Flexi Cap Fund-Growth Option 05-08-2005 25,190.4 1.69 16.04 13.82 20.83 12.45 14.54
Invesco India Flexi Cap Fund - Growth 05-02-2022 2,753 1.93 15.82 25.25 - - 19.72
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth 05-08-2022 4,683.59 1.83 15.63 - - - 20.13
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan 14-08-1998 22,414.04 1.68 15.2 20.01 24.46 14.13 21.3
Tata Flexi Cap Fund -Regular Plan-Growth 05-08-2018 3,125.49 1.94 14.17 18.51 20.87 - 13.73
DSP Flexi Cap Fund - Regular Plan - Growth 29-04-1997 11,411.63 1.74 13.73 21.27 23.81 14.3 13.68
Franklin India Flexi Cap Fund - Growth 29-09-1994 18,224.57 1.72 13.17 23.07 29.23 14.25 18.05
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option 05-01-2015 2,542.3 1.94 13.02 22.06 25.9 14.66 13.52
Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth 01-08-2023 4,494.32 1.83 12.92 - - - 19.81
Parag Parikh Flexi Cap Fund - Regular Plan - Growth 05-05-2013 98,541.28 1.27 12.89 20.23 27.75 17.13 18.94
Sundaram Flexicap Fund Regular Growth 06-09-2022 2,012.36 2.03 12.6 - - - 14.3
Canara Robeco Flexicap Fund - Regular Plan - Growth Option 05-09-2003 12,608.62 1.69 12.49 18.05 22.23 13.6 17.46
HSBC Flexi Cap Fund - Regular Growth 24-02-2004 4,700.3 1.94 12.4 21.91 25.63 12.73 15.39
Kotak Flexicap Fund - Growth 05-09-2009 49,130 1.47 12.09 20.2 23.28 14.1 14.34
BANDHAN Flexi Cap Fund - Regular Plan - Growth 14-09-2005 7,178.75 1.86 11.82 19.48 22.3 11.1 16.56
PGIM India Flexi Cap Fund - Regular Plan - Growth Option 05-02-2015 6,143.28 1.78 11.81 15.41 24.4 13.81 13.06
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH 04-06-2023 1,540.16 2.05 11.79 - - - 22.25
Axis Flexi Cap Fund - Regular Plan - Growth 10-11-2017 12,451.39 1.73 11.64 16.65 19.21 - 13.38
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth 23-08-2021 1,460.42 2.06 11.05 20.48 - - 13.2
Mirae Asset Flexi Cap Fund - Regular Plan - Growth 07-02-2023 2,658.3 1.94 10.87 - - - 19.94
ICICI Prudential Flexicap Fund - Growth 07-07-2021 16,677.22 1.7 10.33 22.48 - - 16.57
TRUSTMF Flexi Cap Fund-Regular Plan- Growth 20-04-2024 1,029.8 2.13 10.23 - - - 8.76
Helios Flexi Cap Fund - Regular Plan - Growth Option 13-11-2023 2,970.94 1.91 10.09 - - - 20.89
Union Flexi Cap Fund - Growth Option 10-06-2011 2,227.47 2.03 8.97 18.38 24.12 12.21 12.14
Baroda BNP Paribas Flexi Cap Fund - Regular Plan - Growth Option 17-08-2022 1,226.74 2.18 8.87 - - - 15.82
ITI Flexi Cap Fund- Regular Plan- Growth 17-02-2023 1,052.47 2.05 8.13 - - - 26.08
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option 05-08-2021 8,612.31 1.73 8.1 18.86 - - 13.25
Navi Flexi Cap Fund - Regular Plan - Growth 02-07-2018 243.97 2.29 5.73 15.21 20.54 - 11.89
SBI Flexicap Fund - REGULAR PLAN -Growth Option 05-09-2005 21,035 1.67 5.62 13.1 21.41 12.65 12.62
Taurus Flexi Cap Fund - Regular Plan - Growth 29-01-1994 346.52 2.64 5.61 17.2 20.7 9.4 10.36
JM Flexicap Fund (Regular) - Growth option 23-09-2008 5,263 1.78 5.16 27.35 28.82 16.23 14.5
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth 05-06-2020 1,981.91 2.01 3.27 23.76 - - 27.14
LIC MF Flexi Cap Fund-Regular Plan-Growth 15-04-1993 927.32 2.31 2.12 14.53 19.03 9.79 7.6
NJ Flexi Cap Fund - Regular Plan - Growth Option 05-09-2023 2,144.28 2.02 1.32 - - - 16.16
Quant Flexi Cap Fund - Growth Option - Regular Plan 01-09-2008 7,069.93 1.78 0.42 22.74 34.38 19.02 14.56
Shriram Flexi Cap Fund - Regular Growth 05-09-2018 134.04 2.4 -5.02 14.08 17.38 - 10.83
Samco Flexi Cap Fund - Regular Plan - Growth Option 05-02-2022 443.07 2.41 -13.78 4.09 - - -0.25
Equity: Flexi Cap - - - 9.62 19.37 24.02 13.75 15.61
NIFTY 500 TRI - - - 7.58 16.86 24.68 13.64 12.35