Top Ranking Mutual Funds

Scheme Name Launch Date AUM (Crore) Expense Ratio (%) 1-Yr Return (%) 3-Yrs Return (%) 5-Yrs Return (%) 10-Yrs Return (%)
UTI Arbitrage Fund - Regular Plan - Growth Option 22-06-2006 4,548.63 0.92 7.60 5.52 5.24 5.92
Tata Arbitrage Fund-Regular Plan-Growth 05-12-2018 10,755.47 1.07 7.44 5.41 5.31 -
SBI Arbitrage Opportunities Fund - Regular Plan - Gr 03-11-2006 27,585.87 0.94 7.74 5.86 5.23 5.90
Nippon India Arbitrage Fund - Growth Plan - Growth Option 05-10-2010 13,895.86 1.06 7.52 5.51 5.20 6.02
Kotak Equity Arbitrage Fund - Growth 29-09-2005 40,050.89 1.01 7.88 5.80 5.39 6.10
Invesco India Arbitrage Fund - Growth Option 30-04-2007 14,611.27 1.06 7.63 5.82 5.36 5.96
ICICI Prudential Equity Arbitrage Fund - Growth 30-12-2006 17,728.73 0.89 7.51 5.55 5.20 5.96
HSBC Arbitrage Fund - Regular Growth 30-06-2014 2,003.18 0.94 7.41 5.33 5.20 -
HDFC Arbitrage Fund - Wholesale Growth Option 10-10-2007 10,880.61 0.92 7.57 5.50 5.08 5.75
HDFC Arbitrage Fund - Retail Growth Option 05-10-2007 10,880.61 1.06 7.46 5.28 4.89 5.58

Most consistent funds have been chosen based on average rolling returns and consistency with which funds have beaten category average returns. We have ranked schemes based on these two parameters using our proprietary algorithm and are showing the most consistent schemes for each category. Note that we have ranked schemes which have performance track records of at least 5 years (consistency cannot be measured unless a scheme has sufficiently long track record covering multiple market cycles e.g. bull market, bear market, sideways market etc). Also note that, schemes whose AUMs have not yet reached Rs 500 crores have been excluded from ranking.