Trailing Return of Funds

Category: Equity: ELSS Retuns as on 04-07-2025 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
Quant ELSS Tax Saver Fund - Growth Option - Regular Plan 01-04-2000 11,379.58 1.64 -8.22 21.78 31.93 20.29 15.37
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH 31-03-1993 29,662.54 1.58 3.3 29.35 27.71 14.28 12.47
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option 05-01-2015 4,359.81 1.82 7.92 31.24 27.19 16.78 17.15
HDFC ELSS Tax saver - Growth Plan 05-03-1996 16,456.07 1.65 7.05 26.43 26.74 13.67 21.87
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth 26-12-2008 6,956.71 1.74 1.48 20.54 26.4 14.16 18.01
Franklin India ELSS Tax Saver Fund-Growth 05-04-1999 6,718.66 1.81 4.88 24.26 25.79 13.3 21.04
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth 25-02-2009 1,398.7 2.09 -6.99 23.54 25.69 16.0 19.14
DSP ELSS Tax Saver Fund - Regular Plan - Growth 05-01-2007 16,977.81 1.64 5.71 24.41 25.42 15.85 15.44
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth 25-02-2009 1,398.7 2.09 -7.23 23.22 25.29 15.39 18.57
Parag Parikh ELSS Tax Saver Fund- Regular Growth 07-07-2019 5,294.24 1.72 9.82 22.45 25.15 - 21.83
JM ELSS Tax Saver Fund (Regular) - Growth option 31-03-2008 189.03 2.38 -0.99 24.84 24.98 14.9 9.64
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option 01-09-2005 15,295.73 1.69 1.33 22.38 24.96 10.7 13.8
HSBC Tax Saver Equity Fund - Growth 05-01-2007 244.47 2.47 11.2 24.37 24.09 13.58 13.04
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth 01-12-2015 25,574.72 1.56 5.99 20.65 23.51 - 18.29
Kotak ELSS Tax Saver Fund-Growth 01-11-2005 6,267.72 1.76 -0.03 21.51 23.04 14.04 13.4
HSBC ELSS Tax saver Fund - Regular Growth 01-01-2013 4,130.2 1.9 3.85 25.42 23.01 13.5 14.45
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option 05-04-2017 221.08 1.99 3.93 21.6 22.93 - 12.41
Union ELSS Tax Saver Fund - Growth Option 23-12-2011 904.72 2.27 3.5 20.19 22.72 12.15 14.92
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth 05-10-2016 950.32 2.15 3.02 19.52 22.7 - 12.96
CANARA ROBECO ELSS TAX SAVER - REGULAR PLAN - GROWTH OPTION 05-02-2009 8,861.93 1.69 3.66 19.69 22.58 14.2 18.84
ICICI Prudential ELSS Tax Saver Fund - Growth 19-08-1999 14,366.9 1.72 7.0 20.13 22.43 13.33 19.16
Sundaram ELSS Tax Saver Fund Regular Growth 01-01-2013 1,359.61 2.22 4.49 19.57 22.31 13.66 14.4
Tata ELSS Tax Saver Fund-Growth-Regular Plan 13-10-2014 4,582.57 1.82 2.78 20.69 22.2 14.3 15.03
ITI ELSS Tax Saver Fund - Regular Plan - Growth Option 18-10-2019 418.95 2.32 1.01 25.94 21.9 - 17.17
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option 11-12-2015 772.51 2.25 5.02 17.65 21.8 - 14.14
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option 30-12-2008 412.02 2.33 2.48 20.71 21.68 11.78 15.75
Taurus ELSS Tax Saver Fund - Regular Plan - Growth 31-03-1996 78.52 2.44 5.51 22.13 21.17 13.08 11.13
Invesco India ELSS Tax Saver Fund - Growth 29-12-2006 2,846.11 1.92 3.13 21.98 21.15 13.45 14.74
Sundaram Diversified Equity (ELSS) Regular Plan - Growth 10-05-2005 1,488.05 2.2 4.03 18.0 20.9 11.49 15.03
UTI ELSS Tax Saver Fund - Regular Plan - Growth Option 01-08-2005 3,776.8 1.89 2.5 17.99 20.48 12.27 12.16
BARODA BNP PARIBAS ELSS Tax Saver Fund - Regular - Growth Option 05-01-2006 912.31 2.23 3.05 22.14 20.24 12.02 12.27
LIC MF ELSS Tax Saver-Regular Plan-Growth 31-03-1997 1,113.26 2.15 2.39 20.47 20.05 11.44 10.56
Groww ELSS Tax Saver Fund (formerly known as Indiabulls Tax Savings Fund)-Regular Plan-Growth Option 20-12-2017 50.72 2.3 -1.13 18.43 18.28 - 9.72
Navi ELSS Tax Saver Fund- Regular Plan- Growth Option 30-12-2015 56.55 2.29 -1.29 17.5 17.85 - 11.91
Axis ELSS Tax Saver Fund - Regular Plan - Growth 05-12-2009 35,437.35 1.53 5.58 17.93 17.32 12.12 15.8
Shriram ELSS Tax Saver Fund - Regular Growth 18-01-2019 48.77 2.34 -10.22 15.09 15.4 - 12.57
Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option 29-03-1996 15,375.04 1.7 4.21 18.22 15.24 10.9 11.0
WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth 14-10-2022 382.86 2.33 9.8 - - - 23.07
Samco ELSS Tax Saver Fund - Regular Plan - Growth Option 05-12-2022 121.66 2.37 -8.23 - - - 13.63
360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth 06-12-2022 85.35 0.52 5.49 - - - 14.95
NJ ELSS Tax Saver Scheme Regular Growth 16-06-2023 270.87 2.32 -0.27 - - - 21.66
BAJAJ FINSERV ELSS TAX SAVER FUND - REGULAR - GROWTH 29-01-2025 55.51 2.25 - - - - 13.73
Equity: ELSS - - - 2.45 21.67 22.76 13.67 15.29
NIFTY 200 TRI - - - 4.33 20.64 22.21 13.68 14.63