Trailing Return of Funds

Category: Equity: Large and Mid Cap Retuns as on 03-07-2025 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
Motilal Oswal Large and Midcap Fund - Regular Plan Growth 01-10-2019 10,817.44 1.73 14.64 33.83 29.69 - 23.56
ICICI Prudential Large & Mid Cap Fund - Growth 09-07-1998 21,638.71 1.66 8.25 25.79 28.78 15.66 18.62
HDFC Large and Mid Cap Fund - Growth Option 18-02-1994 25,406.77 1.65 4.16 26.21 28.34 14.19 11.94
Bandhan Large & Mid Cap Fund - Regular Plan - Growth 09-08-2005 9,096.29 1.74 5.21 28.89 28.01 15.26 13.91
UTI Large & Mid Cap Fund - Regular Plan - Growth Option 01-08-2005 4,543.84 1.89 6.53 26.69 27.71 13.93 13.87
Nippon India Vision Fund-Growth Plan-Growth Option 05-10-1995 5,895.56 1.93 5.27 25.99 26.29 12.69 18.28
Invesco India Large & Mid Cap Fund - Growth 09-08-2007 7,268.94 1.79 13.77 30.31 25.9 15.53 13.81
SBI Large & MIDCap Fund- Regular Plan -Growth 28-02-1993 31,288.86 1.59 6.94 23.29 25.8 14.58 17.7
Sundaram Large and Midcap Fund Regular Plan - Growth 10-02-2007 6,672.18 1.82 5.51 25.09 25.49 15.55 15.1
Quant Large & Mid Cap Fund - Growth Option 11-12-2006 3,759.42 1.88 -8.15 23.92 25.08 16.72 14.1
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth 30-12-2019 2,629.77 1.93 1.38 21.92 24.91 - 20.26
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option 14-06-2007 3,914.37 1.86 4.43 23.45 24.63 14.39 12.8
DSP Large & Mid Cap Fund - Regular Plan - Growth 16-05-2000 15,009.25 0.0 3.72 25.29 24.46 15.36 17.87
Franklin India Equity Advantage Fund - Growth Plan 05-03-2005 3,491.04 2.02 7.94 20.69 24.32 11.91 15.71
Kotak Large & Midcap Fund - Growth-Regular 05-09-2004 27,049.37 1.59 2.34 24.34 24.19 15.14 18.52
HSBC Large & Mid Cap Fund - Regular Growth 03-03-2019 4,173.58 1.92 0.99 24.49 24.14 - 17.18
Axis Large & Mid Cap Fund - Regular Plan - Growth 10-10-2018 14,344.49 1.68 5.82 22.57 23.81 - 19.47
CANARA ROBECO LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH OPTION 05-03-2005 25,097.26 1.61 5.52 21.74 23.79 15.79 17.4
BANK OF INDIA Large & Mid Cap Equity Fund Eco Plan- Growth 21-10-2008 398.93 2.48 -0.78 23.03 23.42 13.06 14.6
Mirae Asset Large and Midcap Fund - Regular Plan - Growth 02-07-2010 39,464.06 1.53 3.25 20.26 23.35 17.4 19.88
LIC MF Large & Mid Cap Fund-Regular Plan-Growth 05-02-2015 3,056.32 1.91 1.55 21.55 23.04 14.65 14.13
BANK OF INDIA Large & Mid Cap Equity Fund Regular Plan- Growth 21-10-2008 398.93 2.48 -1.5 22.26 22.72 12.31 13.96
Union Large & Midcap Fund - Regular Plan - Growth Option 06-12-2019 865.62 2.27 1.74 20.38 22.21 - 18.48
Tata Large & Mid Cap Fund- Regular Plan - Growth Option 31-03-1993 8,546.45 1.75 1.62 20.79 22.14 13.5 12.96
Navi Large & Midcap Fund- Regular Plan- Growth Option 07-12-2015 314.42 2.26 1.33 18.04 21.5 - 14.23
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth 24-02-1995 5,739.06 1.92 1.82 19.19 19.96 11.76 16.26
Baroda BNP Paribas Large and Mid Cap Fund-Regular Plan-Growth Option 04-09-2020 1,581.25 2.11 3.23 23.92 - - 23.29
Whiteoak Capital Large & Mid Cap Fund Regular Plan Growth 22-12-2023 1,674.15 2.04 7.72 - - - 19.64
PGIM India Large and Midcap Fund - Regular Plan - Growth Option 12-02-2024 680.73 2.31 7.59 - - - 17.21
Bajaj Finserv Large and Mid Cap Fund- Regular Plan- Growth 27-02-2024 1,979.69 2.02 4.8 - - - 17.37
ITI LARGE & MIDCAP FUND - REGULAR PLAN - GROWTH 11-09-2024 866.87 2.15 - - - - -1.53
Helios Large & Mid Cap Fund - Regular Plan - Growth Option 30-10-2024 318.06 2.38 - - - - 6.78
Samco Large & Mid Cap Fund - Regular Plan - Growth Option 30-06-2025 0 0.0 - - - - -1.67
Equity: Large and Mid Cap - - - 5.0 23.9 24.94 14.49 15.37
NIFTY LARGE MIDCAP 250 TRI - - - 5.33 24.76 26.38 15.95 16.31