Trailing Return of Funds

Category: Equity: Mid Cap Retuns as on 09-07-2025 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 02-02-2014 32,048.08 1.56 5.99 32.54 35.53 17.57 22.72
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 10,988.16 1.69 8.06 29.68 32.56 17.98 14.19
Nippon India Growth Fund-Growth Plan-Growth Option 05-10-1995 36,831.28 1.56 5.02 29.2 32.18 17.78 22.46
HDFC Mid Cap Fund - Growth Plan 25-06-2007 84,061.43 1.38 7.12 31.31 32.18 18.09 17.97
Quant Mid Cap Fund - Growth Option - Regular Plan 26-02-2001 9,115.61 1.74 -12.21 23.7 31.38 16.92 13.55
Invesco India Midcap Fund - Growth Option 19-04-2007 7,405.92 1.78 15.19 31.21 30.19 17.87 17.17
Kotak Midcap Fund - Regular Plan - Growth 30-03-2007 57,101.96 1.4 5.03 26.1 30.1 17.96 15.37
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 05-01-2018 3,990.47 1.85 0.49 28.26 29.79 - 18.85
ICICI Prudential MidCap Fund - Growth 10-10-2004 6,824.44 1.86 3.37 25.58 29.55 15.52 17.89
Union Midcap Fund - Regular Plan - Growth Option 23-03-2020 1,519.88 2.09 2.88 22.92 28.94 - 33.55
Mirae Asset Midcap Fund - Regular Plan-Growth Option 01-07-2019 17,184.81 1.66 3.1 23.02 28.8 - 24.49
SBI MIDCAP FUND - REGULAR PLAN - GROWTH 29-03-2005 22,401.18 1.66 1.98 21.34 28.8 14.81 16.96
Sundaram Mid Cap Fund Regular Plan - Growth 01-07-2002 12,818.1 1.73 6.19 28.31 28.51 15.02 24.02
PGIM India Midcap Fund - Regular Plan - Growth Option 05-12-2013 11,640.22 1.69 3.6 17.62 27.77 15.25 17.56
Aditya Birla Sun Life MidCap Fund-Growth 05-10-2002 5,922.66 1.87 3.26 22.52 27.06 13.76 21.17
Franklin India Prima Fund-Growth 01-12-1993 12,784.81 1.76 5.41 27.51 26.9 15.45 19.41
Tata Mid Cap Growth Fund Regular Plan- Growth Option 01-07-1994 4,701.65 1.85 -1.76 24.28 26.89 15.45 14.94
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 02-05-2006 2,213.06 2.0 -0.49 23.32 26.89 14.89 12.84
HSBC Midcap Fund - Regular Growth 09-08-2004 10,724 1.71 2.43 26.66 26.34 16.19 19.15
UTI Mid Cap Fund-Growth Option 05-08-2005 12,224.27 1.75 0.74 21.18 26.14 14.33 16.06
LIC MF Mid Cap Fund-Regular Plan-Growth 02-02-2017 345.03 2.48 -0.26 24.03 24.63 - 13.73
Taurus Mid Cap Fund - Regular Plan - Growth 05-09-1994 133.42 2.56 -1.11 22.9 24.25 15.01 8.55
Axis Midcap Fund - Regular Plan - Growth 06-02-2011 31,913.84 1.56 2.79 22.21 24.24 15.82 18.42
DSP Midcap Fund - Regular Plan - Growth 05-11-2006 19,559.23 1.67 1.91 22.39 22.1 15.02 15.57
ITI Mid Cap Fund - Regular Plan - Growth Option 05-03-2021 1,249.03 2.07 -4.49 27.34 - - 19.03
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 05-08-2022 1,794.49 2.05 0.67 - - - 21.06
WhiteOak Capital Mid Cap Fund Regular Plan Growth 07-09-2022 3,454.23 1.87 8.91 - - - 25.72
JM Midcap Fund (Regular) - Growth 21-11-2022 1,436.94 2.05 -2.83 - - - 28.18
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 01-12-2022 3,153.79 1.91 3.04 - - - 23.42
Helios Mid Cap Fund - Regular Plan - Growth Plan 13-03-2025 125.69 2.39 - - - - 19.38
Equity: Mid Cap - - - 2.55 25.41 28.41 16.03 19.11
NIFTY MIDCAP 150 TRI - - - 3.02 28.56 31.21 18.55 17.8