Trailing Return of Funds

Category: Equity: Flexi Cap Retuns as on 13-11-2025 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
Helios Flexi Cap Fund Reg Gr 13-11-2023 4,936.69 1.83 12.78 - - - 22.27
Mirae Asset Flexi Cap Fund Reg Gr 07-02-2023 3,303.69 1.9 12.7 - - - 19.95
HDFC Flexi Cap Gr 01-01-1995 91,041 1.36 12.55 21.42 26.57 16.61 18.84
Kotak Flexi Cap Gr 05-09-2009 54,083.13 1.43 11.99 16.54 17.66 14.49 14.31
ABSL Flexi Cap Gr Reg 14-08-1998 24,443.27 1.66 11.65 17.31 18.52 14.78 21.18
ICICI Pru Flexicap Gr 07-07-2021 19,620.81 1.68 11.05 18.65 - - 17.1
WhiteOak Capital Flexi Cap Fund Reg Gr 05-08-2022 6,481.36 1.78 10.88 18.93 - - 19.41
Bajaj Finserv Flexi Cap Fund Reg Gr 01-08-2023 6,034.03 1.78 10.7 - - - 20.16
Bandhan Flexi Cap Reg Gr 14-09-2005 7,645 1.85 10.49 15.33 17.51 11.97 16.46
Tata Flexi Cap Reg Gr 05-08-2018 3,617.7 1.89 10.11 15.81 16.09 - 13.51
PGIM India Flexi Cap Reg Gr 05-02-2015 6,399.39 1.77 9.74 12.9 17.12 14.13 13.0
Canara Robeco Flexi Cap Reg Gr 05-09-2003 13,798.78 1.68 9.66 15.3 17.16 14.41 17.39
Mahindra Manulife Flexi Cap Fund Reg Gr 23-08-2021 1,575.38 2.05 9.25 16.5 - - 12.77
Sundaram Flexicap Fund Reg Gr 06-09-2022 2,129.78 2.01 9.23 14.48 - - 13.95
Axis Flexi Cap Reg Gr 05-11-2017 13,419.9 1.72 8.65 13.92 14.73 - 13.32
Union Flexi Cap Gr 10-06-2011 2,414.49 2.01 8.45 14.92 18.02 13.64 12.12
Parag Parikh Flexi Cap Reg Gr 05-05-2013 125,799.63 1.28 8.04 20.76 21.1 17.7 18.83
Invesco India Flexi Cap Fund Gr 05-02-2022 4,380.43 1.85 7.97 21.45 - - 18.86
LICMF Flexi Cap Reg Gr 15-04-1993 1,075.06 2.26 7.5 14.61 16.39 11.65 7.96
Motilal Oswal Flexi Cap Fund Reg Gr 08-04-2014 14,319.21 1.71 7.21 21.73 17.83 13.8 17.22
Edelweiss Flexi Cap Reg Gr 05-01-2015 3,005.52 1.9 6.97 18.12 20.02 15.18 13.55
HSBC Flexi Cap Gr 24-02-2004 5,267.09 1.92 6.48 19.45 19.35 14.0 15.37
UTI Flexi Cap Gr 05-08-2005 25,757.27 1.66 6.2 10.46 13.26 12.81 14.34
DSP Flexi Cap Reg Gr 29-04-1997 12,197.68 1.71 6.17 17.27 18.09 14.73 13.59
Baroda BNP Paribas Flexi Cap Fund Reg Gr 17-08-2022 1,279.29 2.17 6.17 15.78 - - 15.41
Nippon India Flexi Cap Fund Reg Gr 05-08-2021 9,573.07 1.73 6.12 16.15 - - 13.02
Navi Flexi Cap Reg Gr 02-07-2018 262.98 2.23 5.88 12.62 16.19 - 12.31
ITI Flexi Cap Fund Reg Gr 17-02-2023 1,283.42 2.04 5.86 - - - 24.47
Franklin India Flexi Cap Gr 29-09-1994 19,796.16 1.69 5.3 17.87 21.97 14.51 17.86
SBI Flexi Cap Reg Gr 05-09-2005 22,503.86 1.66 5.12 13.08 16.48 13.35 12.75
Bank of India Flexi Cap Reg Gr 05-06-2020 2,260.69 1.98 5.05 21.33 23.52 - 26.67
360 One Flexi Cap Fund Reg GR 04-06-2023 2,106.13 1.99 5.01 - - - 20.05
Quant Flexi Cap Gr 01-09-2008 6,934.3 1.79 4.14 15.96 26.1 19.29 14.37
TRUSTMF Flexi Cap Fund Reg Gr 20-04-2024 1,136.89 2.12 4.11 - - - 10.33
Taurus Flexi Cap Reg Gr 29-01-1994 363.83 2.64 3.12 13.88 15.78 10.18 10.33
Unifi Flexi Cap Fund Reg Gr 19-05-2025 146.33 2.38 - - - - 1.67
CAPITALMIND FLEXI CAP FUND Reg Gr 18-07-2025 185.87 2.37 - - - - 1.71
DSP Nifty500 Flexicap Quality 30 Index Fund Reg Gr 08-08-2025 80.54 1.0 - - - - 5.18
THE WEALTH COMPANY FLEXI CAP FUND Reg GROWTH 24-09-2025 228.36 2.34 - - - - 0.9
Shriram Flexi Cap Reg Gr 05-09-2018 137.54 2.38 -0.92 10.65 12.91 - 10.98
JM Flexi Cap Gr 23-09-2008 6,014.96 1.78 -1.64 20.82 23.37 17.28 14.25
NJ Flexi Cap Fund Reg Gr 05-09-2023 2,438.74 1.96 -2.71 - - - 13.62
Samco Flexi Cap Fund Reg Gr 05-02-2022 363.22 2.41 -12.48 1.71 - - 0.16
Equity: Flexi Cap - - - 6.78 16.12 18.57 14.45 14.22
NIFTY 500 TRI - - - 9.79 16.07 19.27 15.09 12.5