Trailing Return of Funds

Category: Equity: Flexi Cap Retuns as on 12-08-2025 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
Parag Parikh Flexi Cap Fund - Regular Plan - Growth 05-05-2013 113,280.87 1.28 8.83 20.0 22.83 17.35 19.01
Invesco India Flexi Cap Fund - Growth 05-02-2022 3,425.76 1.9 8.4 22.27 - - 20.08
HDFC Flexi Cap Fund - Growth Plan 01-01-1995 80,642.3 1.38 8.14 21.94 27.42 15.38 18.82
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option 08-04-2014 13,726.64 1.71 7.25 22.29 18.77 12.63 17.3
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth 05-08-2022 5,555.66 1.8 6.6 18.81 - - 19.2
Helios Flexi Cap Fund - Regular Plan - Growth Option 13-11-2023 3,705.33 1.87 6.08 - - - 21.27
Axis Flexi Cap Fund - Regular Plan - Growth 05-11-2017 13,119.02 1.72 5.66 13.4 16.82 - 13.45
Mirae Asset Flexi Cap Fund - Regular Plan - Growth 07-02-2023 2,995.31 1.91 5.2 - - - 19.58
Canara Robeco Flexicap Fund - Regular Plan - Growth Option 05-09-2003 13,389.35 1.68 4.92 14.9 18.86 13.26 17.44
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan 14-08-1998 23,127.05 1.67 4.71 16.37 19.94 13.49 21.13
Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth 01-08-2023 5,244.12 1.81 4.54 - - - 20.08
Sundaram Flexicap Fund Regular Growth 06-09-2022 2,087.22 2.01 4.52 - - - 14.16
Kotak Flexicap Fund - Growth 05-09-2009 54,840.98 1.44 4.46 16.31 19.15 13.4 14.28
PGIM India Flexi Cap Fund - Regular Plan - Growth Option 05-02-2015 6,271.27 1.77 4.35 12.57 18.68 13.11 13.01
Tata Flexi Cap Fund -Regular Plan-Growth 05-08-2018 3,388.29 1.9 4.12 14.9 17.03 - 13.36
BANDHAN Flexi Cap Fund - Regular Plan - Growth 14-09-2005 7,446.94 1.86 3.23 14.28 19.07 10.63 16.44
UTI - Flexi Cap Fund-Growth Option 05-08-2005 25,685.44 1.66 3.22 9.51 15.99 11.79 14.37
HSBC Flexi Cap Fund - Regular Growth 24-02-2004 5,074.87 1.93 2.61 18.68 21.49 12.86 15.38
Union Flexi Cap Fund - Growth Option 10-06-2011 2,344.43 2.01 1.99 14.52 19.63 12.23 12.05
Franklin India Flexi Cap Fund - Growth 29-09-1994 18,987.94 1.69 1.69 18.52 24.07 13.5 17.89
TRUSTMF Flexi Cap Fund-Regular Plan- Growth 20-04-2024 1,119.65 2.12 0.73 - - - 8.33
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option 05-01-2015 2,767.98 1.92 0.53 17.4 21.25 13.77 13.32
DSP Flexi Cap Fund - Regular Plan - Growth 29-04-1997 11,852.11 1.72 0.4 15.74 19.71 13.47 13.47
ITI Flexi Cap Fund- Regular Plan- Growth 17-02-2023 1,193.76 2.07 0.22 - - - 25.15
Unifi Flexi Cap Fund - Regular Growth 19-05-2025 117 2.38 - - - - -0.92
CAPITALMIND FLEXI CAP FUND REGULAR GROWTH 18-07-2025 0 0.0 - - - - 0.09
ICICI Prudential Flexicap Fund - Growth 07-07-2021 17,969.75 1.69 -0.05 17.04 - - 16.06
Baroda BNP Paribas Flexi Cap Fund - Regular Plan - Growth Option 17-08-2022 1,291.21 2.17 -0.19 - - - 15.34
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth 23-08-2021 1,528.56 2.05 -0.44 15.27 - - 12.26
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH 04-06-2023 1,967.72 2.0 -1.42 - - - 20.2
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option 05-08-2021 9,149.82 1.72 -1.45 15.03 - - 12.88
SBI Flexicap Fund - REGULAR PLAN -Growth Option 05-09-2005 22,499.74 1.67 -1.92 11.88 17.73 12.23 12.62
Navi Flexi Cap Fund - Regular Plan - Growth 02-07-2018 255.2 2.23 -3.59 11.48 16.75 - 11.82
LIC MF Flexi Cap Fund-Regular Plan-Growth 15-04-1993 1,021.23 2.29 -3.63 12.23 16.72 9.98 7.76
Taurus Flexi Cap Fund - Regular Plan - Growth 29-01-1994 355.71 2.64 -4.52 13.63 16.91 8.82 10.3
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth 05-06-2020 2,155.45 1.99 -5.18 20.1 24.91 - 26.53
JM Flexicap Fund (Regular) - Growth option 23-09-2008 6,143.49 1.79 -8.25 21.46 25.05 15.56 14.3
Shriram Flexi Cap Fund - Regular Growth 05-09-2018 136.51 2.39 -10.86 10.43 13.99 - 10.8
Quant Flexi Cap Fund - Growth Option - Regular Plan 01-09-2008 7,076.74 1.78 -11.26 17.19 27.06 18.04 14.17
NJ Flexi Cap Fund - Regular Plan - Growth Option 05-09-2023 2,356.83 1.97 -11.61 - - - 15.65
Samco Flexi Cap Fund - Regular Plan - Growth Option 05-02-2022 413.83 2.43 -16.07 1.7 - - 0.45
Equity: Flexi Cap - - - -0.88 15.46 19.9 13.15 14.46
NIFTY 500 TRI - - - -0.53 15.32 20.69 13.7 12.4