Trailing Return of Funds

Category: Equity: Flexi Cap Retuns as on 08-05-2025 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option 08-04-2014 12,263.4 1.73 16.07 23.48 23.04 13.59 17.28
HDFC Flexi Cap Fund - Growth Plan 01-01-1995 69,639.05 1.4 15.91 24.21 31.66 15.46 18.86
Parag Parikh Flexi Cap Fund - Regular Plan - Growth 05-05-2013 93,381.83 1.27 13.17 20.56 28.11 17.44 19.08
UTI - Flexi Cap Fund-Growth Option 05-08-2005 24,531.52 1.69 12.85 10.92 20.2 12.11 14.39
Invesco India Flexi Cap Fund - Growth 05-02-2022 2,569.76 1.93 11.83 22.34 - - 18.68
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth 05-08-2022 4,399.54 1.83 11.52 - - - 19.03
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan 14-08-1998 21,667.61 1.68 11.17 17.39 23.73 13.79 21.19
Tata Flexi Cap Fund -Regular Plan-Growth 05-08-2018 2,967.48 1.94 10.39 16.03 20.03 - 13.38
DSP Flexi Cap Fund - Regular Plan - Growth 29-04-1997 11,154.06 1.74 9.94 18.47 23.25 14.06 13.53
Franklin India Flexi Cap Fund - Growth 29-09-1994 17,393.86 1.72 9.66 20.47 28.71 13.96 17.95
Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth 01-08-2023 4,188.42 1.83 9.15 - - - 18.32
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option 05-01-2015 2,419.47 1.94 9.03 19.09 24.94 14.28 13.22
Sundaram Flexicap Fund Regular Growth 06-09-2022 1,956.65 2.03 8.88 - - - 13.33
Canara Robeco Flexicap Fund - Regular Plan - Growth Option 05-09-2003 12,194.51 1.69 8.82 15.52 21.56 13.21 17.32
Axis Flexi Cap Fund - Regular Plan - Growth 10-11-2017 12,038.72 1.73 8.15 14.04 18.53 - 13.02
PGIM India Flexi Cap Fund - Regular Plan - Growth Option 05-02-2015 5,966.79 1.78 8.1 12.7 23.83 13.45 12.79
Kotak Flexicap Fund - Growth 05-09-2009 49,130 1.47 7.7 17.37 22.44 13.73 14.13
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH 04-06-2023 1,445.34 2.05 7.7 - - - 20.47
BANDHAN Flexi Cap Fund - Regular Plan - Growth 14-09-2005 6,887.29 1.86 7.65 16.57 21.48 10.85 16.41
HSBC Flexi Cap Fund - Regular Growth 24-02-2004 4,547.47 1.94 7.52 18.38 24.5 12.33 15.22
ICICI Prudential Flexicap Fund - Growth 07-07-2021 15,939.82 1.7 7.32 19.67 - - 15.74
TRUSTMF Flexi Cap Fund-Regular Plan- Growth 20-04-2024 913.83 2.13 7.14 - - - 6.13
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth 23-08-2021 1,401.56 2.06 6.57 17.35 - - 12.38
Mirae Asset Flexi Cap Fund - Regular Plan - Growth 07-02-2023 2,535.55 1.94 6.2 - - - 18.41
SBI Flexicap Fund - REGULAR PLAN -Growth Option 05-09-2005 21,035 1.67 6.1 13.39 21.81 13.04 12.73
Helios Flexi Cap Fund - Regular Plan - Growth Option 13-11-2023 2,779.34 1.91 5.61 - - - 18.7
Union Flexi Cap Fund - Growth Option 10-06-2011 2,158.72 2.03 5.14 15.68 23.22 11.83 11.93
Baroda BNP Paribas Flexi Cap Fund - Regular Plan - Growth Option 17-08-2022 1,190.53 2.18 4.86 - - - 14.69
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option 05-08-2021 8,246.9 1.73 4.47 15.78 - - 12.45
ITI Flexi Cap Fund- Regular Plan- Growth 17-02-2023 1,031.77 2.05 3.55 - - - 24.41
Taurus Flexi Cap Fund - Regular Plan - Growth 29-01-1994 337.97 2.64 1.72 14.04 19.81 9.08 10.27
Navi Flexi Cap Fund - Regular Plan - Growth 02-07-2018 242.8 2.29 1.69 12.19 19.69 - 11.38
JM Flexicap Fund (Regular) - Growth option 23-09-2008 5,263 1.78 1.0 24.68 28.33 16.0 14.32
LIC MF Flexi Cap Fund-Regular Plan-Growth 15-04-1993 919.64 2.31 -1.61 11.82 18.21 9.46 7.5
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth 05-06-2020 1,962.03 2.01 -2.29 19.43 - - 26.24
NJ Flexi Cap Fund - Regular Plan - Growth Option 05-09-2023 2,024.41 2.02 -2.86 - - - 14.38
Quant Flexi Cap Fund - Growth Option - Regular Plan 01-09-2008 6,735.32 1.78 -4.2 18.7 33.77 18.74 14.35
Shriram Flexi Cap Fund - Regular Growth 05-09-2018 132.67 2.4 -7.92 11.98 16.83 - 10.55
Samco Flexi Cap Fund - Regular Plan - Growth Option 05-02-2022 452.47 2.41 -17.47 1.43 - - -1.19
Equity: Flexi Cap - - - 5.9 16.68 23.38 13.5 14.95
NIFTY 500 TRI - - - 6.52 16.68 24.9 13.75 12.38