Trailing Return of Funds

Category: Equity: Flexi Cap Retuns as on 04-08-2026 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
Quant Flexi Cap Gr Reg Plan 01-09-2008 7,133.75 2.21 14.38 16.55 14.32 18.79 14.32
ICICI Pru FlexiCap Gr 07-07-2021 22,506.88 1.71 12.84 17.5 15.53 - 15.75
Bank Of India Flexi Cap Reg Gr 05-06-2020 2,615.05 2.24 12.6 19.58 15.67 - 24.48
Navi Flexi Cap Reg Gr 02-07-2018 280.7 2.56 12.41 11.13 11.01 - 12.09
ABSL Flexi Cap Gr Reg 14-08-1998 26,726.75 1.66 12.16 16.26 12.59 13.8 20.83
ITI Flexi Cap Fund Reg Gr 17-02-2023 1,412.22 2.42 11.78 18.03 - - 21.71
LICMF Flexi Cap Reg Gr 15-04-1993 1,052.66 3.54 10.24 12.37 11.03 11.18 7.87
360 One Flexi Cap Fund Reg Gr 04-06-2023 2,118.85 2.42 9.41 17.09 - - 17.02
Bajaj FInserv Flexi Cap Fund Reg Gr 01-08-2023 7,768.94 2.29 8.82 - - - 16.68
TrustMF Flexi Cap Fund Reg Gr 20-04-2024 976.22 3.05 8.68 - - - 8.88
Helios Flexi Cap Fund Reg Gr 13-11-2023 7,577.33 2.03 8.6 - - - 16.63
Taurus Flexi Cap Reg Gr 29-01-1994 348.79 2.81 8.52 13.29 11.07 9.96 10.26
WhiteOak Capital Flexi Cap Fund Reg Gr 05-08-2022 8,582.39 2.1 6.51 15.26 - - 16.17
HSBC Flexi Cap Gr 24-02-2004 5,633.43 2.15 6.35 16.12 13.24 12.59 15.01
HDFC Flexi Cap Gr 01-01-1995 106,495.63 1.38 6.18 17.17 17.76 15.9 18.4
Axis Flexi Cap Reg Gr 05-11-2017 13,256.92 1.88 5.81 13.83 9.54 - 12.66
Edelweiss Flexi Cap Reg Gr 05-01-2015 3,483.69 2.11 5.72 14.9 12.63 14.44 12.71
Baroda BNP Paribas Flexi Cap Fund Reg Gr 17-08-2022 1,239.4 2.6 5.11 13.39 - - 13.01
Union Flexi Cap Gr 10-06-2011 2,375.89 2.51 5.02 11.91 10.93 12.87 11.64
JM Flexi Cap Gr 23-09-2008 5,165.7 2.29 4.89 15.46 16.11 15.75 13.78
DSP Flexi Cap Reg Gr 29-04-1997 12,235.93 1.89 4.87 12.96 10.28 13.63 13.08
Mirae Asset Flexi Cap Fund Reg Gr 01-03-2023 4,262.03 2.09 4.84 12.13 - - 15.34
Unifi Flexi Cap Fund Reg Gr 19-05-2025 199.92 2.62 4.55 - - - 3.93
Bandhan Flexi Cap Reg Gr 14-09-2005 7,431.47 2.27 4.32 13.25 10.82 10.86 15.84
Invesco India Flexi Cap Fund Gr 05-02-2022 5,273.59 2.0 4.06 18.66 - - 16.42
Nippon India Flexi Cap Fund Reg Gr 05-08-2021 9,590.17 1.87 3.4 11.64 - - 11.06
PGIM India Flexi Cap Reg Gr 05-02-2015 5,817.78 2.16 3.15 10.3 8.04 13.39 12.19
Kotak Flexi Cap Gr 05-09-2009 55,850.29 1.47 2.91 12.98 11.3 13.03 13.62
UTI Flexi Cap Gr 05-08-2005 22,881.63 1.65 2.9 9.33 6.17 11.75 13.88
Canara Robeco Flexi Cap Reg Gr 05-09-2003 13,327.72 1.82 2.75 12.32 10.43 13.84 16.78
SBI Flexi Cap Reg Gr 05-09-2005 22,685.08 2.12 2.01 8.91 8.71 11.5 12.15
Shriram Flexi Cap Reg Gr 05-09-2018 132.5 2.65 1.55 8.54 7.84 - 9.67
Parag Parikh Flexi Cap Reg Gr 24-05-2013 143,388.44 1.32 1.2 14.4 13.14 16.86 17.59
FranklIn India Flexi Cap Gr 29-09-1994 19,274.14 1.75 0.47 12.86 13.11 13.08 17.33
MahIndra Manulife Flexi Cap Fund Reg Gr 23-08-2021 1,559.38 2.61 0.24 10.55 - - 10.11
Motilal Oswal Flexi Cap Fund Reg Gr 08-04-2014 13,294.42 1.7 0.18 18.67 12.25 12.53 16.11
Tata Flexi Cap Reg Gr 05-08-2018 3,638.77 2.04 0.04 11.11 9.76 - 11.75
CapitalMInD Flexi Cap Fund Reg Gr 18-07-2025 443.6 3.14 - - - - 2.74
DSP Nifty 500 FlexiCap Quality 30 Index Fund Reg Gr 08-08-2025 184.37 1.64 - - - - -0.75
The Wealth Company Flexi Cap Fund Reg Gr 24-09-2025 240.53 3.26 - - - - 0.84
Abakkus Flexi Cap Fund Reg Gr 08-12-2025 5,300.95 2.15 - - - - 11.12
Old Bridge Flexi Cap Fund Reg Gr 13-02-2026 209.95 3.22 - - - - 14.09
NJ Flexi Cap Fund Reg Gr 05-09-2023 2,591.73 2.55 -0.37 - - - 10.16
Sundaram FlexiCap Fund Reg Gr 06-09-2022 1,990.15 2.18 -0.55 9.72 - - 10.26
Samco Flexi Cap Fund Reg Gr 05-02-2022 281.9 3.44 -5.85 -2.05 - - -0.36
Equity: Flexi Cap - - - 5.37 13.34 11.74 13.46 12.78
NIFTY 500 TRI - - - 4.65 13.04 12.27 13.81 12.2