Trailing Return of Funds

Category: Equity: Flexi Cap Retuns as on 26-09-2025 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
Parag Parikh Flexi Cap Fund - Regular Plan - Growth 05-05-2013 115,037.7 1.28 2.67 21.76 22.82 18.08 18.89
HDFC Flexi Cap Fund - Growth Plan 01-01-1995 82,675.24 1.37 1.39 23.65 29.4 16.29 18.82
Helios Flexi Cap Fund - Regular Plan - Growth Option 13-11-2023 3,912.32 1.86 0.55 - - - 21.02
DSP Nifty500 Flexicap Quality 30 Index Fund - Regular - Growth 08-08-2025 0 0.0 - - - - -0.79
CAPITALMIND FLEXI CAP FUND REGULAR GROWTH 18-07-2025 111.33 2.36 - - - - -2.9
Unifi Flexi Cap Fund - Regular Growth 19-05-2025 139.33 2.38 - - - - -1.85
Tata Flexi Cap Fund -Regular Plan-Growth 05-08-2018 3,394.14 1.91 -2.59 15.77 17.12 - 13.29
Kotak Flexicap Fund - Growth 05-09-2009 53,631 1.44 -2.64 17.47 19.59 13.88 14.14
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth 05-08-2022 5,722.11 1.79 -2.83 18.79 - - 18.41
ICICI Prudential Flexicap Fund - Growth 07-07-2021 18,170.98 1.69 -2.97 19.93 - - 16.95
Invesco India Flexi Cap Fund - Growth 05-02-2022 3,651.32 1.89 -2.99 23.05 - - 19.09
Mirae Asset Flexi Cap Fund - Regular Plan - Growth 07-02-2023 3,012.19 1.91 -3.21 - - - 18.58
Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth 01-08-2023 5,403.64 1.8 -3.54 - - - 18.82
Sundaram Flexicap Fund Regular Growth 06-09-2022 2,068.68 2.01 -4.12 14.81 - - 13.22
Canara Robeco Flexicap Fund - Regular Plan - Growth Option 05-09-2003 13,303.82 1.69 -4.14 16.0 19.02 13.85 17.32
Union Flexi Cap Fund - Growth Option 10-06-2011 2,316.76 2.02 -4.61 15.69 19.9 12.84 11.98
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan 14-08-1998 22,955.82 1.67 -4.63 17.69 20.38 14.0 21.04
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option 08-04-2014 13,671.41 1.72 -4.88 21.51 19.52 13.24 17.09
PGIM India Flexi Cap Fund - Regular Plan - Growth Option 05-02-2015 6,215.75 1.78 -4.9 13.66 18.82 13.65 12.82
Axis Flexi Cap Fund - Regular Plan - Growth 05-11-2017 12,838.39 1.73 -5.13 14.05 17.2 - 13.18
UTI - Flexi Cap Fund-Growth Option 05-08-2005 25,510.91 1.66 -5.13 10.61 16.13 12.34 14.31
HSBC Flexi Cap Fund - Regular Growth 24-02-2004 4,974.95 1.93 -5.47 20.27 21.53 13.41 15.28
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth 23-08-2021 1,509.8 2.06 -5.82 17.1 - - 12.11
BANDHAN Flexi Cap Fund - Regular Plan - Growth 14-09-2005 7,365.23 1.86 -5.94 15.04 19.13 11.31 16.31
SBI Flexicap Fund - REGULAR PLAN -Growth Option 05-09-2005 22,010.34 1.67 -6.09 13.56 18.81 12.93 12.65
Franklin India Flexi Cap Fund - Growth 29-09-1994 18,726.71 1.7 -6.37 19.0 24.67 13.91 17.78
DSP Flexi Cap Fund - Regular Plan - Growth 29-04-1997 11,677.09 1.73 -6.57 17.25 20.51 14.28 13.46
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth 05-06-2020 2,113.08 1.99 -7.06 21.89 25.13 - 26.47
TRUSTMF Flexi Cap Fund-Regular Plan- Growth 20-04-2024 1,107.43 2.12 -7.07 - - - 8.0
ITI Flexi Cap Fund- Regular Plan- Growth 17-02-2023 1,183.26 2.07 -7.66 - - - 23.8
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option 05-01-2015 2,775.85 1.92 -7.95 18.6 21.97 14.4 13.21
Navi Flexi Cap Fund - Regular Plan - Growth 02-07-2018 251.75 2.23 -7.99 13.0 17.61 - 11.87
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH 04-06-2023 1,972.01 2.0 -7.99 - - - 19.02
LIC MF Flexi Cap Fund-Regular Plan-Growth 15-04-1993 1,008.81 2.29 -8.01 14.31 17.91 10.88 7.83
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option 05-08-2021 9,096.5 1.72 -8.05 16.26 - - 12.65
Baroda BNP Paribas Flexi Cap Fund - Regular Plan - Growth Option 17-08-2022 1,246.96 2.17 -9.43 16.24 - - 13.97
Taurus Flexi Cap Fund - Regular Plan - Growth 29-01-1994 348.6 2.64 -10.24 13.65 17.15 9.57 10.26
JM Flexicap Fund (Regular) - Growth option 23-09-2008 5,953.94 1.8 -11.82 22.9 26.46 16.79 14.26
Quant Flexi Cap Fund - Growth Option - Regular Plan 01-09-2008 6,715.57 1.8 -13.81 16.71 26.42 18.86 14.22
Shriram Flexi Cap Fund - Regular Growth 05-09-2018 133.21 2.39 -15.69 10.47 14.36 - 10.42
NJ Flexi Cap Fund - Regular Plan - Growth Option 05-09-2023 2,402.48 1.96 -15.84 - - - 14.5
Samco Flexi Cap Fund - Regular Plan - Growth Option 05-02-2022 381.14 2.42 -19.94 2.23 - - 0.08
Equity: Flexi Cap - - - -6.37 16.65 20.48 13.92 13.85
NIFTY 500 TRI - - - -4.58 16.25 21.5 14.6 12.43