Trailing Return of Funds

Category: Equity: Flexi Cap Retuns as on 22-05-2025 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option 08-04-2014 12,418.46 1.73 16.23 25.01 23.86 13.16 17.52
HDFC Flexi Cap Fund - Growth Plan 01-01-1995 74,105.46 1.4 14.85 25.71 32.78 15.34 18.92
Parag Parikh Flexi Cap Fund - Regular Plan - Growth 05-05-2013 98,541.28 1.27 13.56 22.11 27.7 17.22 19.22
UTI - Flexi Cap Fund-Growth Option 05-08-2005 25,190.4 1.69 12.66 12.98 20.83 11.9 14.49
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth 05-08-2022 4,683.59 1.83 12.56 - - - 20.04
Invesco India Flexi Cap Fund - Growth 05-02-2022 2,753 1.93 12.43 24.37 - - 19.7
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan 14-08-1998 22,414.04 1.68 11.98 19.14 24.89 13.67 21.28
Tata Flexi Cap Fund -Regular Plan-Growth 05-08-2018 3,125.49 1.94 11.65 17.79 21.37 - 13.77
DSP Flexi Cap Fund - Regular Plan - Growth 29-04-1997 11,411.63 1.74 11.24 20.57 24.34 14.06 13.73
Franklin India Flexi Cap Fund - Growth 29-09-1994 18,224.57 1.72 10.05 22.13 29.27 13.82 18.03
Axis Flexi Cap Fund - Regular Plan - Growth 10-11-2017 12,451.39 1.73 9.6 16.2 19.63 - 13.47
Canara Robeco Flexicap Fund - Regular Plan - Growth Option 05-09-2003 12,608.62 1.69 9.46 17.17 22.65 13.12 17.46
PGIM India Flexi Cap Fund - Regular Plan - Growth Option 05-02-2015 6,143.28 1.78 9.37 14.26 24.3 13.24 12.98
Sundaram Flexicap Fund Regular Growth 06-09-2022 2,012.36 2.03 9.33 - - - 14.0
Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth 01-08-2023 4,494.32 1.83 9.23 - - - 20.45
HSBC Flexi Cap Fund - Regular Growth 24-02-2004 4,700.3 1.94 9.06 20.91 26.13 12.34 15.41
ICICI Prudential Flexicap Fund - Growth 07-07-2021 16,677.22 1.7 8.52 21.44 - - 16.66
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH 04-06-2023 1,540.16 2.05 8.35 - - - 22.53
BANDHAN Flexi Cap Fund - Regular Plan - Growth 14-09-2005 7,178.75 1.86 8.18 18.46 22.56 10.61 16.53
Kotak Flexicap Fund - Growth 05-09-2009 50,812 1.47 8.03 19.45 23.86 13.75 14.4
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option 05-01-2015 2,542.3 1.94 7.95 20.77 26.08 14.11 13.46
TRUSTMF Flexi Cap Fund-Regular Plan- Growth 20-04-2024 1,029.8 2.13 7.9 - - - 9.73
Mirae Asset Flexi Cap Fund - Regular Plan - Growth 07-02-2023 2,658.3 1.94 7.88 - - - 20.08
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth 23-08-2021 1,460.42 2.06 7.55 19.04 - - 13.04
Helios Flexi Cap Fund - Regular Plan - Growth Option 13-11-2023 2,970.94 1.91 7.22 - - - 21.12
Union Flexi Cap Fund - Growth Option 10-06-2011 2,227.47 2.03 5.61 17.46 24.58 11.87 12.14
SBI Flexicap Fund - REGULAR PLAN -Growth Option 05-09-2005 21,661 1.67 5.27 14.6 22.23 12.6 12.77
Baroda BNP Paribas Flexi Cap Fund - Regular Plan - Growth Option 17-08-2022 1,226.74 2.18 4.95 - - - 16.08
ITI Flexi Cap Fund- Regular Plan- Growth 17-02-2023 1,052.47 2.05 4.86 - - - 26.67
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option 05-08-2021 8,612.31 1.73 4.49 17.75 - - 13.26
Navi Flexi Cap Fund - Regular Plan - Growth 02-07-2018 243.97 2.29 4.42 14.79 21.05 - 12.13
Taurus Flexi Cap Fund - Regular Plan - Growth 29-01-1994 346.52 2.64 1.09 15.74 21.23 9.03 10.38
LIC MF Flexi Cap Fund-Regular Plan-Growth 15-04-1993 927.32 2.31 0.85 14.4 19.91 9.61 7.67
JM Flexicap Fund (Regular) - Growth option 23-09-2008 5,625 1.78 0.43 26.62 29.24 15.76 14.54
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth 05-06-2020 1,981.91 2.01 -0.45 23.17 - - 27.75
NJ Flexi Cap Fund - Regular Plan - Growth Option 05-09-2023 2,144.28 2.02 -2.31 - - - 16.82
Quant Flexi Cap Fund - Growth Option - Regular Plan 01-09-2008 7,069.93 1.78 -5.03 20.61 33.88 18.67 14.53
Shriram Flexi Cap Fund - Regular Growth 05-09-2018 134.04 2.4 -9.69 13.0 18.0 - 10.86
Samco Flexi Cap Fund - Regular Plan - Growth Option 05-02-2022 443.07 2.41 -11.76 5.73 - - 1.38
Equity: Flexi Cap - - - 6.6 18.67 24.36 13.36 15.77
NIFTY 500 TRI - - - 7.31 18.69 26.22 13.75 12.49