Trailing Return of Funds

Category: Equity: Flexi Cap Retuns as on 01-06-2026 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
Quant Flexi Cap Gr 01-09-2008 6,646.62 1.99 10.45 18.68 16.87 19.59 14.29
Bank of India Flexi Cap Reg Gr 05-06-2020 2,387.56 2.96 5.69 20.5 16.51 - 23.95
Navi Flexi Cap Reg Gr 02-07-2018 260.34 2.48 5.67 11.17 11.09 - 11.39
Helios Flexi Cap Fund Reg Gr 13-11-2023 6,762.73 1.79 4.76 - - - 14.78
ABSL Flexi Cap Gr Reg 14-08-1998 25,631.51 1.6 4.23 15.97 12.58 14.0 20.64
ITI Flexi Cap Fund Reg Gr 17-02-2023 1,290.33 2.52 4.14 17.98 - - 20.0
LICMF Flexi Cap Reg Gr 15-04-1993 973.28 3.5 3.41 10.64 10.38 10.6 7.57
HSBC Flexi Cap Gr 24-02-2004 5,405.11 2.3 3.2 17.24 14.04 12.78 14.89
Bajaj Finserv Flexi Cap Fund Reg Gr 01-08-2023 6,952.82 4.1 2.96 - - - 14.56
ICICI Pru Flexicap Gr 07-07-2021 20,936.07 1.63 2.96 15.5 - - 13.78
Mirae Asset Flexi Cap Fund Reg Gr 01-03-2023 3,959.68 2.01 1.66 13.03 - - 14.42
Edelweiss Flexi Cap Reg Gr 05-01-2015 3,320.47 1.92 0.83 14.93 13.34 14.41 12.31
Baroda BNP Paribas Flexi Cap Fund Reg Gr 17-08-2022 1,199.8 2.2 0.4 13.98 - - 12.03
360 One Flexi Cap Fund Reg GR 04-06-2023 1,993.89 2.54 0.08 - - - 14.32
Abakkus Flexi Cap Fund Reg Gr 08-12-2025 3,901.18 1.92 - - - - 2.41
TRUSTMF Flexi Cap Fund Reg Gr 20-04-2024 1,081.32 6.53 - - - - 5.78
Unifi Flexi Cap Fund Reg Gr 19-05-2025 188.01 2.7 - - - - -1.13
CAPITALMIND FLEXI CAP FUND Reg Gr 18-07-2025 424.78 3.08 - - - - -0.93
Old Bridge Flexi Cap Fund Reg Gr 13-02-2026 152.62 2.47 - - - - 5.59
DSP Nifty500 Flexicap Quality 30 Index Fund Reg Gr 08-08-2025 170.85 1.39 - - - - -5.42
THE WEALTH COMPANY FLEXI CAP FUND Reg Gr 24-09-2025 227.71 3.14 - - - - -2.81
WhiteOak Capital Flexi Cap Fund Reg Gr 05-08-2022 7,906.75 1.92 -0.28 15.39 - - 14.57
Bandhan Flexi Cap Reg Gr 14-09-2005 7,285.44 2.17 -0.38 13.08 11.39 10.81 15.67
Parag Parikh Flexi Cap Reg Gr 24-05-2013 140,949.12 1.36 -0.75 14.84 14.53 16.88 17.5
Kotak Flexi Cap Gr 05-09-2009 54,838.63 1.46 -0.86 13.38 11.74 13.42 13.46
HDFC Flexi Cap Gr 01-01-1995 100,479.23 1.27 -0.94 17.03 16.95 15.68 18.21
PGIM India Flexi Cap Reg Gr 05-02-2015 5,792.97 1.86 -1.08 9.66 8.94 13.37 11.71
SBI Flexi Cap Reg Gr 05-09-2005 22,402.68 2.29 -1.15 9.31 9.18 11.76 12.02
Axis Flexi Cap Reg Gr 05-11-2017 12,647.42 1.71 -1.57 12.14 9.26 - 11.71
Canara Robeco Flexi Cap Reg Gr 05-09-2003 13,082.73 1.88 -2.0 11.65 10.64 13.76 16.57
Union Flexi Cap Gr 10-06-2011 2,294.07 2.54 -2.13 11.8 11.34 12.61 11.2
Nippon India Flexi Cap Fund Reg Gr 05-08-2021 9,306.72 1.74 -2.16 12.39 - - 10.04
Invesco India Flexi Cap Fund Gr 05-02-2022 4,815.82 1.86 -2.29 17.12 - - 14.48
Shriram Flexi Cap Reg Gr 05-09-2018 128.03 3.28 -2.47 8.26 7.96 - 9.11
Taurus Flexi Cap Reg Gr 29-01-1994 343.62 4.58 -2.53 11.94 10.17 9.54 9.99
JM Flexi Cap Gr 23-09-2008 5,074.98 2.58 -3.29 16.24 16.11 16.07 13.45
Tata Flexi Cap Reg Gr 05-08-2018 3,633.29 2.04 -3.36 12.19 10.22 - 11.46
DSP Flexi Cap Reg Gr 29-04-1997 11,769.1 2.23 -3.67 12.76 10.57 13.88 12.76
Sundaram Flexicap Fund Reg Gr 06-09-2022 2,003.89 2.03 -3.75 10.1 - - 9.19
Mahindra Manulife Flexi Cap Fund Reg Gr 23-08-2021 1,541.97 2.07 -3.84 11.39 - - 9.31
Motilal Oswal Flexi Cap Fund Reg Gr 08-04-2014 12,770.08 1.91 -4.84 17.88 11.75 12.26 15.5
NJ Flexi Cap Fund Reg Gr 05-09-2023 2,536.01 2.07 -4.97 - - - 8.1
Franklin India Flexi Cap Gr 29-09-1994 19,049.25 1.71 -5.09 14.1 13.35 12.92 17.22
UTI Flexi Cap Gr 05-08-2005 22,167.58 1.63 -6.72 6.96 5.7 11.13 13.37
Samco Flexi Cap Fund Reg Gr 05-02-2022 286.44 2.47 -8.4 -0.44 - - -0.63
Equity: Flexi Cap - - - -0.74 13.24 11.88 13.48 11.18
NIFTY 500 TRI - - - -0.69 13.55 12.29 13.9 12.07