Trailing Return of Funds

Category: Equity: Flexi CapRetuns as on 19-05-2025 in %
Scheme NameLaunch DateAUM (Crore)Exp Ratio(%)1Yr3Yrs5Yrs10YrsTill Date
Category: Equity: Flexi Cap
Retuns as on 19-05-2025 in %
Scheme Name
Launch Date
AUM (Crore)
Exp Ratio(%)
1Yr
3Yrs
5Yrs
10Yrs
Till Date
Equity: Flexi Cap
-
-
-
8.3
19.94
25.05
13.53
16.03
NIFTY 500 TRI
-
-
-
10.26
20.17
26.2
14.09
12.54
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option 08-04-2014 12,418.46 1.73 16.93 26.27 24.8 13.42 17.63
HDFC Flexi Cap Fund - Growth Plan 01-01-1995 74,105.46 1.4 16.8 27.2 33.44 15.46 18.96
Parag Parikh Flexi Cap Fund - Regular Plan - Growth 05-05-2013 98,541.28 1.27 15.21 22.75 28.25 17.35 19.29
UTI - Flexi Cap Fund-Growth Option 05-08-2005 25,190.4 1.69 14.49 14.14 21.67 12.11 14.57
Invesco India Flexi Cap Fund - Growth 05-02-2022 2,753 1.93 13.8 25.74 - - 20.2
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan 14-08-1998 22,414.04 1.68 13.66 20.61 25.53 13.85 21.34
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth 05-08-2022 4,683.59 1.83 13.54 - - - 20.44
Tata Flexi Cap Fund -Regular Plan-Growth 05-08-2018 3,125.49 1.94 13.48 18.98 21.96 - 13.95
DSP Flexi Cap Fund - Regular Plan - Growth 29-04-1997 11,411.63 1.74 12.52 21.69 24.94 14.13 13.79
Franklin India Flexi Cap Fund - Growth 29-09-1994 18,224.57 1.72 11.67 23.53 30.08 13.96 18.07
HSBC Flexi Cap Fund - Regular Growth 24-02-2004 4,700.3 1.94 11.57 22.56 26.92 12.6 15.49
Canara Robeco Flexicap Fund - Regular Plan - Growth Option 05-09-2003 12,608.62 1.69 11.33 18.51 23.28 13.3 17.53
Sundaram Flexicap Fund Regular Growth 06-09-2022 2,012.36 2.03 10.9 - - - 14.5
Axis Flexi Cap Fund - Regular Plan - Growth 10-11-2017 12,451.39 1.73 10.83 17.14 20.12 - 13.6
PGIM India Flexi Cap Fund - Regular Plan - Growth Option 05-02-2015 6,143.28 1.78 10.67 15.68 25.27 13.45 13.14
Equity: Flexi Cap---8.319.9425.0513.5316.03
NIFTY 500 TRI---10.2620.1726.214.0912.54
Showing 1 to 15 of 39 entries