Trailing Return of Funds

Category: Equity: Flexi Cap Retuns as on 17-12-2025 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
HDFC Flexi Cap Gr 01-01-1995 93,973.35 1.35 7.83 20.75 23.68 16.57 18.74
ABSL Flexi Cap Gr Reg 14-08-1998 24,809.74 1.65 7.03 17.46 16.58 14.81 21.09
ICICI Pru Flexicap Gr 07-07-2021 20,032.22 1.67 5.96 18.94 - - 16.62
Tata Flexi Cap Reg Gr 05-08-2018 3,670.08 1.89 5.91 15.77 14.33 - 13.22
Bandhan Flexi Cap Reg Gr 14-09-2005 7,748.49 1.85 5.28 15.26 15.35 11.52 16.33
Mirae Asset Flexi Cap Fund Reg Gr 07-02-2023 3,431.58 1.89 4.7 - - - 18.8
Parag Parikh Flexi Cap Reg Gr 05-05-2013 129,780.15 1.28 4.65 21.32 20.06 17.52 18.7
Kotak Flexi Cap Gr 05-09-2009 56,039.86 1.44 4.18 15.79 15.7 14.27 14.12
Sundaram Flexicap Fund Reg Gr 06-09-2022 2,149.11 2.01 3.09 14.22 - - 13.38
Canara Robeco Flexi Cap Reg Gr 05-09-2003 13,927.6 1.68 2.93 14.81 15.26 14.11 17.24
Bajaj Finserv Flexi Cap Fund Reg Gr 01-08-2023 6,287.88 1.78 2.34 - - - 17.94
Mahindra Manulife Flexi Cap Fund Reg Gr 23-08-2021 1,604.75 2.04 1.96 16.09 - - 12.19
WhiteOak Capital Flexi Cap Fund Reg Gr 05-08-2022 6,857.02 1.77 1.27 18.64 - - 18.24
Helios Flexi Cap Fund Reg Gr 13-11-2023 5,478.25 1.81 0.95 - - - 19.53
PGIM India Flexi Cap Reg Gr 05-02-2015 6,403.81 1.77 0.64 12.16 14.63 13.82 12.7
DSP Flexi Cap Reg Gr 29-04-1997 12,369.62 1.72 0.58 17.01 15.82 14.47 13.46
SBI Flexi Cap Reg Gr 05-09-2005 23,168.43 1.66 0.4 13.18 14.39 13.19 12.68
Navi Flexi Cap Reg Gr 02-07-2018 265.51 2.23 0.1 12.12 14.04 - 11.98
Quant Flexi Cap Gr 01-09-2008 6,862.81 1.79 0.08 14.89 22.64 18.81 14.18
Edelweiss Flexi Cap Reg Gr 05-01-2015 3,073.66 1.89 0.04 18.29 18.26 14.96 13.37
THE WEALTH COMPANY FLEXI CAP FUND Reg Gr 24-09-2025 261.01 2.34 - - - - 0.16
Unifi Flexi Cap Fund Reg Gr 19-05-2025 163.4 2.38 - - - - 1.09
CAPITALMIND FLEXI CAP FUND Reg Gr 14-07-2025 231.65 2.37 - - - - 1.02
DSP Nifty500 Flexicap Quality 30 Index Fund Reg Gr 08-08-2025 97.03 0.98 - - - - 2.71
Franklin India Flexi Cap Gr 29-09-1994 20,021.75 1.69 -0.58 17.26 19.58 14.5 17.77
Union Flexi Cap Gr 10-06-2011 2,412.98 2.01 -0.62 14.4 16.0 13.27 11.92
Nippon India Flexi Cap Fund Reg Gr 05-08-2021 9,631.7 1.73 -1.0 15.3 - - 12.39
Axis Flexi Cap Reg Gr 05-11-2017 13,274.34 1.72 -1.93 13.7 12.23 - 12.75
UTI Flexi Cap Gr 05-08-2005 25,581.15 1.66 -2.35 10.95 10.63 12.47 14.15
Baroda BNP Paribas Flexi Cap Fund Reg Gr 17-08-2022 1,289.7 2.17 -2.94 15.02 - - 14.08
ITI Flexi Cap Fund Reg Gr 17-02-2023 1,296.75 2.04 -3.01 - - - 22.98
LICMF Flexi Cap Reg Gr 15-04-1993 1,076.67 2.26 -3.38 13.71 13.84 11.2 7.82
360 One Flexi Cap Fund Reg GR 04-06-2023 2,113.42 1.99 -3.39 - - - 17.86
HSBC Flexi Cap Gr 24-02-2004 5,248.38 1.92 -3.5 18.52 16.99 13.63 15.17
Invesco India Flexi Cap Fund Gr 05-02-2022 4,671.17 1.85 -4.07 20.45 - - 17.58
Taurus Flexi Cap Reg Gr 29-01-1994 365.49 2.64 -4.81 12.6 13.64 9.83 10.22
NJ Flexi Cap Fund Reg Gr 05-09-2023 2,481.23 1.96 -5.5 - - - 12.76
Bank of India Flexi Cap Reg Gr 05-06-2020 2,251.71 1.98 -6.43 19.95 20.88 - 25.51
Motilal Oswal Flexi Cap Fund Reg Gr 08-04-2014 14,310.3 1.7 -7.27 21.01 15.52 13.25 16.77
TRUSTMF Flexi Cap Fund Reg Gr 20-04-2024 1,156.07 2.11 -7.59 - - - 7.8
Shriram Flexi Cap Reg Gr 05-09-2018 137.56 2.38 -9.53 10.12 11.08 - 10.57
JM Flexi Cap Gr 23-09-2008 6,139.17 1.79 -9.7 19.41 19.92 16.74 14.01
Samco Flexi Cap Fund Reg Gr 05-02-2022 337.36 2.41 -23.0 0.77 - - -0.68
Equity: Flexi Cap - - - -1.04 15.62 16.29 14.15 13.51
NIFTY 500 TRI - - - 2.76 15.6 16.86 14.77 12.41