Trailing Return of Funds

Category: Equity: Flexi Cap Retuns as on 17-11-2025 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
Helios Flexi Cap Fund Reg Gr 13-11-2023 4,936.69 1.83 13.6 - - - 22.85
Mirae Asset Flexi Cap Fund Reg Gr 07-02-2023 3,303.69 1.9 13.23 - - - 20.25
HDFC Flexi Cap Gr 01-01-1995 91,041 1.36 12.76 21.56 26.37 16.62 18.85
Kotak Flexi Cap Gr 05-09-2009 54,083.13 1.43 12.14 16.85 17.53 14.51 14.35
ABSL Flexi Cap Gr Reg 14-08-1998 24,443.27 1.66 12.13 17.71 18.32 14.82 21.2
WhiteOak Capital Flexi Cap Fund Reg Gr 05-08-2022 6,481.36 1.78 11.23 19.55 - - 19.64
Bajaj Finserv Flexi Cap Fund Reg Gr 01-08-2023 6,034.03 1.78 11.18 - - - 20.4
ICICI Pru Flexicap Gr 07-07-2021 19,620.81 1.68 11.12 18.97 - - 17.18
Bandhan Flexi Cap Reg Gr 14-09-2005 7,645 1.85 10.81 15.53 17.3 11.92 16.48
Tata Flexi Cap Reg Gr 05-08-2018 3,617.7 1.89 10.18 16.25 15.97 - 13.52
Canara Robeco Flexi Cap Reg Gr 05-09-2003 13,798.78 1.68 10.1 15.58 17.04 14.44 17.41
Sundaram Flexicap Fund Reg Gr 06-09-2022 2,129.78 2.01 9.87 14.81 - - 14.13
PGIM India Flexi Cap Reg Gr 05-02-2015 6,399.39 1.77 9.84 13.19 16.97 14.13 13.04
Mahindra Manulife Flexi Cap Fund Reg Gr 23-08-2021 1,575.38 2.05 9.41 16.65 - - 12.84
Parag Parikh Flexi Cap Reg Gr 05-05-2013 125,799.63 1.28 9.25 20.77 21.12 17.69 18.83
Axis Flexi Cap Reg Gr 05-11-2017 13,419.9 1.72 8.72 14.35 14.58 - 13.39
Union Flexi Cap Gr 10-06-2011 2,414.49 2.01 8.32 15.15 17.87 13.54 12.14
LICMF Flexi Cap Reg Gr 15-04-1993 1,075.06 2.26 8.22 15.01 16.27 11.68 7.98
Invesco India Flexi Cap Fund Gr 05-02-2022 4,380.43 1.85 8.08 21.81 - - 19.05
Edelweiss Flexi Cap Reg Gr 05-01-2015 3,005.52 1.9 7.65 18.54 19.91 15.18 13.62
SBI Flexi Cap Reg Gr 05-09-2005 22,503.86 1.66 7.07 13.32 16.53 13.36 12.76
Motilal Oswal Flexi Cap Fund Reg Gr 08-04-2014 14,319.21 1.71 6.97 22.15 17.49 13.82 17.24
Franklin India Flexi Cap Gr 29-09-1994 19,796.16 1.69 6.94 17.98 21.94 14.53 17.87
HSBC Flexi Cap Gr 24-02-2004 5,267.09 1.92 6.71 19.83 19.21 13.98 15.39
DSP Flexi Cap Reg Gr 29-04-1997 12,197.68 1.71 6.46 17.76 17.91 14.74 13.62
Nippon India Flexi Cap Fund Reg Gr 05-08-2021 9,573.07 1.73 6.37 16.42 - - 13.12
Baroda BNP Paribas Flexi Cap Fund Reg Gr 17-08-2022 1,279.29 2.17 6.36 16.26 - - 15.49
UTI Flexi Cap Gr 05-08-2005 25,757.27 1.48 6.16 11.05 12.98 12.81 14.36
ITI Flexi Cap Fund Reg Gr 17-02-2023 1,283.42 2.04 6.06 - - - 24.68
Navi Flexi Cap Reg Gr 02-07-2018 262.98 2.23 5.74 12.77 16.09 - 12.33
360 One Flexi Cap Fund Reg GR 04-06-2023 2,106.13 1.99 5.44 - - - 20.09
Bank of India Flexi Cap Reg Gr 05-06-2020 2,260.69 1.98 5.06 21.65 23.34 - 26.7
TRUSTMF Flexi Cap Fund Reg Gr 20-04-2024 1,136.89 2.12 4.79 - - - 11.22
Quant Flexi Cap Gr 01-09-2008 6,934.3 1.79 4.68 16.6 26.15 19.25 14.42
Taurus Flexi Cap Reg Gr 29-01-1994 363.83 2.64 4.57 14.69 15.91 10.35 10.38
Unifi Flexi Cap Fund Reg Gr 19-05-2025 146.33 2.38 - - - - 2.33
CAPITALMIND FLEXI CAP FUND Reg Gr 18-07-2025 185.87 2.37 - - - - 3.02
DSP Nifty500 Flexicap Quality 30 Index Fund Reg Gr 08-08-2025 80.54 1.0 - - - - 5.52
THE WEALTH COMPANY FLEXI CAP FUND Reg GROWTH 24-09-2025 228.36 2.34 - - - - 1.4
Shriram Flexi Cap Reg Gr 05-09-2018 137.54 2.38 -0.69 11.1 12.87 - 11.1
JM Flexi Cap Gr 23-09-2008 6,014.96 1.78 -1.45 21.15 23.03 17.26 14.28
NJ Flexi Cap Fund Reg Gr 05-09-2023 2,438.74 1.96 -2.19 - - - 13.97
Samco Flexi Cap Fund Reg Gr 05-02-2022 363.22 2.41 -12.06 2.3 - - 0.45
Equity: Flexi Cap - - - 7.2 16.48 18.45 14.45 14.39
NIFTY 500 TRI - - - 9.63 16.15 19.17 15.08 12.5