Trailing Return of Funds

Category: Equity: Flexi Cap Retuns as on 21-11-2025 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
HDFC Flexi Cap Gr 01-01-1995 91,041 1.36 13.09 21.82 26.32 16.54 18.84
Helios Flexi Cap Fund Reg Gr 13-11-2023 4,936.69 1.83 12.9 - - - 21.84
Kotak Flexi Cap Gr 05-09-2009 54,083.13 1.43 12.68 17.03 17.34 14.36 14.3
ABSL Flexi Cap Gr Reg 14-08-1998 24,443.27 1.66 12.2 17.74 18.13 14.69 21.17
Mirae Asset Flexi Cap Fund Reg Gr 07-02-2023 3,303.69 1.9 12.0 - - - 19.67
ICICI Pru Flexicap Gr 07-07-2021 19,620.81 1.68 11.71 19.49 - - 17.09
Bandhan Flexi Cap Reg Gr 14-09-2005 7,645 1.85 11.08 15.57 17.02 11.67 16.44
WhiteOak Capital Flexi Cap Fund Reg Gr 05-08-2022 6,481.36 1.78 10.95 19.59 - - 19.3
Tata Flexi Cap Reg Gr 05-08-2018 3,617.7 1.89 10.64 16.4 15.83 - 13.45
Sundaram Flexicap Fund Reg Gr 06-09-2022 2,129.78 2.01 10.21 14.9 - - 13.99
Bajaj Finserv Flexi Cap Fund Reg Gr 01-08-2023 6,034.03 1.78 9.91 - - - 19.68
Canara Robeco Flexi Cap Reg Gr 05-09-2003 13,798.78 1.68 9.9 15.61 16.81 14.27 17.38
Parag Parikh Flexi Cap Reg Gr 05-05-2013 125,799.63 1.28 9.61 20.93 21.03 17.57 18.82
Mahindra Manulife Flexi Cap Fund Reg Gr 23-08-2021 1,575.38 2.05 9.19 16.85 - - 12.7
PGIM India Flexi Cap Reg Gr 05-02-2015 6,399.39 1.77 9.14 13.12 16.58 13.96 12.95
Franklin India Flexi Cap Gr 29-09-1994 19,796.16 1.69 7.66 18.24 21.46 14.47 17.89
SBI Flexi Cap Reg Gr 05-09-2005 22,503.86 1.66 7.44 13.69 16.23 13.26 12.77
Union Flexi Cap Gr 10-06-2011 2,414.49 2.01 7.43 15.19 17.61 13.34 12.06
Edelweiss Flexi Cap Reg Gr 05-01-2015 3,005.52 1.9 7.17 18.62 19.77 14.97 13.53
Quant Flexi Cap Gr 01-09-2008 6,934.3 1.79 7.01 16.44 25.81 18.99 14.33
Axis Flexi Cap Reg Gr 05-11-2017 13,419.9 1.72 6.96 14.46 14.21 - 13.24
LICMF Flexi Cap Reg Gr 15-04-1993 1,075.06 2.26 6.73 14.8 15.85 11.4 7.93
Invesco India Flexi Cap Fund Gr 05-02-2022 4,380.43 1.85 6.58 21.86 - - 18.76
Baroda BNP Paribas Flexi Cap Fund Reg Gr 17-08-2022 1,279.29 2.17 6.08 16.33 - - 15.19
UTI Flexi Cap Gr 05-08-2005 25,757.27 1.48 6.04 11.23 12.58 12.65 14.32
DSP Flexi Cap Reg Gr 29-04-1997 12,197.68 1.71 5.96 17.63 17.5 14.46 13.55
Nippon India Flexi Cap Fund Reg Gr 05-08-2021 9,573.07 1.73 5.92 16.57 - - 12.92
Navi Flexi Cap Reg Gr 02-07-2018 262.98 2.23 5.5 12.8 15.87 - 12.23
ITI Flexi Cap Fund Reg Gr 17-02-2023 1,283.42 2.04 5.24 - - - 24.12
HSBC Flexi Cap Gr 24-02-2004 5,267.09 1.92 5.22 19.75 18.86 13.74 15.31
Motilal Oswal Flexi Cap Fund Reg Gr 08-04-2014 14,319.21 1.71 5.09 22.31 17.35 13.51 17.17
360 One Flexi Cap Fund Reg GR 04-06-2023 2,106.13 1.99 4.5 - - - 19.38
Taurus Flexi Cap Reg Gr 29-01-1994 363.83 2.64 3.98 14.68 15.79 10.17 10.35
Bank of India Flexi Cap Reg Gr 05-06-2020 2,260.69 1.98 3.51 21.16 22.85 - 26.29
TRUSTMF Flexi Cap Fund Reg Gr 20-04-2024 1,136.89 2.12 2.65 - - - 9.99
Unifi Flexi Cap Fund Reg Gr 19-05-2025 146.33 2.38 - - - - 1.82
CAPITALMIND FLEXI CAP FUND Reg Gr 18-07-2025 185.87 2.37 - - - - 1.81
DSP Nifty500 Flexicap Quality 30 Index Fund Reg Gr 08-08-2025 80.54 1.0 - - - - 4.6
THE WEALTH COMPANY FLEXI CAP FUND Reg GROWTH 24-09-2025 228.36 2.34 - - - - 0.3
Shriram Flexi Cap Reg Gr 05-09-2018 137.54 2.38 -1.08 11.27 12.84 - 11.01
JM Flexi Cap Gr 23-09-2008 6,014.96 1.78 -1.2 21.16 22.5 16.99 14.22
NJ Flexi Cap Fund Reg Gr 05-09-2023 2,438.74 1.96 -2.56 - - - 13.63
Samco Flexi Cap Fund Reg Gr 05-02-2022 363.22 2.41 -13.88 1.99 - - -0.11
Equity: Flexi Cap - - - 6.75 16.54 18.17 14.26 14.1
NIFTY 500 TRI - - - 10.03 16.57 19.03 15.01 12.52