Trailing Return of Funds

Category: Equity: Flexi Cap Retuns as on 11-11-2025 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
HDFC Flexi Cap Gr 01-01-1995 91,041 1.36 9.3 21.33 26.51 16.61 18.83
Helios Flexi Cap Fund Reg Gr 13-11-2023 4,936.69 1.83 9.01 - - - 22.22
Mirae Asset Flexi Cap Fund Reg Gr 07-02-2023 3,303.69 1.9 8.42 - - - 19.68
Kotak Flexi Cap Gr 05-09-2009 54,083.13 1.43 8.09 16.37 17.63 14.41 14.28
ABSL Flexi Cap Gr Reg 14-08-1998 24,443.27 1.66 8.05 17.15 18.51 14.73 21.16
Parag Parikh Flexi Cap Reg Gr 05-05-2013 125,799.63 1.28 7.68 21.5 21.52 17.7 18.83
WhiteOak Capital Flexi Cap Fund Reg Gr 05-08-2022 6,481.36 1.78 7.3 18.8 - - 19.29
ICICI Pru Flexicap Gr 07-07-2021 19,620.81 1.68 7.29 18.53 - - 17.02
Bajaj Finserv Flexi Cap Fund Reg Gr 01-08-2023 6,034.03 1.78 7.16 - - - 19.98
Bandhan Flexi Cap Reg Gr 14-09-2005 7,645 1.85 6.58 15.02 17.45 11.84 16.42
Canara Robeco Flexi Cap Reg Gr 05-09-2003 13,798.78 1.68 6.58 15.24 17.16 14.42 17.39
Tata Flexi Cap Reg Gr 05-08-2018 3,617.7 1.89 6.34 15.64 16.15 - 13.43
Sundaram Flexicap Fund Reg Gr 06-09-2022 2,129.78 2.01 6.22 14.29 - - 13.78
PGIM India Flexi Cap Reg Gr 05-02-2015 6,399.39 1.77 6.18 12.79 17.23 14.11 12.97
Axis Flexi Cap Reg Gr 05-11-2017 13,419.9 1.72 5.65 13.91 14.73 - 13.31
Union Flexi Cap Gr 10-06-2011 2,414.49 2.01 5.2 14.85 17.98 13.58 12.1
Mahindra Manulife Flexi Cap Fund Reg Gr 23-08-2021 1,575.38 2.05 5.11 16.24 - - 12.59
Invesco India Flexi Cap Fund Gr 05-02-2022 4,380.43 1.85 4.95 21.43 - - 18.84
Motilal Oswal Flexi Cap Fund Reg Gr 08-04-2014 14,319.21 1.71 4.05 21.61 17.89 13.78 17.19
Edelweiss Flexi Cap Reg Gr 05-01-2015 3,005.52 1.9 3.83 18.12 20.07 15.15 13.55
UTI Flexi Cap Gr 05-08-2005 25,757.27 1.66 3.53 10.34 13.39 12.75 14.32
Franklin India Flexi Cap Gr 29-09-1994 19,796.16 1.69 3.29 18.0 22.02 14.41 17.83
SBI Flexi Cap Reg Gr 05-09-2005 22,503.86 1.66 3.25 13.12 16.57 13.3 12.72
HSBC Flexi Cap Gr 24-02-2004 5,267.09 1.92 3.07 19.42 19.39 13.97 15.36
LICMF Flexi Cap Reg Gr 15-04-1993 1,075.06 2.26 2.84 14.52 16.41 11.58 7.95
Baroda BNP Paribas Flexi Cap Fund Reg Gr 17-08-2022 1,279.29 2.17 2.71 15.73 - - 15.36
DSP Flexi Cap Reg Gr 29-04-1997 12,197.68 1.71 2.44 17.01 18.02 14.66 13.55
Navi Flexi Cap Reg Gr 02-07-2018 262.98 2.23 2.4 12.57 16.31 - 12.29
Nippon India Flexi Cap Fund Reg Gr 05-08-2021 9,573.07 1.73 2.01 15.98 - - 12.9
360 One Flexi Cap Fund Reg GR 04-06-2023 2,106.13 1.99 1.71 - - - 19.79
Bank of India Flexi Cap Reg Gr 05-06-2020 2,260.69 1.98 1.7 21.47 23.78 - 26.76
ITI Flexi Cap Fund Reg Gr 17-02-2023 1,283.42 2.04 1.37 - - - 24.3
TRUSTMF Flexi Cap Fund Reg Gr 20-04-2024 1,136.89 2.12 0.69 - - - 10.12
DSP Nifty500 Flexicap Quality 30 Index Fund Reg Gr 08-08-2025 80.54 1.0 - - - - 4.0
CAPITALMIND FLEXI CAP FUND Reg Gr 18-07-2025 185.87 2.37 - - - - 1.42
Unifi Flexi Cap Fund Reg Gr 19-05-2025 146.33 2.38 - - - - 1.11
THE WEALTH COMPANY FLEXI CAP FUND Reg GROWTH 24-09-2025 228.36 2.34 - - - - 0.1
Taurus Flexi Cap Reg Gr 29-01-1994 363.83 2.64 -0.27 13.81 15.79 10.17 10.33
Quant Flexi Cap Gr 01-09-2008 6,934.3 1.79 -0.53 15.55 26.11 19.2 14.29
Shriram Flexi Cap Reg Gr 05-09-2018 137.54 2.38 -4.48 10.53 12.88 - 10.93
JM Flexi Cap Gr 23-09-2008 6,014.96 1.78 -5.47 20.69 23.43 17.21 14.22
NJ Flexi Cap Fund Reg Gr 05-09-2023 2,438.74 1.96 -5.84 - - - 13.34
Samco Flexi Cap Fund Reg Gr 05-02-2022 363.22 2.41 -16.23 1.65 - - 0.11
Equity: Flexi Cap - - - 3.36 16.04 18.62 14.4 14.09
NIFTY 500 TRI - - - 5.91 15.9 19.2 14.93 12.48