Trailing Return of Funds

Category: Equity: Flexi Cap Retuns as on 01-06-2026 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
Quant Flexi Cap Gr 01-09-2008 6,646.62 1.99 9.96 18.68 16.84 19.6 14.26
Bank of India Flexi Cap Reg Gr 05-06-2020 2,387.56 2.96 5.24 20.63 16.58 - 23.91
Navi Flexi Cap Reg Gr 02-07-2018 260.34 2.48 5.18 11.12 11.09 - 11.31
Helios Flexi Cap Fund Reg Gr 13-11-2023 6,762.73 1.79 5.07 - - - 14.73
ABSL Flexi Cap Gr Reg 14-08-1998 25,631.51 1.6 3.89 15.98 12.54 14.01 20.62
ITI Flexi Cap Fund Reg Gr 17-02-2023 1,290.33 2.52 3.83 18.03 - - 19.82
HSBC Flexi Cap Gr 24-02-2004 5,405.11 2.3 3.14 17.34 14.04 12.82 14.88
LICMF Flexi Cap Reg Gr 15-04-1993 973.28 3.5 3.12 10.81 10.42 10.67 7.57
Bajaj Finserv Flexi Cap Fund Reg Gr 01-08-2023 6,952.82 4.1 2.76 - - - 14.41
ICICI Pru Flexicap Gr 07-07-2021 20,936.07 1.63 2.14 15.6 - - 13.64
Mirae Asset Flexi Cap Fund Reg Gr 01-03-2023 3,959.68 2.01 1.38 13.05 - - 14.33
Edelweiss Flexi Cap Reg Gr 05-01-2015 3,320.47 1.92 0.6 15.01 13.38 14.45 12.29
Baroda BNP Paribas Flexi Cap Fund Reg Gr 17-08-2022 1,199.8 2.2 0.05 14.0 - - 11.94
CAPITALMIND FLEXI CAP FUND Reg Gr 18-07-2025 424.78 3.08 - - - - -1.1
Unifi Flexi Cap Fund Reg Gr 19-05-2025 188.01 2.7 - - - - -1.49
Old Bridge Flexi Cap Fund Reg Gr 13-02-2026 152.62 2.47 - - - - 5.09
THE WEALTH COMPANY FLEXI CAP FUND Reg Gr 24-09-2025 227.71 3.14 - - - - -3.29
DSP Nifty500 Flexicap Quality 30 Index Fund Reg Gr 08-08-2025 170.85 1.39 - - - - -6.74
Abakkus Flexi Cap Fund Reg Gr 08-12-2025 3,901.18 1.92 - - - - 2.11
360 One Flexi Cap Fund Reg GR 04-06-2023 1,993.89 2.54 -0.39 - - - 14.21
TRUSTMF Flexi Cap Fund Reg Gr 20-04-2024 1,081.32 6.53 -0.53 - - - 5.56
WhiteOak Capital Flexi Cap Fund Reg Gr 05-08-2022 7,906.75 1.92 -0.63 15.42 - - 14.46
Kotak Flexi Cap Gr 05-09-2009 54,838.63 1.46 -0.73 13.53 11.8 13.5 13.46
Parag Parikh Flexi Cap Reg Gr 24-05-2013 140,949.12 1.36 -0.75 14.84 14.53 16.88 17.5
Bandhan Flexi Cap Reg Gr 14-09-2005 7,285.44 2.17 -0.98 13.12 11.25 10.79 15.64
HDFC Flexi Cap Gr 01-01-1995 100,479.23 1.27 -1.07 17.21 17.09 15.77 18.21
SBI Flexi Cap Reg Gr 05-09-2005 22,402.68 2.29 -1.15 9.31 9.18 11.76 12.02
PGIM India Flexi Cap Reg Gr 05-02-2015 5,792.97 1.86 -1.48 9.58 9.01 13.38 11.67
Axis Flexi Cap Reg Gr 05-11-2017 12,647.42 1.71 -1.84 12.1 9.32 - 11.66
Nippon India Flexi Cap Fund Reg Gr 05-08-2021 9,306.72 1.74 -2.08 12.57 - - 10.03
Canara Robeco Flexi Cap Reg Gr 05-09-2003 13,082.73 1.88 -2.27 11.67 10.64 13.8 16.55
Union Flexi Cap Gr 10-06-2011 2,294.07 2.54 -2.27 11.9 11.43 12.6 11.19
Invesco India Flexi Cap Fund Gr 05-02-2022 4,815.82 1.86 -2.73 17.16 - - 14.37
Shriram Flexi Cap Reg Gr 05-09-2018 128.03 3.28 -2.73 8.33 7.92 - 9.07
Taurus Flexi Cap Reg Gr 29-01-1994 343.62 4.58 -2.73 11.85 10.04 9.52 9.97
Tata Flexi Cap Reg Gr 05-08-2018 3,633.29 2.04 -3.55 12.27 10.28 - 11.44
DSP Flexi Cap Reg Gr 29-04-1997 11,769.1 2.23 -3.79 12.88 10.76 13.92 12.76
JM Flexi Cap Gr 23-09-2008 5,074.98 2.58 -3.84 16.36 16.11 16.11 13.42
Sundaram Flexicap Fund Reg Gr 06-09-2022 2,003.89 2.03 -3.95 10.15 - - 9.14
Mahindra Manulife Flexi Cap Fund Reg Gr 23-08-2021 1,541.97 2.07 -4.37 11.41 - - 9.2
Franklin India Flexi Cap Gr 29-09-1994 19,049.25 1.71 -5.3 14.09 13.36 12.94 17.21
NJ Flexi Cap Fund Reg Gr 05-09-2023 2,536.01 2.07 -5.34 - - - 8.01
Motilal Oswal Flexi Cap Fund Reg Gr 08-04-2014 12,770.08 1.91 -6.03 17.85 11.66 12.24 15.41
UTI Flexi Cap Gr 05-08-2005 22,167.58 1.63 -7.49 6.9 5.66 11.11 13.34
Samco Flexi Cap Fund Reg Gr 05-02-2022 286.44 2.47 -8.2 -0.65 - - -0.8
Equity: Flexi Cap - - - -0.74 13.24 11.88 13.48 11.18
NIFTY 500 TRI - - - -0.69 13.55 12.29 13.9 12.07