Trailing Return of Funds

Category: Equity: Flexi Cap Retuns as on 04-06-2026 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
Quant Flexi Cap Gr 01-09-2008 6,646.62 1.99 10.17 18.59 16.72 19.58 14.27
Navi Flexi Cap Reg Gr 02-07-2018 260.34 2.48 5.83 11.18 10.97 - 11.39
Helios Flexi Cap Fund Reg Gr 13-11-2023 6,762.73 1.79 5.49 - - - 15.02
Bank of India Flexi Cap Reg Gr 05-06-2020 2,387.56 2.96 5.37 20.53 16.38 - 23.96
ITI Flexi Cap Fund Reg Gr 17-02-2023 1,290.33 2.52 4.58 18.19 - - 20.19
ABSL Flexi Cap Gr Reg 14-08-1998 25,631.51 1.6 4.06 15.87 12.37 13.98 20.63
LICMF Flexi Cap Reg Gr 15-04-1993 973.28 3.5 3.64 10.64 10.25 10.6 7.57
ICICI Pru Flexicap Gr 07-07-2021 20,936.07 1.63 3.4 15.68 - - 13.89
Bajaj Finserv Flexi Cap Fund Reg Gr 01-08-2023 6,952.82 4.1 3.37 - - - 14.85
HSBC Flexi Cap Gr 24-02-2004 5,405.11 2.3 3.18 17.31 13.94 12.8 14.9
Mirae Asset Flexi Cap Fund Reg Gr 01-03-2023 3,959.68 2.01 1.34 12.93 - - 14.32
360 One Flexi Cap Fund Reg GR 04-06-2023 1,993.89 2.54 0.78 - - - 14.75
Edelweiss Flexi Cap Reg Gr 05-01-2015 3,320.47 1.92 0.67 14.83 13.12 14.36 12.28
WhiteOak Capital Flexi Cap Fund Reg Gr 05-08-2022 7,906.75 1.92 0.09 15.48 - - 14.65
TRUSTMF Flexi Cap Fund Reg Gr 20-04-2024 1,081.32 6.53 0.09 - - - 5.9
DSP Nifty500 Flexicap Quality 30 Index Fund Reg Gr 08-08-2025 170.85 1.39 - - - - -7.1
THE WEALTH COMPANY FLEXI CAP FUND Reg Gr 24-09-2025 227.71 3.14 - - - - -2.9
Abakkus Flexi Cap Fund Reg Gr 08-12-2025 3,901.18 1.92 - - - - 3.27
CAPITALMIND FLEXI CAP FUND Reg Gr 18-07-2025 424.78 3.08 - - - - -0.45
Unifi Flexi Cap Fund Reg Gr 19-05-2025 188.01 2.7 - - - - -0.79
Old Bridge Flexi Cap Fund Reg Gr 13-02-2026 152.62 2.47 - - - - 5.99
Baroda BNP Paribas Flexi Cap Fund Reg Gr 17-08-2022 1,199.8 2.2 -0.15 13.87 - - 11.94
Bandhan Flexi Cap Reg Gr 14-09-2005 7,285.44 2.17 -0.42 12.96 11.12 10.77 15.65
HDFC Flexi Cap Gr 01-01-1995 100,479.23 1.27 -0.52 17.01 16.78 15.68 18.21
Axis Flexi Cap Reg Gr 05-11-2017 12,647.42 1.71 -0.84 12.41 9.29 - 11.8
Parag Parikh Flexi Cap Reg Gr 24-05-2013 140,949.12 1.36 -0.89 14.61 14.59 16.88 17.48
SBI Flexi Cap Reg Gr 05-09-2005 22,402.68 2.29 -0.97 9.05 8.94 11.64 12.0
Kotak Flexi Cap Gr 05-09-2009 54,838.63 1.46 -1.3 13.33 11.59 13.4 13.45
PGIM India Flexi Cap Reg Gr 05-02-2015 5,792.97 1.86 -1.33 9.61 8.7 13.37 11.7
Union Flexi Cap Gr 10-06-2011 2,294.07 2.54 -2.09 11.82 11.19 12.61 11.2
Canara Robeco Flexi Cap Reg Gr 05-09-2003 13,082.73 1.88 -2.16 11.54 10.4 13.74 16.55
Nippon India Flexi Cap Fund Reg Gr 05-08-2021 9,306.72 1.74 -2.24 12.28 - - 9.97
Taurus Flexi Cap Reg Gr 29-01-1994 343.62 4.58 -2.42 11.93 10.0 9.55 9.99
Invesco India Flexi Cap Fund Gr 05-02-2022 4,815.82 1.86 -2.61 17.13 - - 14.49
JM Flexi Cap Gr 23-09-2008 5,074.98 2.58 -3.0 16.17 15.73 16.04 13.44
Shriram Flexi Cap Reg Gr 05-09-2018 128.03 3.28 -3.04 8.21 7.8 - 9.09
DSP Flexi Cap Reg Gr 29-04-1997 11,769.1 2.23 -3.2 12.83 10.43 13.92 12.77
Mahindra Manulife Flexi Cap Fund Reg Gr 23-08-2021 1,541.97 2.07 -3.53 11.38 - - 9.3
Tata Flexi Cap Reg Gr 05-08-2018 3,633.29 2.04 -3.55 11.94 9.97 - 11.37
Sundaram Flexicap Fund Reg Gr 06-09-2022 2,003.89 2.03 -3.91 10.01 - - 9.12
Motilal Oswal Flexi Cap Fund Reg Gr 08-04-2014 12,770.08 1.91 -4.11 18.04 11.69 12.31 15.54
NJ Flexi Cap Fund Reg Gr 05-09-2023 2,536.01 2.07 -5.13 - - - 7.95
Franklin India Flexi Cap Gr 29-09-1994 19,049.25 1.71 -5.16 14.04 13.08 12.92 17.22
UTI Flexi Cap Gr 05-08-2005 22,167.58 1.63 -6.85 6.97 5.55 11.15 13.37
Samco Flexi Cap Fund Reg Gr 05-02-2022 286.44 2.47 -8.99 -0.37 - - -0.59
Equity: Flexi Cap - - - -0.42 13.17 11.68 13.43 11.32
NIFTY 500 TRI - - - -0.49 13.47 12.04 13.87 12.07