Trailing Return of Funds

Category: Equity: Flexi Cap Retuns as on 24-08-2026 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
Quant Flexi Cap Gr Reg Plan 01-09-2008 7,223.67 2.18 14.94 16.02 15.63 18.4 14.29
Bank Of India Flexi Cap Reg Gr 05-06-2020 2,786.4 2.27 12.89 19.87 16.55 - 24.49
ITI Flexi Cap Fund Reg Gr 17-02-2023 1,467.3 2.42 12.78 17.78 - - 21.87
Navi Flexi Cap Reg Gr 02-07-2018 289.95 2.56 11.35 11.52 11.35 - 12.09
ICICI Pru FlexiCap Gr 07-07-2021 24,099.78 1.72 10.99 17.87 15.59 - 15.76
TrustMF Flexi Cap Fund Reg Gr 20-04-2024 1,000.75 3.12 10.28 - - - 10.19
ABSL Flexi Cap Gr Reg 14-08-1998 28,112.33 1.66 10.03 16.47 12.78 13.43 20.79
LICMF Flexi Cap Reg Gr 15-04-1993 1,074.74 3.27 9.9 12.5 11.21 11.21 7.91
360 One Flexi Cap Fund Reg Gr 04-06-2023 2,196.51 2.36 9.39 17.17 - - 16.93
HSBC Flexi Cap Gr 24-02-2004 5,717.88 2.14 8.52 16.61 13.99 12.78 15.11
Bajaj Finserv Flexi Cap Fund Reg Gr 01-08-2023 8,173.32 2.25 8.16 16.52 - - 16.47
Helios Flexi Cap Fund Reg Gr 13-11-2023 8,055.3 2.09 6.8 - - - 16.81
Taurus Flexi Cap Reg Gr 29-01-1994 368.89 2.79 6.59 12.46 11.21 9.69 10.22
Axis Flexi Cap Reg Gr 05-11-2017 13,346.08 1.84 6.18 14.24 9.37 - 12.71
WhiteOak Capital Flexi Cap Fund Reg Gr 05-08-2022 9,136.29 2.07 5.68 15.38 - - 16.15
Unifi Flexi Cap Fund Reg Gr 19-05-2025 226.99 2.69 4.99 - - - 4.29
Mirae Asset Flexi Cap Fund Reg Gr 01-03-2023 4,392.98 2.06 4.24 12.21 - - 15.2
Baroda BNP Paribas Flexi Cap Fund Reg Gr 17-08-2022 1,263.42 2.6 4.13 13.5 - - 12.74
HDFC Flexi Cap Gr 01-01-1995 110,736.41 1.37 4.11 16.59 18.34 15.5 18.36
Union Flexi Cap Gr 10-06-2011 2,404.14 2.6 3.91 11.84 10.98 12.7 11.62
Edelweiss Flexi Cap Reg Gr 05-01-2015 3,612.71 2.12 3.8 14.94 13.11 14.08 12.66
JM Flexi Cap Gr 23-09-2008 5,148.17 2.27 3.54 14.77 16.0 15.63 13.76
CapitalMInD Flexi Cap Fund Reg Gr 18-07-2025 451.92 3.16 3.4 - - - 3.61
Motilal Oswal Flexi Cap Fund Reg Gr 08-04-2014 13,940.38 2.24 2.98 20.42 12.8 12.49 16.27
DSP Flexi Cap Reg Gr 29-04-1997 12,443.56 1.88 2.84 12.3 10.46 13.21 13.02
Invesco India Flexi Cap Fund Gr 05-02-2022 5,467.9 1.99 2.79 18.62 - - 16.44
PGIM India Flexi Cap Reg Gr 05-02-2015 5,897.97 2.15 1.76 10.78 8.33 13.21 12.2
Nippon India Flexi Cap Fund Reg Gr 05-08-2021 9,709.52 1.85 1.67 11.4 11.27 - 11.01
Kotak Flexi Cap Gr 05-09-2009 55,549.58 1.48 1.56 12.79 11.55 12.73 13.55
UTI Flexi Cap Gr 05-08-2005 24,035.97 1.66 1.54 9.84 6.15 11.65 13.87
Bandhan Flexi Cap Reg Gr 14-09-2005 7,575.11 2.22 1.45 11.88 10.83 10.65 15.73
Canara Robeco Flexi Cap Reg Gr 05-09-2003 13,615.18 1.83 0.67 12.39 10.36 13.58 16.73
SBI Flexi Cap Reg Gr 05-09-2005 22,896.62 2.07 0.39 9.34 9.02 11.28 12.13
MahIndra Manulife Flexi Cap Fund Reg Gr 23-08-2021 1,577.58 2.56 - 10.16 - - 10.05
DSP Nifty 500 FlexiCap Quality 30 Index Fund Reg Gr 08-08-2025 203.31 1.65 - - - - -1.86
The Wealth Company Flexi Cap Fund Reg Gr 24-09-2025 247.44 3.42 - - - - 0.5
Abakkus Flexi Cap Fund Reg Gr 08-12-2025 6,338.05 2.1 - - - - 13.17
Old Bridge Flexi Cap Fund Reg Gr 13-02-2026 256.39 3.11 - - - - 15.18
AlphaGrep Flexi Cap Fund Reg Gr 13-08-2026 0 0.0 - - - - 0.4
JioBlackRock Flexi Cap Fund Reg Gr 18-08-2026 0 0.0 - - - - 0.43
Shriram Flexi Cap Reg Gr 05-09-2018 134.19 2.63 -1.21 7.8 7.86 - 9.43
FranklIn India Flexi Cap Gr 29-09-1994 19,509.44 1.76 -1.48 12.61 13.17 12.76 17.28
Parag Parikh Flexi Cap Reg Gr 24-05-2013 148,429 1.3 -2.17 13.68 12.58 16.36 17.28
Tata Flexi Cap Reg Gr 05-08-2018 3,704.51 2.06 -2.52 10.61 9.61 - 11.57
NJ Flexi Cap Fund Reg Gr 05-09-2023 2,698.93 2.37 -2.58 - - - 9.65
Sundaram FlexiCap Fund Reg Gr 06-09-2022 1,998.79 2.18 -3.41 9.62 - - 9.89
Samco Flexi Cap Fund Reg Gr 05-02-2022 266.34 3.08 -3.53 -2.57 - - -0.31
Equity: Flexi Cap - - - 4.43 13.33 11.93 13.23 12.29
NIFTY 500 TRI - - - 2.63 12.84 12.15 13.48 12.16