Trailing Return of Funds

Category: Equity: Flexi Cap Retuns as on 05-12-2025 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
HDFC Flexi Cap Gr 01-01-1995 91,041 1.36 8.74 20.7 24.89 16.7 18.83
Parag Parikh Flexi Cap Reg Gr 05-05-2013 125,799.63 1.28 7.36 20.6 20.41 17.42 18.81
ABSL Flexi Cap Gr Reg 14-08-1998 24,443.27 1.66 6.93 16.52 17.23 14.92 21.16
ICICI Pru Flexicap Gr 07-07-2021 19,620.81 1.68 6.56 18.82 - - 17.09
Mirae Asset Flexi Cap Fund Reg Gr 07-02-2023 3,303.69 1.9 5.81 - - - 19.67
Bandhan Flexi Cap Reg Gr 14-09-2005 7,645 1.85 5.5 14.79 16.28 11.69 16.43
Tata Flexi Cap Reg Gr 05-08-2018 3,617.7 1.89 5.43 15.59 15.26 - 13.47
Kotak Flexi Cap Gr 05-09-2009 56,039.86 1.43 4.85 15.63 16.53 14.4 14.25
Canara Robeco Flexi Cap Reg Gr 05-09-2003 13,798.78 1.68 3.72 14.62 16.18 14.35 17.35
Sundaram Flexicap Fund Reg Gr 06-09-2022 2,129.78 2.01 3.63 13.92 - - 13.85
Helios Flexi Cap Fund Reg Gr 13-11-2023 4,936.69 1.83 3.41 - - - 21.12
Mahindra Manulife Flexi Cap Fund Reg Gr 23-08-2021 1,575.38 2.05 3.33 15.78 - - 12.74
Bajaj Finserv Flexi Cap Fund Reg Gr 01-08-2023 6,034.03 1.78 3.19 - - - 19.23
WhiteOak Capital Flexi Cap Fund Reg Gr 05-08-2022 6,481.36 1.78 3.09 18.22 - - 19.02
PGIM India Flexi Cap Reg Gr 05-02-2015 6,399.39 1.77 2.35 12.07 15.46 14.04 12.92
SBI Flexi Cap Reg Gr 05-09-2005 23,168.43 1.66 2.33 12.62 14.89 13.23 12.73
Franklin India Flexi Cap Gr 29-09-1994 19,796.16 1.69 1.49 16.72 20.23 14.45 17.82
DSP Flexi Cap Reg Gr 29-04-1997 12,197.68 1.71 1.04 16.76 16.75 14.61 13.57
Edelweiss Flexi Cap Reg Gr 05-01-2015 3,005.52 1.9 1.02 17.82 19.19 15.13 13.53
Union Flexi Cap Gr 10-06-2011 2,414.49 2.01 0.99 14.06 16.98 13.38 12.04
Navi Flexi Cap Reg Gr 02-07-2018 262.98 2.23 0.64 11.74 15.17 - 12.21
Axis Flexi Cap Reg Gr 05-11-2017 13,419.9 1.72 0.37 13.62 13.52 - 13.14
UTI Flexi Cap Gr 05-08-2005 25,757.27 1.48 0.24 10.61 11.91 12.76 14.3
Unifi Flexi Cap Fund Reg Gr 19-05-2025 146.33 2.38 - - - - 1.56
CAPITALMIND FLEXI CAP FUND Reg Gr 18-07-2025 185.87 2.37 - - - - 2.43
DSP Nifty500 Flexicap Quality 30 Index Fund Reg Gr 08-08-2025 80.54 1.0 - - - - 5.35
THE WEALTH COMPANY FLEXI CAP FUND Reg GROWTH 24-09-2025 228.36 2.34 - - - - 1.31
Nippon India Flexi Cap Fund Reg Gr 05-08-2021 9,573.07 1.73 -0.38 14.98 - - 12.8
Invesco India Flexi Cap Fund Gr 05-02-2022 4,380.43 1.85 -0.68 20.59 - - 18.5
Quant Flexi Cap Gr 01-09-2008 6,934.3 1.79 -1.04 14.59 23.67 18.71 14.26
ITI Flexi Cap Fund Reg Gr 17-02-2023 1,283.42 2.04 -1.48 - - - 23.84
Baroda BNP Paribas Flexi Cap Fund Reg Gr 17-08-2022 1,279.29 2.17 -1.49 14.82 - - 14.66
LICMF Flexi Cap Reg Gr 15-04-1993 1,075.06 2.26 -2.0 13.6 14.84 11.39 7.89
HSBC Flexi Cap Gr 24-02-2004 5,267.09 1.92 -2.26 18.21 17.98 13.73 15.26
360 One Flexi Cap Fund Reg GR 04-06-2023 2,106.13 1.99 -2.4 - - - 18.71
Motilal Oswal Flexi Cap Fund Reg Gr 08-04-2014 14,319.21 1.71 -2.9 21.15 16.73 13.63 17.06
Taurus Flexi Cap Reg Gr 29-01-1994 363.83 2.64 -3.74 12.42 14.73 10.02 10.29
TRUSTMF Flexi Cap Fund Reg Gr 20-04-2024 1,136.89 2.12 -3.97 - - - 9.57
NJ Flexi Cap Fund Reg Gr 05-09-2023 2,438.74 1.96 -4.87 - - - 13.91
Bank of India Flexi Cap Reg Gr 05-06-2020 2,260.69 1.98 -5.01 19.46 21.69 - 25.89
Shriram Flexi Cap Reg Gr 05-09-2018 137.54 2.38 -7.53 9.63 12.01 - 10.81
JM Flexi Cap Gr 23-09-2008 6,139.17 1.78 -8.52 19.39 21.14 16.99 14.15
Samco Flexi Cap Fund Reg Gr 05-02-2022 363.22 2.41 -20.03 0.17 - - -0.29
Equity: Flexi Cap - - - 0.35 15.32 17.24 14.29 14.03
NIFTY 500 TRI - - - 3.82 15.19 17.88 14.96 12.46