Trailing Return of Funds

Category: Equity: Flexi Cap Retuns as on 24-11-2025 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
HDFC Flexi Cap Gr 01-01-1995 91,041 1.36 11.24 20.97 25.91 16.57 18.83
Helios Flexi Cap Fund Reg Gr 13-11-2023 4,936.69 1.83 10.75 - - - 21.43
ICICI Pru Flexicap Gr 07-07-2021 19,620.81 1.68 10.24 18.93 - - 17.0
Parag Parikh Flexi Cap Reg Gr 05-05-2013 125,799.63 1.28 10.04 21.07 21.01 17.57 18.81
ABSL Flexi Cap Gr Reg 14-08-1998 24,443.27 1.66 9.98 16.89 17.6 14.7 21.14
Kotak Flexi Cap Gr 05-09-2009 56,039.86 1.43 9.96 16.28 16.85 14.34 14.25
Mirae Asset Flexi Cap Fund Reg Gr 07-02-2023 3,303.69 1.9 9.46 - - - 19.4
WhiteOak Capital Flexi Cap Fund Reg Gr 05-08-2022 6,481.36 1.78 8.87 18.72 - - 19.13
Bandhan Flexi Cap Reg Gr 14-09-2005 7,645 1.85 8.77 15.0 16.66 11.63 16.41
Tata Flexi Cap Reg Gr 05-08-2018 3,617.7 1.89 8.71 15.88 15.4 - 13.36
Bajaj Finserv Flexi Cap Fund Reg Gr 01-08-2023 6,034.03 1.78 7.73 - - - 19.35
Sundaram Flexicap Fund Reg Gr 06-09-2022 2,129.78 2.01 7.61 14.24 - - 13.78
Canara Robeco Flexi Cap Reg Gr 05-09-2003 13,798.78 1.68 7.51 14.88 16.37 14.25 17.35
Franklin India Flexi Cap Gr 29-09-1994 19,796.16 1.69 7.34 18.17 21.3 14.39 17.86
SBI Flexi Cap Reg Gr 05-09-2005 23,168.43 1.66 7.23 13.64 16.07 13.18 12.74
PGIM India Flexi Cap Reg Gr 05-02-2015 6,399.39 1.77 7.21 12.43 15.98 13.93 12.9
Mahindra Manulife Flexi Cap Fund Reg Gr 23-08-2021 1,575.38 2.05 6.77 16.03 - - 12.56
Invesco India Flexi Cap Fund Gr 05-02-2022 4,380.43 1.85 5.18 21.05 - - 18.65
Union Flexi Cap Gr 10-06-2011 2,414.49 2.01 5.07 14.42 17.27 13.3 12.02
Edelweiss Flexi Cap Reg Gr 05-01-2015 3,005.52 1.9 4.75 17.9 19.35 15.01 13.48
LICMF Flexi Cap Reg Gr 15-04-1993 1,075.06 2.26 4.74 14.24 15.48 11.41 7.92
Axis Flexi Cap Reg Gr 05-11-2017 13,419.9 1.72 4.68 13.69 13.68 - 13.12
Baroda BNP Paribas Flexi Cap Fund Reg Gr 17-08-2022 1,279.29 2.17 4.22 15.66 - - 15.03
UTI Flexi Cap Gr 05-08-2005 25,757.27 1.48 4.12 10.81 12.23 12.68 14.3
Quant Flexi Cap Gr 01-09-2008 6,934.3 1.79 4.1 15.57 25.29 18.78 14.28
DSP Flexi Cap Reg Gr 29-04-1997 12,197.68 1.71 3.86 16.9 17.01 14.46 13.51
Navi Flexi Cap Reg Gr 02-07-2018 262.98 2.23 3.66 11.99 15.4 - 12.13
Nippon India Flexi Cap Fund Reg Gr 05-08-2021 9,573.07 1.73 3.41 15.65 - - 12.71
ITI Flexi Cap Fund Reg Gr 17-02-2023 1,283.42 2.04 3.33 - - - 23.85
HSBC Flexi Cap Gr 24-02-2004 5,267.09 1.92 3.05 18.96 18.36 13.69 15.28
Motilal Oswal Flexi Cap Fund Reg Gr 08-04-2014 14,319.21 1.71 2.75 21.51 16.79 13.5 17.07
360 One Flexi Cap Fund Reg GR 04-06-2023 2,106.13 1.99 2.7 - - - 19.0
Bank of India Flexi Cap Reg Gr 05-06-2020 2,260.69 1.98 1.12 20.37 22.33 - 26.11
Taurus Flexi Cap Reg Gr 29-01-1994 363.83 2.64 1.06 14.11 15.24 10.08 10.32
TRUSTMF Flexi Cap Fund Reg Gr 20-04-2024 1,136.89 2.12 1.05 - - - 9.7
Unifi Flexi Cap Fund Reg Gr 19-05-2025 146.33 2.38 - - - - 1.5
CAPITALMIND FLEXI CAP FUND Reg Gr 18-07-2025 185.87 2.37 - - - - 1.46
DSP Nifty500 Flexicap Quality 30 Index Fund Reg Gr 08-08-2025 80.54 1.0 - - - - 4.26
THE WEALTH COMPANY FLEXI CAP FUND Reg GROWTH 24-09-2025 228.36 2.34 - - - - -0.4
JM Flexi Cap Gr 23-09-2008 6,139.17 1.78 -3.0 20.34 22.03 16.94 14.19
Shriram Flexi Cap Reg Gr 05-09-2018 137.54 2.38 -3.14 10.44 12.36 - 10.9
NJ Flexi Cap Fund Reg Gr 05-09-2023 2,438.74 1.96 -3.83 - - - 13.53
Samco Flexi Cap Fund Reg Gr 05-02-2022 363.22 2.41 -15.53 1.31 - - -0.19
Equity: Flexi Cap - - - 4.79 15.88 17.75 14.23 13.95
NIFTY 500 TRI - - - 7.56 15.81 18.34 14.88 12.46