Category | Launch Date | Benchmark | Expense Ratio | AUM |
---|
Category | Launch Date | Benchmark | Expense Ratio | AUM |
---|---|---|---|---|
Debt: Low Duration | 01-12-2006 | CRISIL Low Duration Debt A-I Index | 0.65% As on (30-04-2025) |
1,348.79 Cr As on (30-05-2025) |
Dividend Record Date | Dividend ( | NAV ( | Dividend Yield (%) |
---|
Dividend Record Date | Dividend ( | NAV ( | Dividend Yield (%) |
---|---|---|---|
02-07-2025 | 0.0067 | 10.26 | 0.07% |
01-07-2025 | 0.0054 | 10.26 | 0.05% |
30-06-2025 | 0.0059 | 10.26 | 0.06% |
27-06-2025 | 0.0013 | 10.26 | 0.01% |
26-06-2025 | 0.0014 | 10.26 | 0.01% |
25-06-2025 | 0.0003 | 10.26 | 0.00% |
24-06-2025 | 0.0046 | 10.26 | 0.04% |
23-06-2025 | 0.0044 | 10.26 | 0.04% |
20-06-2025 | 0.0009 | 10.26 | 0.01% |
19-06-2025 | 0.0009 | 10.26 | 0.01% |
18-06-2025 | 0.0005 | 10.26 | 0.00% |
09-06-2025 | 0.0041 | 10.26 | 0.04% |
06-06-2025 | 0.0214 | 10.26 | 0.21% |
05-06-2025 | 0.0030 | 10.26 | 0.03% |
04-06-2025 | 0.0026 | 10.26 | 0.03% |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd