| Category | Launch Date | Benchmark | Expense Ratio | AUM |
|---|---|---|---|---|
| Hybrid: Aggressive | 19-07-2019 | CRISIL Hybrid 35+65 - Aggressive Index | 1.98% As on (31-05-2026) |
2,306.25 Cr As on (31-05-2026) |
| Dividend Record Date | Dividend ( |
NAV ( |
Dividend Yield (%) |
|---|---|---|---|
| 08-06-2026 | 0.1800 | 17.5433 | 1.03% |
| 07-05-2026 | 0.1800 | 18.388 | 0.98% |
| 07-04-2026 | 0.1800 | 17.7196 | 1.02% |
| 09-03-2026 | 0.1800 | 18.4255 | 0.98% |
| 09-02-2026 | 0.1800 | 19.6402 | 0.92% |
| 07-01-2026 | 0.1800 | 20.0636 | 0.90% |
| 08-12-2025 | 0.1500 | 19.9472 | 0.75% |
| 07-11-2025 | 0.1500 | 20.0267 | 0.75% |
| 13-03-2025 | 1.0000 | 18.6024 | 5.38% |
| 14-03-2024 | 1.0000 | 18.1746 | 5.50% |
| 27-02-2023 | 1.0000 | 14.8076 | 6.75% |
| 17-03-2022 | 1.0000 | 15.6212 | 6.40% |
| 17-09-2021 | 0.4000 | 15.9565 | 2.51% |
| 22-01-2021 | 0.6000 | 13.2171 | 4.54% |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd
| Details of | Contact Person | Address | Contact No | Email Id | Working Hours |
|---|---|---|---|---|---|
| Customer Care | Jayanthi Rajan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-7003093592 | jayanthi@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Head of Customer Care | Tanmoy Chakraborty | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91 8334045675 | tanmoy@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Compliance Officer | Reena Khetan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830355996 | reena.k@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| CEO-cum-Director | Ambrish Agarwal | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830065985 | ambrish@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
Register on SCORES Portal LEDO
Mandatory details for filing complaints on SCORES :
a) Name, PAN, Address, Mobile number, E-mail ID
Benefits:
a) Effective communication
b) Speedy redressal of the grievances