| Category: Childrens Fund | Retuns as on 26-12-2025 in % | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | Exp Ratio(%) | 1Yr | 3Yrs | 5Yrs | 10Yrs | Till Date | |
| SBI Childrens Fund Investment Plan Reg Plan Gr | 05-09-2020 | 5,046.53 | 1.83 | 3.53 | 23.2 | 28.09 | - | 32.77 |
|
| ICICI Pru Childrens Fund Reg Plan | 20-08-2001 | 1,424.12 | 2.17 | 6.78 | 17.98 | 16.13 | 12.5 | 15.45 |
|
| HDFC Childrens Fund Gr | 02-03-2001 | 10,631.17 | 1.74 | 2.21 | 14.87 | 15.56 | 13.57 | 15.86 |
|
| Tata Childrens Fund Reg Plan Gr | 14-10-1995 | 366.64 | 2.59 | 1.31 | 13.17 | 14.43 | 11.26 | 12.66 |
|
| UTI Childrens Equity Reg Gr | 17-02-2004 | 1,179.94 | 2.22 | 2.86 | 13.39 | 13.46 | 12.72 | 10.31 |
|
| SBI Childrens Fund Savings Plan Reg PLAN GROWTH | 25-01-2002 | 131.85 | 1.24 | 3.46 | 12.43 | 11.28 | 11.34 | 10.58 |
|
| ABSL Bal Bhavishya Yojna Reg Gr | 05-02-2019 | 1,202.81 | 2.16 | 6.12 | 14.8 | 11.24 | - | 11.09 |
|
| Axis Childrens Fund Lock in Reg Gr | 05-12-2015 | 931.87 | 2.28 | 5.22 | 10.95 | 10.06 | 10.15 | 10.17 |
|
| Axis Childrens Fund No Lock in Reg Gr | 05-12-2015 | 931.87 | 2.28 | 5.22 | 10.95 | 10.06 | 10.15 | 10.17 |
|
| LIC MF Childrens Gift Fund Reg Gr | 16-10-2001 | 15.73 | 2.45 | -4.63 | 11.32 | 9.77 | 8.7 | 5.0 |
|
| Union Childrens Fund Reg Gr | 19-12-2023 | 80.84 | 2.41 | 5.22 | - | - | - | 12.71 |
|
| Baroda BNP Paribas Childrens Fund Reg Gr | 31-12-2024 | 107.96 | 2.34 | - | - | - | - | 11.35 |
|
| Childrens Fund | - | - | - | 3.39 | 14.31 | 14.01 | 11.3 | 13.18 | |
| NIFTY 50 TRI | - | - | - | 11.01 | 14.38 | 14.95 | 14.1 | 13.86 | |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd
| Details of | Contact Person | Address | Contact No | Email Id | Working Hours |
|---|---|---|---|---|---|
| Customer Care | Jayanthi Rajan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-7003093592 | jayanthi@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Head of Customer Care | Tanmoy Chakraborty | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91 8334045675 | tanmoy@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Compliance Officer | Reena Khetan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830355996 | reena.k@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| CEO-cum-Director | Ambrish Agarwal | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830065985 | ambrish@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |