| Category: Childrens Fund | Retuns as on 27-03-2026 in % | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | Exp Ratio(%) | 1Yr | 3Yrs | 5Yrs | 10Yrs | Till Date | |
| SBI Childrens Fund Investment Plan Reg Plan Gr | 05-09-2020 | 5,347.63 | 1.83 | 5.47 | 20.34 | 23.24 | - | 29.12 |
|
| ICICI Pru Childrens Fund Reg Plan | 20-08-2001 | 1,403.99 | 2.16 | -0.03 | 16.02 | 12.82 | 11.86 | 14.84 |
|
| HDFC Childrens Fund Gr | 02-03-2001 | 10,358.47 | 1.75 | -2.6 | 11.09 | 12.05 | 12.7 | 15.23 |
|
| SBI Childrens Fund Savings Plan Reg PLAN GROWTH | 25-01-2002 | 133.71 | 1.25 | 2.89 | 11.9 | 10.69 | 11.0 | 10.4 |
|
| Tata Childrens Fund Reg Plan Gr | 14-10-1995 | 344.11 | 2.53 | -8.33 | 9.15 | 9.38 | 9.73 | 11.96 |
|
| UTI Childrens Equity Reg Gr | 17-02-2004 | 1,134.93 | 2.24 | -4.69 | 11.15 | 8.99 | 11.57 | 9.53 |
|
| ABSL Bal Bhavishya Yojna Reg Gr | 05-02-2019 | 1,157.08 | 2.17 | 0.39 | 12.9 | 7.72 | - | 8.7 |
|
| Axis Childrens Fund Lock in Reg Gr | 05-12-2015 | 911.53 | 2.29 | -0.97 | 9.77 | 7.63 | 9.33 | 9.02 |
|
| Axis Childrens Fund No Lock in Reg Gr | 05-12-2015 | 911.53 | 2.29 | -0.97 | 9.77 | 7.63 | 9.33 | 9.02 |
|
| LIC MF Childrens Gift Fund Reg Gr | 16-10-2001 | 14.92 | 2.45 | -4.78 | 9.33 | 7.16 | 7.27 | 4.47 |
|
| Union Childrens Fund Reg Gr | 19-12-2023 | 82.32 | 2.39 | - | - | - | - | 5.72 |
|
| Baroda BNP Paribas Childrens Fund Reg Gr | 31-12-2024 | 112.52 | 2.34 | 4.76 | - | - | - | 0.47 |
|
| Childrens Fund | - | - | - | -0.81 | 12.14 | 10.73 | 10.35 | 10.71 | |
| NIFTY 50 TRI | - | - | - | -0.43 | 12.49 | 11.52 | 13.04 | 13.26 | |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd
| Details of | Contact Person | Address | Contact No | Email Id | Working Hours |
|---|---|---|---|---|---|
| Customer Care | Jayanthi Rajan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-7003093592 | jayanthi@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Head of Customer Care | Tanmoy Chakraborty | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91 8334045675 | tanmoy@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Compliance Officer | Reena Khetan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830355996 | reena.k@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| CEO-cum-Director | Ambrish Agarwal | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830065985 | ambrish@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
Register on SCORES Portal LEDO
Mandatory details for filing complaints on SCORES :
a) Name, PAN, Address, Mobile number, E-mail ID
Benefits:
a) Effective communication
b) Speedy redressal of the grievances