Trailing Return of Funds

Category: Equity: Large and Mid Cap Retuns as on 22-12-2025 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
ICICI Pru Large & MidCap Gr 09-07-1998 26,917.8 1.63 13.61 21.3 23.93 16.48 18.45
Motilal Oswal Large and MidCap Reg Gr 01-10-2019 15,130.44 1.69 -3.48 25.07 23.84 - 21.17
HDFC Large and Mid Cap Gr 18-02-1994 28,888.51 1.63 6.84 20.62 22.99 15.42 11.8
UTI Large & Mid Cap Fund Reg Gr 01-08-2005 5,494.93 1.89 7.73 22.62 22.99 14.92 13.69
Bandhan Large & Mid Cap Reg Gr 09-08-2005 12,747.27 1.7 8.15 23.83 22.89 16.52 13.82
Invesco India Large and Mid Cap Gr 09-08-2007 9,395.92 1.75 5.07 24.1 20.72 16.26 13.42
Nippon India Vision Gr Gr 05-10-1995 6,862.42 1.88 5.9 21.23 20.38 13.66 18.04
DSP Large & Mid Cap Reg Gr 16-05-2000 17,204.6 1.67 7.88 20.83 20.15 15.92 17.65
SBI Large & MidCap Reg Gr 28-02-1993 37,037.68 1.56 7.43 17.03 19.65 15.26 17.42
Kotak Large & Midcap Fund Gr Reg 05-09-2004 29,956.38 1.57 6.13 19.33 19.52 16.04 18.21
Quant Large & MidCap Gr 11-12-2006 3,521.38 1.92 0.67 15.89 19.51 16.1 13.59
Mahindra Manulife Large & Mid Cap Fund Reg Gr 30-12-2019 2,796.66 1.92 3.54 16.82 19.42 - 18.28
Edelweiss Large & MidCap Reg Gr 14-06-2007 4,460.08 1.84 4.58 18.89 19.38 15.24 12.6
Baroda BNP Paribas Large and MidCap Reg Gr 04-09-2020 1,738.16 2.09 1.14 18.76 19.27 - 21.25
HSBC Large and Mid Cap Gr 03-03-2019 4,662.83 1.89 -2.65 21.18 18.93 - 16.32
BANK OF INDIA Large & Mid Cap Fund Eco Plan Gr 21-10-2008 449.68 2.43 5.85 18.12 18.45 14.02 14.42
Mirae Asset Large & Midcap Fund Reg Plan Gr 02-07-2010 43,538.44 1.5 8.59 17.74 18.37 17.54 19.51
Sundaram Large and MidCap Gr 10-02-2007 7,048.03 1.81 4.36 16.78 18.0 15.17 14.28
Axis Large & Mid Cap Fund Reg Gr 10-10-2018 15,609.71 1.68 2.09 18.63 17.8 - 18.26
BANK OF INDIA Large & Mid Cap Fund Reg Plan Gr 21-10-2008 449.68 2.43 5.08 17.32 17.77 13.26 13.77
Franklin India Large & Mid Cap Fund Gr Plan 05-03-2005 3,703.34 2.01 6.19 16.95 17.27 12.68 15.4
CANARA ROBECO LARGE AND MID CAP FUND REG GR 05-03-2005 26,171.68 1.6 0.86 16.28 17.14 15.15 16.86
Navi Large & MidCap Reg Gr 07-12-2015 319.73 2.26 2.2 13.44 17.04 13.56 13.6
Union Large & MidCap Reg Gr 06-12-2019 945.26 2.25 3.19 16.01 16.97 - 17.29
LIC MF Large & MidCap Reg Gr 05-02-2015 3,141.63 1.9 0.84 17.49 16.91 15.12 13.38
Tata Large & MidCap Reg Gr 31-03-1993 8,753.59 1.76 2.45 13.11 16.55 13.44 12.71
ABSL Large & Mid Cap Fund Reg Gr 24-02-1995 5,836.04 1.89 4.33 15.06 13.77 12.38 16.01
Whiteoak Capital Large & Mid Cap Reg Gr 22-12-2023 2,043.38 2.02 7.71 - - - 16.62
PGIM India Large and Mid Cap Reg Gr 12-02-2024 815 2.25 5.53 - - - 12.41
Bajaj Finserv Large and Mid Cap Reg Gr 27-02-2024 2,308.6 1.97 6.92 - - - 13.54
ITI LARGE & MIDCAP FUND Reg Gr 11-09-2024 861.58 2.17 -1.27 - - - -3.56
Helios Large & Mid Cap Fund Reg Gr 30-10-2024 623.24 2.34 8.91 - - - 11.01
Samco Large & Mid Cap Fund Reg Plan Gr 30-06-2025 0 2.39 - - - - -10.21
JM Large & Mid Cap Fund (Reg) Gr 04-07-2025 394.02 2.34 - - - - 4.66
Equity: Large and Mid Cap - - - 4.57 18.68 19.24 14.96 13.99
NIFTY LARGE MIDCAP 250 TRI - - - 8.62 19.61 20.5 16.55 16.05