Trailing Return of Funds

Category: Equity: Mid Cap Retuns as on 12-11-2025 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
Motilal Oswal Midcap Fund Reg Gr 02-02-2014 37,500.86 1.53 -0.34 26.33 31.62 18.14 22.06
HDFC Mid Cap Fund Gr 25-06-2007 89,383.23 1.36 10.33 26.12 28.56 18.62 17.8
NIPPON INDIA GROWTH MID CAP FUND Gr Gr 05-10-1995 41,267.69 1.54 7.16 25.44 28.24 18.55 22.28
Edelweiss MidCap Reg Gr 26-12-2007 12,646.93 1.68 7.79 24.86 28.16 18.69 14.0
Invesco India MidCap Gr 19-04-2007 9,319.87 1.73 14.23 27.1 27.17 18.71 17.0
Mahindra Manulife Mid Cap Fund Reg Gr 05-01-2018 4,192.44 1.85 4.19 24.14 27.13 - 18.12
Quant MidCap Gr 26-02-2001 8,537.51 1.76 -2.75 16.43 26.43 17.1 13.19
ICICI Pru MidCap Gr 10-10-2004 6,963.67 1.86 12.01 22.6 26.16 16.42 17.76
Kotak Midcap Fund Reg Gr 30-03-2007 60,385.03 1.38 6.23 21.61 26.09 18.28 15.15
Sundaram MidCap Gr 01-07-2002 13,235.84 1.74 7.87 24.37 26.08 15.76 23.82
Mirae Asset MidCap Reg 01-07-2019 18,112.14 1.65 10.93 20.61 25.26 - 23.92
Union MidCap Reg Gr 23-03-2020 1,620.01 2.07 8.47 19.59 24.57 - 31.84
SBI MIDCAP FUND Reg PLAN Gr 29-03-2005 23,036.04 1.67 0.7 16.43 24.39 14.89 16.52
BARODA BNP PARIBAS Mid Cap Fund Gr 02-05-2006 2,276.13 1.99 5.54 20.04 24.25 15.81 12.79
ABSL MidCap Gr 05-10-2002 6,007.6 1.87 4.21 19.8 23.77 14.12 20.88
Tata Mid Cap Fund Reg Plan Gr 01-07-1994 5,282.94 1.84 5.32 21.41 23.48 16.19 14.82
HSBC Midcap Fund Reg Growth 09-08-2004 12,369.79 1.71 5.28 24.88 23.38 16.68 18.99
Franklin India Mid Cap Fund Gr 01-12-1993 12,770.14 1.76 4.84 22.28 22.75 15.7 19.17
PGIM India Midcap Fund Reg Gr 05-12-2013 11,580.7 1.69 5.95 13.63 22.51 15.71 16.97
UTI MidCap Gr 05-08-2005 12,101.13 1.75 3.17 17.07 21.57 14.75 15.79
LIC MF Mid Cap Fund Reg Gr 02-02-2017 347.67 2.5 2.31 19.66 20.85 - 13.1
Axis MidCap Reg Gr 06-02-2011 32,302.22 1.56 6.32 19.08 20.77 16.73 18.05
Taurus Mid Cap Reg Gr 05-09-1994 133.35 2.56 3.88 17.76 20.5 15.4 8.42
DSP MidCap Reg Gr 05-11-2006 19,609.01 1.65 5.19 19.61 18.56 15.57 15.35
ITI Mid Cap Fund Reg Gr 05-03-2021 1,290.01 2.06 5.26 22.99 - - 18.02
Bandhan Midcap Fund Reg Gr 05-08-2022 1,957.21 2.04 4.74 21.28 - - 19.61
WhiteOak Capital Mid Cap Fund Reg Gr 07-09-2022 4,075.13 1.86 11.87 25.87 - - 24.81
JM Midcap Fund Reg Gr 21-11-2022 1,487.95 2.06 2.36 - - - 25.02
Canara Robeco Mid Cap Fund Reg Gr 01-12-2022 3,848.99 1.88 9.11 - - - 21.21
Helios Mid Cap Fund Reg Plan Gr Plan 13-03-2025 455.44 2.39 - - - - 28.63
Bank of India Mid Cap Fund Reg Plan Gr 31-07-2025 691.38 2.4 - - - - 1.1
Equity: Mid Cap - - - 5.94 21.52 24.68 16.59 18.26
NIFTY MIDCAP 150 TRI - - - 7.73 23.87 27.52 18.76 17.58