Trailing Return of Funds

Category: Equity: Mid Cap Retuns as on 13-10-2025 in %
Scheme Name Launch Date AUM (Crore) Exp Ratio(%) 1Yr 3Yrs 5Yrs 10Yrs Till Date
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 02-02-2014 34,748.89 1.55 -4.47 26.6 33.27 17.66 22.24
HDFC Mid Cap Fund - Growth Plan 25-06-2007 84,854.73 1.37 2.89 26.24 29.48 17.97 17.66
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 11,731.01 1.67 -0.09 24.94 29.37 17.93 13.92
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option 05-10-1995 39,328.98 1.55 -0.37 25.4 29.25 17.93 22.27
Invesco India Midcap Fund - Growth Option 19-04-2007 8,518.36 1.74 7.76 28.49 28.17 18.31 17.04
Kotak Midcap Fund - Regular Plan - Growth 30-03-2007 58,299.59 0.0 3.16 23.01 27.72 18.02 15.25
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 05-01-2018 3,994.38 1.85 -5.01 23.83 27.35 - 17.87
Quant Mid Cap Fund - Growth Option - Regular Plan 26-02-2001 8,280.12 1.76 -12.14 17.8 27.13 16.8 13.17
ICICI Prudential MidCap Fund - Growth 10-10-2004 6,588.81 1.87 1.52 22.57 26.84 15.61 17.65
Sundaram Mid Cap Fund Regular Plan - Growth 01-07-2002 12,585.11 1.74 0.24 23.93 26.76 15.13 23.78
Mirae Asset Midcap Fund - Regular Plan-Growth Option 01-07-2019 17,194.25 1.66 1.48 20.77 26.51 - 23.72
SBI MIDCAP FUND - REGULAR PLAN - GROWTH 29-03-2005 22,208.64 1.67 -6.09 15.78 25.22 14.43 16.44
Union Midcap Fund - Regular Plan - Growth Option 23-03-2020 1,550.58 2.08 1.02 19.05 24.82 - 32.11
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 02-05-2006 2,190.43 1.99 -3.66 20.15 24.41 14.9 12.66
Franklin India Mid Cap Fund-Growth 01-12-1993 12,212.71 1.76 -2.29 22.06 24.31 15.18 19.12
HSBC Midcap Fund - Regular Growth 09-08-2004 11,937.34 1.71 -2.12 25.2 24.2 16.26 19.04
Aditya Birla Sun Life MidCap Fund-Growth 05-10-2002 5,970.2 1.88 -4.32 19.53 24.19 13.62 20.85
Tata Mid Cap Fund Regular Plan- Growth Option 01-07-1994 5,042.63 1.85 -2.41 21.53 24.11 15.23 14.68
PGIM India Midcap Fund - Regular Plan - Growth Option 05-12-2013 11,326.4 1.69 -0.06 13.97 23.44 15.43 17.14
UTI Mid Cap Fund-Growth Option 05-08-2005 11,666.34 1.76 -4.72 16.85 22.39 14.03 15.74
LIC MF Mid Cap Fund-Regular Plan-Growth 02-02-2017 334.8 2.5 -5.46 20.48 21.93 - 13.04
Axis Midcap Fund - Regular Plan - Growth 06-02-2011 31,165.74 1.57 -0.56 19.19 21.88 16.06 18.08
Taurus Mid Cap Fund - Regular Plan - Growth 05-09-1994 128.58 2.56 -3.95 18.52 20.6 14.86 8.37
DSP Midcap Fund - Regular Plan - Growth 05-11-2006 19,162.03 1.66 -2.13 19.82 19.32 15.08 15.32
ITI Mid Cap Fund - Regular Plan - Growth Option 05-03-2021 1,227.33 2.08 -3.24 22.85 - - 17.91
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 05-08-2022 1,858.24 2.04 -2.92 20.97 - - 19.81
WhiteOak Capital Mid Cap Fund Regular Plan Growth 07-09-2022 3,731.43 1.86 3.69 25.36 - - 24.03
JM Midcap Fund (Regular) - Growth 21-11-2022 1,430.93 2.07 -2.39 - - - 26.05
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option 01-12-2022 3,538.38 1.89 0.75 - - - 21.42
Helios Mid Cap Fund - Regular Plan - Growth Plan 13-03-2025 346.63 2.39 - - - - 25.55
Bank of India Mid Cap Fund - Regular Plan Growth 31-07-2025 667.76 2.4 - - - - 0.6
Equity: Mid Cap - - - -1.58 21.66 25.53 16.02 18.15
NIFTY MIDCAP 150 TRI - - - -0.09 23.32 28.19 18.32 17.54