SIP Return of Funds

Category: Equity: Mid Cap Retuns as on 30-01-2026 in %
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
HDFC Mid Cap Fund - Growth Plan 25-06-2007 92,641.55 1.36 180000.00 303411.87 21.57
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 13,650.47 1.67 180000.00 295357.54 20.43
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option 05-10-1995 42,124.5 1.54 180000.00 291581.61 19.89
Invesco India Midcap Fund - Growth Option 19-04-2007 10,296.36 1.72 180000.00 291304.39 19.85
Sundaram Mid Cap Fund Regular Plan - Growth 01-07-2002 13,292.89 1.73 180000.00 286434.58 19.13
ICICI Prudential MidCap Fund - Growth 10-10-2004 7,132.04 1.85 180000.00 285539.32 19.0
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 02-02-2014 36,880.18 1.55 180000.00 284136.29 18.8
HSBC Midcap Fund - Regular Growth 09-08-2004 12,439.62 1.72 180000.00 282108.60 18.5
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 05-01-2018 4,294.84 1.84 180000.00 280009.53 18.18
Kotak Midcap Fund - Regular Plan - Growth 30-03-2007 60,636.84 1.38 180000.00 270869.87 16.79
Tata Mid Cap Fund Regular Plan- Growth Option 01-07-1994 5,497.27 1.83 180000.00 268098.94 16.36
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 02-05-2006 2,312.61 1.98 180000.00 267111.27 16.21
Franklin India Mid Cap Fund-Growth 01-12-1993 12,831.02 1.77 180000.00 266270.68 16.08
Mirae Asset Midcap Fund - Regular Plan-Growth Option 01-07-2019 18,409.26 1.65 180000.00 265110.62 15.89
Union Midcap Fund - Regular Plan - Growth Option 23-03-2020 1,633.88 2.07 180000.00 263108.39 15.58
Aditya Birla Sun Life MidCap Fund-Growth 05-10-2002 6,300.76 1.87 180000.00 257927.62 14.75
Axis Midcap Fund - Regular Plan - Growth 06-02-2011 31,422.18 1.56 180000.00 253019.18 13.94
DSP Midcap Fund - Regular Plan - Growth 05-11-2006 19,585.6 1.67 180000.00 252296.97 13.83
LIC MF Mid Cap Fund-Regular Plan-Growth 02-02-2017 345.56 2.5 180000.00 250631.01 13.56
SBI MIDCAP FUND - REGULAR PLAN - GROWTH 29-03-2005 23,314.8 1.66 180000.00 247044.39 12.94
UTI Mid Cap Fund-Growth Option 05-08-2005 11,956.07 1.75 180000.00 244059.39 12.45
Taurus Mid Cap Fund - Regular Plan - Growth 05-09-1994 129.14 2.55 180000.00 237205.14 11.28
Quant Mid Cap Fund - Growth Option - Regular Plan 26-02-2001 8,018.76 1.8 180000.00 232918.48 10.52
PGIM India Midcap Fund - Regular Plan - Growth Option 05-12-2013 11,265.91 1.7 180000.00 231685.17 10.3
Equity: Mid Cap - - - 180000.00 266968.37 16.08
NIFTY MIDCAP 150 TRI 01-04-2005 - - 180000.00 276533.13 17.62