SIP Return of Funds

Category: Equity: Mid Cap Retuns as on 01-04-2026 in %
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
HDFC Mid Cap Fund - Growth Plan 25-06-2007 94,215.21 1.36 180000.00 266865.03 16.21
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option 05-10-1995 43,965.77 1.52 180000.00 263595.22 15.69
Invesco India Midcap Fund - Growth Option 19-04-2007 10,753.75 1.71 180000.00 261508.86 15.36
HSBC Midcap Fund - Regular Growth 09-08-2004 12,445.49 1.72 180000.00 258535.04 14.88
ICICI Prudential MidCap Fund - Growth 10-10-2004 7,279.96 1.85 180000.00 258346.80 14.87
Sundaram Mid Cap Fund Regular Plan - Growth 01-07-2002 13,234.58 1.73 180000.00 257594.63 14.73
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 14,341.93 1.67 180000.00 257005.69 14.65
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 05-01-2018 4,439.31 1.87 180000.00 255553.49 14.4
ITI Mid Cap Fund - Regular Plan - Growth Option 05-03-2021 1,324.67 1.99 180000.00 246880.18 12.96
Kotak Midcap Fund - Regular Plan - Growth 30-03-2007 61,694.69 1.38 180000.00 246792.77 12.95
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 02-02-2014 33,678.49 1.57 180000.00 245425.54 12.72
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option 02-05-2006 2,341.14 1.97 180000.00 243909.57 12.46
Tata Mid Cap Fund Regular Plan- Growth Option 01-07-1994 5,505.5 1.83 180000.00 241176.84 11.99
Union Midcap Fund - Regular Plan - Growth Option 23-03-2020 1,652.61 2.08 180000.00 238633.66 11.55
Franklin India Mid Cap Fund-Growth 01-12-1993 12,327.87 1.77 180000.00 235786.93 11.05
Axis Midcap Fund - Regular Plan - Growth 06-02-2011 32,297.13 1.56 180000.00 232697.22 10.51
Mirae Asset Midcap Fund - Regular Plan-Growth Option 01-07-2019 18,064.6 1.65 180000.00 231763.08 10.35
Aditya Birla Sun Life MidCap Fund-Growth 05-10-2002 6,130.48 1.87 180000.00 230061.59 10.04
DSP Midcap Fund - Regular Plan - Growth 05-11-2006 19,643.31 1.67 180000.00 228776.57 9.81
Quant Mid Cap Fund - Growth Option - Regular Plan 26-02-2001 7,428.33 1.82 180000.00 223192.03 8.79
UTI Mid Cap Fund-Growth Option 05-08-2005 11,735.23 1.77 180000.00 220379.55 8.27
LIC MF Mid Cap Fund-Regular Plan-Growth 02-02-2017 337.19 2.5 180000.00 219772.55 8.16
SBI MIDCAP FUND - REGULAR PLAN - GROWTH 29-03-2005 23,157.49 1.66 180000.00 218491.90 7.92
Taurus Mid Cap Fund - Regular Plan - Growth 05-09-1994 123.09 2.54 180000.00 211871.28 6.65
PGIM India Midcap Fund - Regular Plan - Growth Option 05-12-2013 10,880.84 1.71 180000.00 208912.14 6.07
Equity: Mid Cap - - - 180000.00 240141.13 11.72
NIFTY MIDCAP 150 TRI 01-04-2005 - - 180000.00 252155.10 13.84