Category: Equity: Multi Cap | Retuns as on 22-08-2025 in % | ||||||||
---|---|---|---|---|---|---|---|---|---|
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) | |||
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 45,881.41 | 1.51 | 180000.00 | 325078.41 | 24.62 |
|
||
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 15,523.25 | 1.73 | 180000.00 | 291111.82 | 19.92 |
|
||
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5,727.03 | 1.78 | 180000.00 | 290153.69 | 19.78 |
|
||
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,953.13 | 1.98 | 180000.00 | 285799.37 | 19.14 |
|
||
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,069.96 | 1.88 | 180000.00 | 280416.68 | 18.34 |
|
||
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,842.03 | 1.99 | 180000.00 | 274265.19 | 17.4 |
|
||
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,275.41 | 2.04 | 180000.00 | 272222.44 | 17.09 |
|
||
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9,719.14 | 1.73 | 180000.00 | 252975.55 | 14.01 |
|
||
Equity: Multi Cap | - | - | - | 180000.00 | 284002.89 | 18.79 | |||
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 180000.00 | 284023.64 | 18.89 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd