| Category: Equity: Multi Cap | Retuns as on 28-04-2026 in % | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) | |||
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 46,320.82 | 1.5 | 180000.00 | 269077.71 | 16.61 |
|
||
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14,681.4 | 1.75 | 180000.00 | 262539.19 | 15.57 |
|
||
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5,660.85 | 1.8 | 180000.00 | 256367.89 | 14.58 |
|
||
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,201.15 | 1.98 | 180000.00 | 251324.20 | 13.75 |
|
||
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,860.92 | 1.96 | 180000.00 | 245052.43 | 12.69 |
|
||
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 5,920.57 | 1.84 | 180000.00 | 239792.03 | 11.79 |
|
||
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,826.86 | 2.0 | 180000.00 | 234881.25 | 10.93 |
|
||
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,551.78 | 1.91 | 180000.00 | 229515.94 | 9.97 |
|
||
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 6,714.25 | 1.83 | 180000.00 | 224064.91 | 8.98 |
|
||
| Equity: Multi Cap | - | - | - | 180000.00 | 245846.17 | 12.76 | |||
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 180000.00 | 247093.14 | 13.04 | |||
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd
| Details of | Contact Person | Address | Contact No | Email Id | Working Hours |
|---|---|---|---|---|---|
| Customer Care | Jayanthi Rajan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-7003093592 | jayanthi@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Head of Customer Care | Tanmoy Chakraborty | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91 8334045675 | tanmoy@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Compliance Officer | Reena Khetan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830355996 | reena.k@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| CEO-cum-Director | Ambrish Agarwal | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830065985 | ambrish@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
Register on SCORES Portal LEDO
Mandatory details for filing complaints on SCORES :
a) Name, PAN, Address, Mobile number, E-mail ID
Benefits:
a) Effective communication
b) Speedy redressal of the grievances