| Category: Equity: Multi Cap | Retuns as on 09-07-2026 in % | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) | |||
| ICICI Prudential MultiCap Fund - Growth | 01-10-1994 | 17,661.03 | 1.67 | 180000.00 | 259525.74 | 15.1 |
|
||
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 53,383.16 | 1.43 | 180000.00 | 259483.53 | 15.09 |
|
||
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,640.86 | 1.79 | 180000.00 | 258028.68 | 14.85 |
|
||
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,411.01 | 2.1 | 180000.00 | 257002.22 | 14.69 |
|
||
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3,283.76 | 1.96 | 180000.00 | 244039.98 | 12.53 |
|
||
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,811.51 | 1.79 | 180000.00 | 242411.06 | 12.25 |
|
||
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4,080.03 | 1.89 | 180000.00 | 238002.46 | 11.48 |
|
||
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2,807.3 | 1.96 | 180000.00 | 236259.28 | 11.18 |
|
||
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7,732.45 | 1.8 | 180000.00 | 227784.00 | 9.66 |
|
||
| Equity: Multi Cap | - | - | - | 180000.00 | 246948.55 | 12.98 | |||
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 180000.00 | 244860.48 | 12.67 | |||
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd
| Details of | Contact Person | Address | Contact No | Email Id | Working Hours |
|---|---|---|---|---|---|
| Customer Care | Jayanthi Rajan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-7003093592 | jayanthi@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Head of Customer Care | Tanmoy Chakraborty | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91 8334045675 | tanmoy@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Compliance Officer | Reena Khetan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830355996 | reena.k@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| CEO-cum-Director | Ambrish Agarwal | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830065985 | ambrish@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
Register on SCORES Portal LEDO
Mandatory details for filing complaints on SCORES :
a) Name, PAN, Address, Mobile number, E-mail ID
Benefits:
a) Effective communication
b) Speedy redressal of the grievances