Category: Equity: Multi Cap | Retuns as on 30-04-2025 in % | ||||||||
---|---|---|---|---|---|---|---|---|---|
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) | |||
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 38,637 | 1.56 | 180000.00 | 329352.94 | 25.14 |
|
||
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 13,938.09 | 1.76 | 180000.00 | 301113.46 | 21.32 |
|
||
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 4,883.18 | 1.83 | 180000.00 | 294158.20 | 20.33 |
|
||
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,616.43 | 1.99 | 180000.00 | 290129.65 | 19.74 |
|
||
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,650.3 | 1.91 | 180000.00 | 284527.55 | 18.92 |
|
||
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,615.29 | 2.01 | 180000.00 | 275608.21 | 17.57 |
|
||
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9,462.06 | 1.75 | 180000.00 | 270690.50 | 16.82 |
|
||
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,116.36 | 2.03 | 180000.00 | 267275.92 | 16.29 |
|
||
Equity: Multi Cap | - | - | - | 180000.00 | 289107.05 | 19.52 | |||
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 180000.00 | 291405.43 | 19.95 |
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd