| Category: Equity: Multi Cap | Retuns as on 02-09-2026 in % | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) | |||
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 7,184.31 | 2.12 | 180000.00 | 268022.90 | 16.41 |
|
||
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,468.28 | 2.3 | 180000.00 | 261880.64 | 15.44 |
|
||
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 28,889.78 | 1.79 | 180000.00 | 261083.47 | 15.39 |
|
||
| ICICI Prudential Multi Cap Fund - Regular Plan - Growth | 01-10-1994 | 18,769.03 | 1.77 | 180000.00 | 260429.08 | 15.21 |
|
||
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 55,587 | 1.57 | 180000.00 | 253685.00 | 14.11 |
|
||
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7,181.55 | 2.0 | 180000.00 | 250187.44 | 13.53 |
|
||
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3,432 | 2.28 | 180000.00 | 243844.81 | 12.47 |
|
||
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4,397.56 | 2.04 | 180000.00 | 240565.35 | 11.9 |
|
||
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2,980.72 | 2.38 | 180000.00 | 239125.35 | 11.65 |
|
||
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7,707.78 | 2.1 | 180000.00 | 226138.98 | 9.34 |
|
||
| Equity: Multi Cap | - | - | - | 180000.00 | 250496.30 | 13.54 | |||
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 180000.00 | 243689.79 | 12.44 | |||
Available for redemption:
Maximum value available to redeem instantly:
Enter amount to be redeemed instantly
1. Minimum Value Rs. 100
2. Instant redemptions can be made in amounts only.
Bank details:
Bank Name:
Account Number:
Account Type:
IFSC Code:
Review Instant Redemption Details
Your mutual fund advisor:
Eastern Financiers Ltd
ARN Code: ARN-0030
EUIN: E013599
Investor Name:
Scheme Name:
Folio Number:
Amount:
Bank Name:
Account Number:
Account Type:
IFSC Code:
OTP sent your registered mobile.
Your transaction for instant redemption has been submitted successfully.
Transaction Reference Number
Instant Redemption details:
Folio Number:
Investor Name:
Redemption from:
Amount:
Redemption Payout to:
Account Number:
Account Type:
IFSC Code:
Your financial advisor: Eastern Financiers Ltd
| Details of | Contact Person | Address | Contact No | Email Id | Working Hours |
|---|---|---|---|---|---|
| Customer Care | Jayanthi Rajan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-7003093592 | jayanthi@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Head of Customer Care | Tanmoy Chakraborty | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91 8334045675 | tanmoy@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| Compliance Officer | Reena Khetan | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830355996 | reena.k@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
| CEO-cum-Director | Ambrish Agarwal | 7/1, Lord Sinha Road, Lords Building, 1st Floor, Suite No-102 & 104, Kolkata-700071 | +91-9830065985 | ambrish@easternfin.com | Mon-Fri 10:00 AM to 6:00 PM |
Register on SCORES Portal LEDO
Mandatory details for filing complaints on SCORES :
a) Name, PAN, Address, Mobile number, E-mail ID
Benefits:
a) Effective communication
b) Speedy redressal of the grievances