| Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
|---|---|---|---|---|---|---|---|
| HDFC NIFTY Next 50 Index Fund Gr | Index Fund | 03-11-2021 | 0.66 | 30 | 300,000 | 465,881 | 10.91 |
| Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 05-05-2013 | 1.28 | 50 | 500,000 | 1,817,514 | 19.96 |
| Nippon India Growth Fund Gr Gr | Mid Cap | 05-02-2021 | 0.8 | 10 | 100,000 | 239,659 | 19.33 |
| Nippon India Small Cap Gr Gr | Small Cap | 05-09-2010 | 1.4 | 10 | 100,000 | 395,109 | 21.37 |
| Total | - | - | 1.06 | 100 | 1,000,000 | 2,918,163 | 16.31 |
| Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,523,261 | 13.96 |
| Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,701,809 | 15.06 |
* You can select a basket based on your risk profile