Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
---|---|---|---|---|---|---|---|
HDFC NIFTY Next 50 Index Fund Gr | Index Fund | 03-11-2021 | 0.66 | 30 | 300,000 | 463,917 | 12.05 |
Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 05-05-2013 | 1.28 | 50 | 500,000 | 1,790,844 | 21.08 |
Nippon India Growth Fund Gr Gr | Mid Cap | 05-02-2021 | 0.8 | 10 | 100,000 | 238,502 | 21.19 |
Nippon India Small Cap Gr Gr | Small Cap | 05-09-2010 | 1.4 | 10 | 100,000 | 419,062 | 23.96 |
Total | - | - | 1.06 | 100 | 1,000,000 | 2,912,325 | 17.39 |
Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,428,664 | 14.24 |
Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,624,499 | 15.58 |
* You can select a basket based on your risk profile