| Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
|---|---|---|---|---|---|---|---|
| HDFC NIFTY Next 50 Index Fund Gr | Index Fund | 03-11-2021 | 0.69 | 30 | 300,000 | 512,828 | 11.97 |
| Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 24-05-2013 | 1.32 | 50 | 500,000 | 1,790,981 | 18.32 |
| Nippon India Growth Fund Gr Gr | Mid Cap | 05-02-2021 | 0.84 | 10 | 100,000 | 260,951 | 19.3 |
| Nippon India Small Cap Gr Gr | Small Cap | 05-09-2010 | 1.42 | 10 | 100,000 | 451,793 | 22 |
| Total | - | - | 1.09 | 100 | 1,000,000 | 3,016,553 | 15.67 |
| Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,447,964 | 12.53 |
| Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,763,256 | 14.34 |
* You can select a basket based on your risk profile
Register on SCORES Portal LEDO