Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
---|---|---|---|---|---|---|---|
HDFC NIFTY Next 50 Index Fund Gr | Large Cap | 05-11-2021 | 0.66 | 30 | 300,000 | 536,091 | 22.08 |
Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 05-05-2013 | 1.33 | 50 | 500,000 | 1,744,775 | 24.27 |
Nippon India Growth Fund Gr Gr | Mid Cap | 05-10-1995 | 1.57 | 10 | 100,000 | 396,198 | 27.05 |
Nippon India Small Cap Gr Gr | Small Cap | 01-09-2010 | 1.42 | 10 | 100,000 | 457,330 | 30.26 |
Total | - | - | 1.16 | 100 | 1,000,000 | 3,134,393 | 21.98 |
Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,534,930 | 17.56 |
Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,804,992 | 19.64 |
* You can select a basket based on your risk profile