| Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
|---|---|---|---|---|---|---|---|
| HDFC NIFTY Next 50 Index Fund Gr | Index Fund | 03-11-2021 | 0.66 | 30 | 300,000 | 484,378 | 11.26 |
| Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 24-05-2013 | 1.27 | 50 | 500,000 | 1,778,820 | 18.9 |
| Nippon India Growth Fund Gr Gr | Mid Cap | 05-02-2021 | 0.8 | 10 | 100,000 | 248,012 | 19.15 |
| Nippon India Small Cap Gr Gr | Small Cap | 05-09-2010 | 1.42 | 10 | 100,000 | 427,921 | 21.93 |
| Total | - | - | 1.05 | 100 | 1,000,000 | 2,939,132 | 15.84 |
| Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,393,321 | 12.64 |
| Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,658,752 | 14.27 |
* You can select a basket based on your risk profile
Register on SCORES Portal LEDO