Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
---|---|---|---|---|---|---|---|
HDFC NIFTY Next 50 Index Fund Gr | Index Fund | 03-11-2021 | 0.66 | 30 | 300,000 | 478,816 | 13.64 |
Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 05-05-2013 | 1.28 | 50 | 500,000 | 1,825,165 | 22.08 |
Nippon India Growth Fund Gr Gr | Mid Cap | 05-10-1995 | 1.56 | 10 | 100,000 | 394,735 | 23.53 |
Nippon India Small Cap Gr Gr | Small Cap | 05-09-2010 | 1.41 | 10 | 100,000 | 435,276 | 25.4 |
Total | - | - | 1.14 | 100 | 1,000,000 | 3,133,992 | 19.22 |
Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,540,423 | 15.45 |
Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,751,133 | 16.87 |
* You can select a basket based on your risk profile