| Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
|---|---|---|---|---|---|---|---|
| HDFC NIFTY Next 50 Index Fund Gr | Index Fund | 03-11-2021 | 0.66 | 30 | 300,000 | 498,067 | 11.5 |
| Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 24-05-2013 | 1.21 | 50 | 500,000 | 1,748,817 | 18.17 |
| Nippon India Growth Fund Gr Gr | Mid Cap | 05-02-2021 | 0.8 | 10 | 100,000 | 256,648 | 19.26 |
| Nippon India Small Cap Gr Gr | Small Cap | 05-09-2010 | 1.33 | 10 | 100,000 | 452,846 | 22.31 |
| Total | - | - | 1.02 | 100 | 1,000,000 | 2,956,378 | 15.55 |
| Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,391,408 | 12.33 |
| Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,703,776 | 14.18 |
* You can select a basket based on your risk profile
Register on SCORES Portal LEDO