| Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
|---|---|---|---|---|---|---|---|
| HDFC NIFTY Next 50 Index Fund Gr | Index Fund | 03-11-2021 | 0.71 | 30 | 300,000 | 480,183 | 9.86 |
| Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 24-05-2013 | 1.3 | 50 | 500,000 | 1,743,247 | 17.27 |
| Nippon India Growth Fund Gr Gr | Mid Cap | 05-02-2021 | 0.89 | 10 | 100,000 | 240,399 | 16.66 |
| Nippon India Small Cap Gr Gr | Small Cap | 05-09-2010 | 1.4 | 10 | 100,000 | 433,960 | 20.59 |
| Total | - | - | 1.09 | 100 | 1,000,000 | 2,897,788 | 14.54 |
| Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,318,471 | 11.33 |
| Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,583,431 | 12.88 |
* You can select a basket based on your risk profile
Register on SCORES Portal LEDO