| Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
|---|---|---|---|---|---|---|---|
| HDFC NIFTY Next 50 Index Fund Gr | Index Fund | 03-11-2021 | 0.66 | 30 | 300,000 | 485,528 | 12.81 |
| Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 05-05-2013 | 1.28 | 50 | 500,000 | 1,845,354 | 21.05 |
| Nippon India Growth Fund Gr Gr | Mid Cap | 05-02-2021 | 0.8 | 10 | 100,000 | 248,764 | 21.46 |
| Nippon India Small Cap Gr Gr | Small Cap | 05-09-2010 | 1.4 | 10 | 100,000 | 429,832 | 23.78 |
| Total | - | - | 1.06 | 100 | 1,000,000 | 3,009,479 | 17.49 |
| Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,560,428 | 14.74 |
| Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,772,813 | 16.09 |
* You can select a basket based on your risk profile