| Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
|---|---|---|---|---|---|---|---|
| HDFC NIFTY Next 50 Index Fund Gr | Index Fund | 03-11-2021 | 0.73 | 30 | 300,000 | 513,864 | 11.79 |
| Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 24-05-2013 | 1.3 | 50 | 500,000 | 1,765,358 | 17.88 |
| Nippon India Growth Fund Gr Gr | Mid Cap | 05-02-2021 | 0.88 | 10 | 100,000 | 265,499 | 19.35 |
| Nippon India Small Cap Gr Gr | Small Cap | 05-09-2010 | 1.41 | 10 | 100,000 | 468,197 | 22.3 |
| Total | - | - | 1.1 | 100 | 1,000,000 | 3,012,918 | 15.47 |
| Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,420,063 | 12.22 |
| Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,764,716 | 14.18 |
* You can select a basket based on your risk profile
Register on SCORES Portal LEDO