Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
---|---|---|---|---|---|---|---|
HDFC NIFTY Next 50 Index Fund Gr | Large Cap | 03-11-2021 | 0.66 | 30 | 300,000 | 464,986 | 13.02 |
Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 05-05-2013 | 1.28 | 50 | 500,000 | 1,763,574 | 21.69 |
Nippon India Growth Fund Gr Gr | Mid Cap | 05-10-1995 | 1.56 | 10 | 100,000 | 378,633 | 23.04 |
Nippon India Small Cap Gr Gr | Small Cap | 01-09-2010 | 1.41 | 10 | 100,000 | 418,368 | 24.96 |
Total | - | - | 1.14 | 100 | 1,000,000 | 3,025,562 | 18.83 |
Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,446,097 | 14.97 |
Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,650,956 | 16.42 |
* You can select a basket based on your risk profile