| Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
|---|---|---|---|---|---|---|---|
| HDFC NIFTY Next 50 Index Fund Gr | Index Fund | 03-11-2021 | 0.66 | 30 | 300,000 | 486,186 | 11.12 |
| Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 24-05-2013 | 1.21 | 50 | 500,000 | 1,746,501 | 18.36 |
| Nippon India Growth Fund Gr Gr | Mid Cap | 05-02-2021 | 0.8 | 10 | 100,000 | 250,952 | 19.07 |
| Nippon India Small Cap Gr Gr | Small Cap | 05-09-2010 | 1.33 | 10 | 100,000 | 429,544 | 21.71 |
| Total | - | - | 1.02 | 100 | 1,000,000 | 2,913,183 | 15.51 |
| Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,352,159 | 12.23 |
| Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,658,400 | 14.1 |
* You can select a basket based on your risk profile
Register on SCORES Portal LEDO