Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
---|---|---|---|---|---|---|---|
HDFC NIFTY Next 50 Index Fund Gr | Index Fund | 03-11-2021 | 0.66 | 30 | 300,000 | 471,786 | 12.28 |
Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 05-05-2013 | 1.28 | 50 | 500,000 | 1,801,169 | 20.91 |
Nippon India Growth Fund Gr Gr | Mid Cap | 05-02-2021 | 0.8 | 10 | 100,000 | 237,463 | 20.67 |
Nippon India Small Cap Gr Gr | Small Cap | 05-09-2010 | 1.4 | 10 | 100,000 | 416,292 | 23.52 |
Total | - | - | 1.06 | 100 | 1,000,000 | 2,926,709 | 17.24 |
Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,447,433 | 14.18 |
Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,656,821 | 15.57 |
* You can select a basket based on your risk profile