| Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
|---|---|---|---|---|---|---|---|
| HDFC NIFTY Next 50 Index Fund Gr | Index Fund | 03-11-2021 | 0.66 | 30 | 300,000 | 477,041 | 11.31 |
| Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 24-05-2013 | 1.28 | 50 | 500,000 | 1,783,159 | 19.4 |
| Nippon India Growth Fund Gr Gr | Mid Cap | 05-02-2021 | 0.8 | 10 | 100,000 | 242,405 | 19.28 |
| Nippon India Small Cap Gr Gr | Small Cap | 05-09-2010 | 1.4 | 10 | 100,000 | 400,368 | 21.35 |
| Total | - | - | 1.06 | 100 | 1,000,000 | 2,902,974 | 16.04 |
| Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,510,349 | 13.71 |
| Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,714,012 | 14.96 |
* You can select a basket based on your risk profile