| Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
|---|---|---|---|---|---|---|---|
| HDFC NIFTY Next 50 Index Fund Gr | Index Fund | 03-11-2021 | 0.72 | 30 | 300,000 | 485,673 | 10.31 |
| Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 24-05-2013 | 1.3 | 50 | 500,000 | 1,726,628 | 17.34 |
| Nippon India Growth Fund Gr Gr | Mid Cap | 05-02-2021 | 0.88 | 10 | 100,000 | 246,518 | 17.47 |
| Nippon India Small Cap Gr Gr | Small Cap | 05-09-2010 | 1.41 | 10 | 100,000 | 454,447 | 21.57 |
| Total | - | - | 1.09 | 100 | 1,000,000 | 2,913,265 | 14.79 |
| Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,274,026 | 11.18 |
| Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,602,981 | 13.14 |
* You can select a basket based on your risk profile
Register on SCORES Portal LEDO