Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
---|---|---|---|---|---|---|---|
HDFC Index Nifty 50 Gr | Large Cap | 05-07-2002 | 0.4 | 30 | 300,000 | 488,225 | 12.41 |
UTI Flexi Cap Gr | Flexi Cap | 05-08-2005 | 1.67 | 50 | 500,000 | 820,354 | 12.63 |
Axis MidCap Reg Gr | Mid Cap | 06-02-2011 | 1.86 | 10 | 100,000 | 183,230 | 15.66 |
Axis Small Cap Reg Gr | Small Cap | 10-11-2013 | 1.95 | 10 | 100,000 | 230,364 | 22.2 |
Total | - | - | 1.34 | 100 | 1,000,000 | 1,722,173 | 19.86 |
Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 1,666,202 | 13.05 |
Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 1,652,902 | 12.83 |
* You can select a basket based on your risk profile