| Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
|---|---|---|---|---|---|---|---|
| HDFC NIFTY Next 50 Index Fund Gr | Index Fund | 03-11-2021 | 0.66 | 30 | 300,000 | 481,240 | 12.28 |
| Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 05-05-2013 | 1.28 | 50 | 500,000 | 1,854,761 | 20.86 |
| Nippon India Growth Fund Gr Gr | Mid Cap | 05-02-2021 | 0.8 | 10 | 100,000 | 252,529 | 21.42 |
| Nippon India Small Cap Gr Gr | Small Cap | 05-09-2010 | 1.26 | 10 | 100,000 | 422,930 | 23.17 |
| Total | - | - | 1.04 | 100 | 1,000,000 | 3,011,460 | 17.28 |
| Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,609,605 | 14.89 |
| Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,800,444 | 16.06 |
* You can select a basket based on your risk profile