Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
---|---|---|---|---|---|---|---|
HDFC NIFTY Next 50 Index Fund Gr | Index Fund | 03-11-2021 | 0.66 | 30 | 300,000 | 466,085 | 12.49 |
Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 05-05-2013 | 1.28 | 50 | 500,000 | 1,804,377 | 21.52 |
Nippon India Growth Fund Gr Gr | Mid Cap | 05-02-2021 | 0.8 | 10 | 100,000 | 241,253 | 21.96 |
Nippon India Small Cap Gr Gr | Small Cap | 05-09-2010 | 1.4 | 10 | 100,000 | 425,401 | 24.6 |
Total | - | - | 1.06 | 100 | 1,000,000 | 2,937,116 | 17.78 |
Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,458,428 | 14.64 |
Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,673,055 | 16.11 |
* You can select a basket based on your risk profile