Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
---|---|---|---|---|---|---|---|
HDFC Index Nifty 50 Gr | Large Cap | 01-07-2002 | 0.4 | 30 | 300,000 | 553,960 | 13.76 |
UTI Flexi Cap Gr | Flexi Cap | 05-08-2005 | 1.64 | 50 | 500,000 | 940,479 | 14.21 |
Axis MidCap Reg Gr | Mid Cap | 06-02-2011 | 1.62 | 10 | 100,000 | 220,955 | 18.14 |
Axis Small Cap Reg Gr | Small Cap | 05-11-2013 | 1.67 | 10 | 100,000 | 288,679 | 24.97 |
Total | - | - | 1.27 | 100 | 1,000,000 | 2,004,072 | 26.08 |
Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 1,905,919 | 14.56 |
Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 1,981,732 | 15.5 |
* You can select a basket based on your risk profile