| Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
|---|---|---|---|---|---|---|---|
| HDFC NIFTY Next 50 Index Fund Gr | Index Fund | 03-11-2021 | 0.66 | 30 | 300,000 | 485,528 | 12.81 |
| Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 05-05-2013 | 1.28 | 40 | 400,000 | 1,476,283 | 21.05 |
| ICICI Pru Corp Bond Gr | Debt - High Quality | 12-06-2009 | 0.57 | 20 | 200,000 | 328,609 | 7.53 |
| Nippon India Gold Savings Gr Gr | Gold Fund | 05-03-2011 | 0.35 | 10 | 100,000 | 346,361 | 19.93 |
| Total | - | - | 0.86 | 100 | 1,000,000 | 2,636,782 | 15.24 |
| EF Hybrid Aggressive Benchmark* | Benchmark | - | - | 100 | 1,000,000 | 2,195,214 | 12.19 |
* Nifty 50 TRI (65%) + Nifty 10 year benchmark G-Sec Index (35%)
* You can select a basket based on your risk profile