| Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
|---|---|---|---|---|---|---|---|
| HDFC NIFTY Next 50 Index Fund Gr | Index Fund | 03-11-2021 | 0.71 | 30 | 300,000 | 484,378 | 11.26 |
| Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 24-05-2013 | 1.36 | 40 | 400,000 | 1,423,056 | 18.9 |
| ICICI Pru Corp Bond Gr | Debt - High Quality | 12-06-2009 | 0.56 | 20 | 200,000 | 334,754 | 7.28 |
| Nippon India Gold Savings Gr Gr | Gold Fund | 05-03-2011 | 0.25 | 10 | 100,000 | 426,530 | 21.88 |
| Total | - | - | 0.89 | 100 | 1,000,000 | 2,668,718 | 14.33 |
| EF Hybrid Aggressive Benchmark* | Benchmark | - | - | 100 | 1,000,000 | 2,101,036 | 10.66 |
* Nifty 50 TRI (65%) + Nifty 10 year benchmark G-Sec Index (35%)
* You can select a basket based on your risk profile
Register on SCORES Portal LEDO