Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
---|---|---|---|---|---|---|---|
HDFC Index Nifty 50 Gr | Large Cap | 05-07-2002 | 0.4 | 30 | 300,000 | 488,225 | 12.41 |
UTI Flexi Cap Gr | Flexi Cap | 05-08-2005 | 1.67 | 40 | 400,000 | 656,283 | 12.63 |
ABSL Corp Bond Gr Reg | Debt - High Quality | 03-03-1997 | 0.47 | 20 | 200,000 | 267,956 | 7.28 |
Nippon India Gold Savings Gr Gr | Gold Fund | 05-03-2011 | 0.37 | 10 | 100,000 | 165,733 | 12.91 |
Total | - | - | 0.92 | 100 | 1,000,000 | 1,578,197 | 16.43 |
EF Hybrid Aggressive Benchmark* | Benchmark | - | - | 100 | 1,000,000 | 1,526,774 | 10.7 |
* Nifty 50 TRI (65%) + Nifty 10 year benchmark G-Sec Index (35%)
* You can select a basket based on your risk profile