Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
---|---|---|---|---|---|---|---|
HDFC Index Nifty 50 Gr | Large Cap | 05-07-2002 | 0.4 | 30 | 300,000 | 443,937 | 11.86 |
UTI Flexi Cap Gr | Flexi Cap | 05-08-2005 | 1.81 | 40 | 400,000 | 624,900 | 13.61 |
ABSL Corp Bond Gr Reg | Debt - High Quality | 03-03-1997 | 0.46 | 20 | 200,000 | 256,919 | 7.43 |
Nippon India Gold Savings Gr Gr | Gold Fund | 05-03-2011 | 0.34 | 10 | 100,000 | 153,339 | 13.01 |
Total | - | - | 0.97 | 100 | 1,000,000 | 1,479,096 | 13.94 |
EF Hybrid Aggressive Benchmark* | Benchmark | - | - | 100 | 1,000,000 | 1,449,823 | 11.21 |
* Nifty 50 TRI (65%) + Nifty 10 year benchmark G-Sec Index (35%)
* You can select a basket based on your risk profile