| Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
|---|---|---|---|---|---|---|---|
| HDFC NIFTY Next 50 Index Fund Gr | Index Fund | 03-11-2021 | 0.76 | 30 | 300,000 | 480,183 | 9.86 |
| Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 24-05-2013 | 1.3 | 40 | 400,000 | 1,394,597 | 17.27 |
| ICICI Pru Corp Bond Gr | Debt - High Quality | 12-06-2009 | 0.6 | 20 | 200,000 | 342,345 | 7.1 |
| Nippon India Gold Savings Gr Gr | Gold Fund | 05-03-2011 | 0.25 | 10 | 100,000 | 388,388 | 18.89 |
| Total | - | - | 0.89 | 100 | 1,000,000 | 2,605,513 | 13 |
| EF Hybrid Aggressive Benchmark* | Benchmark | - | - | 100 | 1,000,000 | 2,062,450 | 9.68 |
* Nifty 50 TRI (65%) + Nifty 10 year benchmark G-Sec Index (35%)
* You can select a basket based on your risk profile
Register on SCORES Portal LEDO