Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
---|---|---|---|---|---|---|---|
HDFC Index Nifty 50 Gr | Large Cap | 01-07-2002 | 0.4 | 30 | 300,000 | 571,681 | 14.02 |
UTI Flexi Cap Gr | Flexi Cap | 05-08-2005 | 1.63 | 40 | 400,000 | 771,747 | 14.31 |
ABSL Corp Bond Gr Reg | Debt - High Quality | 03-03-1997 | 0.5 | 20 | 200,000 | 282,724 | 7.3 |
Nippon India Gold Savings Gr Gr | Gold Fund | 05-03-2011 | 0.35 | 10 | 100,000 | 185,341 | 13.38 |
Total | - | - | 0.91 | 100 | 1,000,000 | 1,811,493 | 21.9 |
EF Hybrid Aggressive Benchmark* | Benchmark | - | - | 100 | 1,000,000 | 1,733,292 | 11.84 |
* Nifty 50 TRI (65%) + Nifty 10 year benchmark G-Sec Index (35%)
* You can select a basket based on your risk profile