| Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
|---|---|---|---|---|---|---|---|
| HDFC NIFTY Next 50 Index Fund Gr | Index Fund | 03-11-2021 | 0.69 | 30 | 300,000 | 512,828 | 11.97 |
| Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 24-05-2013 | 1.32 | 40 | 400,000 | 1,432,785 | 18.32 |
| ICICI Pru Corp Bond Gr | Debt - High Quality | 12-06-2009 | 0.58 | 20 | 200,000 | 342,788 | 7.36 |
| Nippon India Gold Savings Gr Gr | Gold Fund | 05-03-2011 | 0.25 | 10 | 100,000 | 404,444 | 20.23 |
| Total | - | - | 0.88 | 100 | 1,000,000 | 2,692,844 | 13.95 |
| EF Hybrid Aggressive Benchmark* | Benchmark | - | - | 100 | 1,000,000 | 2,152,919 | 10.64 |
* Nifty 50 TRI (65%) + Nifty 10 year benchmark G-Sec Index (35%)
* You can select a basket based on your risk profile
Register on SCORES Portal LEDO