Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
---|---|---|---|---|---|---|---|
HDFC NIFTY Next 50 Index Fund Gr | Index Fund | 03-11-2021 | 0.66 | 30 | 300,000 | 471,786 | 12.28 |
Parag Parikh Flexi Cap Reg Gr | Flexi Cap | 05-05-2013 | 1.28 | 40 | 400,000 | 1,440,935 | 20.91 |
ICICI Pru Corp Bond Gr | Debt - High Quality | 12-06-2009 | 0.57 | 20 | 200,000 | 325,961 | 7.5 |
Nippon India Gold Savings Gr Gr | Gold Fund | 05-03-2011 | 0.35 | 10 | 100,000 | 332,055 | 19.46 |
Total | - | - | 0.86 | 100 | 1,000,000 | 2,570,737 | 15.01 |
EF Hybrid Aggressive Benchmark* | Benchmark | - | - | 100 | 1,000,000 | 2,125,762 | 11.82 |
* Nifty 50 TRI (65%) + Nifty 10 year benchmark G-Sec Index (35%)
* You can select a basket based on your risk profile