| Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
|---|---|---|---|---|---|---|---|
| UTI Nifty 50 ETF | Large Cap | 26-08-2015 | 0.05 | 70 | 700,000 | 1,658,159 | 12.04 |
| Motilal Oswal Nifty MidCap 150 Index Reg | Mid Cap | 02-09-2019 | 1.06 | 30 | 300,000 | 1,177,773 | 21.95 |
| Total | - | - | 0.35 | 100 | 1,000,000 | 2,835,932 | 41.55 |
| Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,447,964 | 12.53 |
| Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,763,256 | 14.34 |
Register on SCORES Portal LEDO