| Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
|---|---|---|---|---|---|---|---|
| UTI Nifty 50 ETF | Large Cap | 26-08-2015 | 0.05 | 70 | 700,000 | 1,582,350 | 11.62 |
| Motilal Oswal Nifty MidCap 150 Index Reg | Mid Cap | 02-09-2019 | 1.13 | 30 | 300,000 | 1,132,958 | 21.84 |
| Total | - | - | 0.37 | 100 | 1,000,000 | 2,715,308 | 39.51 |
| Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,352,159 | 12.23 |
| Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,658,400 | 14.1 |
Register on SCORES Portal LEDO