| Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
|---|---|---|---|---|---|---|---|
| UTI Nifty 50 ETF | Large Cap | 26-08-2015 | 0.05 | 70 | 700,000 | 1,540,252 | 10.71 |
| Motilal Oswal Nifty MidCap 150 Index Reg | Mid Cap | 02-09-2019 | 1.12 | 30 | 300,000 | 1,112,182 | 20.4 |
| Total | - | - | 0.37 | 100 | 1,000,000 | 2,652,434 | 38.43 |
| Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,274,026 | 11.18 |
| Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,602,981 | 13.14 |
Register on SCORES Portal LEDO