| Scheme Name | Asset Class | Launch Date | Exp Ratio (%) | Allocation (%) | Inv Amount | Curr Value | XIRR (%) |
|---|---|---|---|---|---|---|---|
| UTI Nifty 50 ETF | Large Cap | 26-08-2015 | 0.05 | 70 | 700,000 | 1,508,435 | 11.17 |
| Motilal Oswal Nifty MidCap 150 Index Reg | Mid Cap | 02-09-2019 | 1.0 | 30 | 300,000 | 989,821 | 19.97 |
| Total | - | - | 0.33 | 100 | 1,000,000 | 2,498,257 | 35.69 |
| Nifty 50 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,226,640 | 11.68 |
| Nifty 500 TRI | Benchmark | - | - | 100 | 1,000,000 | 2,405,574 | 12.88 |
Register on SCORES Portal LEDO